Search for NAVWARNs

Search Criteria

Map of selected areas
Reset

Navigational Warnings (NAVWARNs) replace Notices to Shipping (NOTSHIPs) and shall be construed as Notices to Shipping
Grid
Showing results 101 to 120, from 1,257 total results.
Showing results 101 to 120, from 1,257 total results.
Areas affected by the message
Waterway information - South Coast
2025-04-09 10:17 UTC
NW-N-0214-25

A voluntary speed reduction program will be in place in Placentia Bay from April 10, 2025 until July 31, 2025.

Vessels are requested to proceed at a maximum of 10.0 knots in the Placentia Bay traffic lanes. 

The voluntary speed restriction is in effect from the outer limits of the VTS zone to berth limits.

Cancels NW-N-0213-25
Areas affected by the message
Aids to Navigation - Northumberland Strait
2025-04-09 01:17 UTC
NW-M-0448-25

Temporarily removed

Aids: Prim Reefs light buoy C2 LL 984
Cancels NW-M-2553-24
Areas affected by the message
Marine works - Port of Quebec - Pier 30 and 49
2025-04-09 01:02 UTC
NW-C-0543-25

Dredging operations taking place 24 hours a day at pier 30 and unloading at Pier 49 at the Port of Quebec. Dredge, barges and tugs on site.

Areas affected by the message
Aids to Navigation - Chaleur - Miscou - south
2025-04-08 16:48 UTC
NW-M-0445-25

Buoys in Shippagan, NB, are unreliable

Areas affected by the message
Seasonal Buoy Program - Maritimes
2025-04-08 12:20 UTC
NW-M-0444-25

Replacement and re-establishment of fixed and floating aids has commenced in the Atlantic South region, in the following areas:

 

New Brunswick Coast, including the Bay of Fundy and St. John River, Nova Scotia Coast, including Cape Breton Island and Bras D’or Lakes, Prince Edward Island Coast, Gulf of St. Lawrence and the Northumberland Strait, to the Quebec border.

 

Buoy replacement and aid re-establishment should be considered on-going and incomplete in all areas until cancellation of this Navigational Warning.

Areas affected by the message
Aids to Navigation - South Coast
2025-04-08 12:00 UTC
NW-N-0211-25

Missing

Aids: Portugal Cove South Light Buoy MPS1 LL 1.91
Areas affected by the message
Marine works-Booming Construction. - Johnstone Strait
2025-04-08 01:06 UTC To 2025-04-24 02:00 UTC
NW-P-0486-25

Construction of Knox Bay booming grounds at 50 53.365N 125 37.172W.

Hours of operation 1200-0200UTC Apr 7th to Apr 24th. 

Vessels on site monitoring VHF CH. 6 and 16. 

 

 

Cancels NW-P-0485-25
Areas affected by the message
Waterway information - Esquimalt Harbour, Juan de Fuca Strait
2025-04-08 00:13 UTC To 2030-09-30 19:00 UTC
NW-P-0483-25

Three Odas buoys have been deployed in Esquimalt Harbour and Pedder Bay entrance, south of Pedder Bay jetty. 

Buoys are yellow in colour, 1 meter in diameter ane 1.2 meters in height and has a flashing yellow light during periods of darkness.

Areas affected by the message
Aids to Navigation - BC Inland Waterways and Lakes
2025-04-07 17:21 UTC
NW-P-0482-25

Unlit

Aids: Strickland Creek east light LL 5.6
Areas affected by the message
Aids to Navigation - Grand Manan
2025-04-07 17:05 UTC
NW-M-0439-25

Flash characteristics changed from 1S EC 3S to 1S EC 4S. Candellas changed from 36 CD and a 4NM  TO 75CD and a  5NM

Aids: Beaver Harbour wharf light LL 84
Areas affected by the message
Aids to Navigation - Grand Manan
2025-04-07 14:34 UTC
NW-M-0434-25

Flash characteristics changed from FL 2S EC 10S to FL 2S EC 4S. Candellas changed from 485 and a 7.7 NM Range  to 590 and a 8.4 NM Range.

Aids: Chance Harbour light LL 93
Areas affected by the message
Aids to Navigation - Northumberland Strait
2025-04-07 13:37 UTC
NW-M-0433-25

Unlit

Aids: Margaree Harbour range rear light LL 873
Areas affected by the message
Aids to Navigation - Southwestern Shore
2025-04-07 12:36 UTC
NW-M-0432-25

Off position

Aids: Crawford Ledge light and bell buoy DA56 LL 484
Areas affected by the message
Obstruction - South Coast
2025-04-06 19:57 UTC
NW-N-0208-25

Lost anchor and approximately 580 feet of chain reported in the vicinity of 47 48.040N 054 06.920W.

Caution.

Areas affected by the message
Aids to Navigation - Southwest Coast
2025-04-06 15:51 UTC
NW-N-0207-25

Missing

Aids: Shoal Northwest light buoy QR5 LL 140.53
Areas affected by the message
Marine works - Chaleur - Miscou - south - Anse Bleue
2025-04-06 12:03 UTC
NW-M-0428-25

Dredging operations underway at Anse Bleue, NB, starting 07 April 2025, during daylight hours.

Suction dredge will be on scene. Work site is marked by yellow cautionary buoys equipped with radar reflectors.

Areas affected by the message
Marine works - Northumberland Strait - Pointe Sapin
2025-04-06 12:03 UTC
NW-M-0427-25

Daylight hour dredging operations underway in Pointe Sapin, NB starting 7 April 2025. The suction dredges D3 and Marie Chapdelaine will be on scene with disposal pipeline approximately 410m West of the channel. Minimum wash is requested.

Load Site:

46 57.630N 064 49.830W

Disposal Site:

46 57.530N 064 50.141W
46 57.534N 064 49.985W
46 57.425N 064 49.979W
46 57.421N 064 50.135W

Areas affected by the message
Aids to Navigation - Northumberland Strait
2025-04-05 15:38 UTC
NW-M-0424-25

Red spar buoy off station in 46 22.931N 063 49.294W

Areas affected by the message
Aids to Navigation - Northumberland Strait
2025-04-05 15:36 UTC
NW-M-0422-25

Red can buoy off station in 46 22.911N 063 48.836W

.

Areas affected by the message
Waterway information - Grand Manan - Saint John Harbour Main Channel
2025-04-05 15:04 UTC
NW-M-0420-25

The Main Channel in Saint John Harbour is currently at a depth of -9.3m in various locations, with the exception of an area near the J9 buoy which is at a depth of -9.2m

Showing results 101 to 120, from 1,257 total results.
Showing results 101 to 120, from 1,257 total results.
Details
Showing results 101 to 120, from 1,257 total results.
Showing results 101 to 120, from 1,257 total results.
ID Date Title Areas Charts Description
NW-N-0214-25
Areas affected by the message
47° 09.743'N 054° 30.851'W
Pt 1: 47° 48.599'N 054° 03.589'W
Pt 2: 47° 25.048'N 053° 57.079'W
Pt 3: 46° 49.389'N 054° 15.454'W
Pt 4: 46° 46.681'N 054° 45.447'W
Pt 5: 46° 53.445'N 055° 16.758'W
Pt 6: 47° 16.561'N 054° 55.664'W
Pt 7: 47° 25.048'N 054° 27.072'W
2025-04-09 10:17 UTC Waterway information South Coast 4016(NAD83)

A voluntary speed reduction program will be in place in Placentia Bay from April 10, 2025 until July 31, 2025.

Vessels are requested to proceed at a maximum of 10.0 knots in the Placentia Bay traffic lanes. 

The voluntary speed restriction is in effect from the outer limits of the VTS zone to berth limits.

Cancels NW-N-0213-25
NW-M-0448-25
Areas affected by the message
46° 02.672'N 063° 06.793'W
2025-04-09 01:17 UTC Aids to Navigation Northumberland Strait 4466(NAD83)

Temporarily removed

Aids: Prim Reefs light buoy C2 LL 984
Cancels NW-M-2553-24
NW-C-0543-25
Areas affected by the message
46° 49.337'N 071° 12.504'W
Pt 1: 46° 49.327'N 071° 12.584'W
Pt 2: 46° 49.345'N 071° 12.587'W
Pt 3: 46° 49.347'N 071° 12.418'W
Pt 4: 46° 49.332'N 071° 12.416'W
2025-04-09 01:02 UTC Marine works Port of Quebec - Pier 30 and 49 1316(NAD83)

Dredging operations taking place 24 hours a day at pier 30 and unloading at Pier 49 at the Port of Quebec. Dredge, barges and tugs on site.

NW-M-0445-25
Areas affected by the message
47° 44.887'N 064° 41.359'W
Pt 1: 47° 41.715'N 064° 39.712'W
Pt 2: 47° 47.002'N 064° 44.777'W
Pt 3: 47° 47.942'N 064° 42.509'W
Pt 4: 47° 42.351'N 064° 37.973'W
2025-04-08 16:48 UTC Aids to Navigation Chaleur - Miscou - south 4906(NAD83)

Buoys in Shippagan, NB, are unreliable

NW-M-0444-25
Areas affected by the message
45° 14.731'N 064° 53.587'W
Pt 1: 45° 23.795'N 065° 37.169'W
Pt 2: 45° 43.402'N 064° 46.268'W
Pt 3: 46° 01.346'N 064° 33.985'W
Pt 4: 45° 53.967'N 064° 28.158'W
Pt 5: 45° 52.757'N 064° 14.022'W
Pt 6: 45° 41.328'N 064° 18.179'W
Pt 7: 45° 27.003'N 064° 41.907'W
Pt 8: 45° 25.746'N 063° 17.700'W
Pt 9: 45° 16.697'N 063° 18.706'W
Pt 10: 45° 05.135'N 064° 00.935'W
Pt 11: 44° 52.567'N 064° 10.486'W
Pt 12: 45° 06.643'N 064° 30.595'W
Pt 13: 45° 00.211'N 065° 00.192'W
Pt 14: 44° 36.329'N 065° 45.661'W
Pt 15: 44° 35.852'N 065° 55.563'W
Pt 16: 44° 33.341'N 065° 59.930'W
Pt 17: 44° 34.701'N 065° 59.916'W
Pt 18: 44° 35.635'N 065° 59.916'W
Pt 19: 45° 12.749'N 065° 59.915'W
Pt 20: 45° 20.415'N 065° 59.928'W
46° 10.303'N 063° 06.969'W
Pt 1: 45° 34.402'N 061° 30.676'W
Pt 2: 45° 32.650'N 062° 00.403'W
Pt 3: 45° 44.102'N 062° 01.251'W
Pt 4: 45° 29.740'N 062° 30.602'W
Pt 5: 45° 38.082'N 062° 52.800'W
Pt 6: 45° 36.560'N 063° 20.199'W
Pt 7: 45° 45.469'N 063° 36.706'W
Pt 8: 45° 50.665'N 064° 03.111'W
Pt 9: 46° 04.663'N 064° 14.988'W
Pt 10: 46° 09.478'N 064° 37.308'W
Pt 11: 46° 35.459'N 064° 50.139'W
Pt 12: 46° 45.321'N 065° 04.985'W
Pt 13: 46° 59.849'N 065° 02.057'W
Pt 14: 47° 04.377'N 064° 51.261'W
Pt 15: 47° 04.850'N 064° 50.922'W
Pt 16: 47° 04.847'N 064° 50.776'W
Pt 17: 47° 04.846'N 064° 50.732'W
Pt 18: 47° 04.843'N 064° 50.559'W
Pt 19: 47° 04.822'N 064° 49.509'W
Pt 20: 47° 03.620'N 064° 00.031'W
Pt 21: 47° 00.985'N 064° 00.646'W
Pt 22: 46° 55.885'N 064° 08.958'W
Pt 23: 46° 40.190'N 064° 22.320'W
Pt 24: 46° 39.554'N 064° 07.686'W
Pt 25: 46° 39.554'N 064° 03.020'W
Pt 26: 46° 31.813'N 064° 02.596'W
Pt 27: 46° 25.216'N 064° 06.781'W
Pt 28: 46° 25.618'N 063° 54.467'W
Pt 29: 46° 22.297'N 063° 41.884'W
Pt 30: 46° 20.891'N 063° 43.333'W
Pt 31: 46° 19.633'N 063° 46.605'W
Pt 32: 46° 13.845'N 063° 35.507'W
Pt 33: 46° 14.550'N 063° 33.066'W
Pt 34: 46° 14.680'N 063° 29.597'W
Pt 35: 46° 10.726'N 063° 15.367'W
Pt 36: 46° 14.618'N 063° 05.928'W
Pt 37: 46° 11.314'N 062° 52.636'W
Pt 38: 46° 00.816'N 062° 49.243'W
Pt 39: 45° 59.967'N 062° 36.199'W
Pt 40: 46° 13.435'N 062° 35.033'W
Pt 41: 46° 22.018'N 062° 22.917'W
Pt 42: 46° 25.119'N 062° 05.917'W
Pt 43: 46° 27.377'N 061° 59.956'W
Pt 44: 46° 27.314'N 061° 59.212'W
Pt 45: 46° 27.191'N 061° 57.800'W
Pt 46: 46° 27.106'N 061° 07.515'W
Pt 47: 46° 27.118'N 061° 07.133'W
Pt 48: 46° 27.119'N 061° 07.088'W
Pt 49: 46° 27.273'N 061° 06.714'W
Pt 50: 46° 27.759'N 061° 04.306'W
Pt 51: 46° 23.713'N 061° 04.405'W
Pt 52: 46° 23.645'N 061° 07.886'W
Pt 53: 46° 09.568'N 061° 20.889'W
Pt 54: 46° 03.725'N 061° 20.740'W
Pt 55: 46° 00.755'N 061° 28.233'W
Pt 56: 45° 47.086'N 061° 26.941'W
Pt 57: 45° 39.437'N 061° 23.010'W
Pt 58: 45° 38.565'N 061° 23.720'W
Pt 59: 45° 38.563'N 061° 23.719'W
Pt 60: 45° 38.552'N 061° 23.752'W
Pt 61: 45° 38.400'N 061° 24.217'W
Pt 62: 45° 38.262'N 061° 24.639'W
Pt 63: 45° 38.262'N 061° 24.640'W
45° 57.924'N 060° 46.034'W
Pt 1: 46° 15.135'N 060° 16.790'W
Pt 2: 46° 10.706'N 060° 19.742'W
Pt 3: 45° 58.256'N 060° 41.342'W
Pt 4: 46° 03.684'N 060° 20.942'W
Pt 5: 46° 01.656'N 060° 21.181'W
Pt 6: 45° 46.863'N 060° 42.177'W
Pt 7: 45° 39.977'N 060° 44.446'W
Pt 8: 45° 38.952'N 060° 50.996'W
Pt 9: 45° 40.152'N 060° 53.693'W
Pt 10: 45° 42.952'N 060° 51.463'W
Pt 11: 45° 45.233'N 060° 57.234'W
Pt 12: 45° 40.267'N 061° 07.882'W
Pt 13: 45° 43.354'N 061° 12.624'W
Pt 14: 45° 47.954'N 061° 09.416'W
Pt 15: 45° 50.378'N 061° 04.705'W
Pt 16: 45° 50.333'N 061° 10.521'W
Pt 17: 45° 54.673'N 061° 07.658'W
Pt 18: 45° 57.715'N 061° 11.147'W
Pt 19: 46° 00.032'N 061° 07.546'W
Pt 20: 46° 01.518'N 061° 01.082'W
Pt 21: 46° 06.886'N 060° 55.982'W
Pt 22: 46° 09.351'N 060° 41.282'W
Pt 23: 46° 11.484'N 060° 38.203'W
Pt 24: 46° 17.641'N 060° 29.316'W
Pt 25: 46° 18.137'N 060° 25.782'W
Pt 26: 46° 18.137'N 060° 25.767'W
Pt 27: 46° 18.124'N 060° 25.152'W
Pt 28: 46° 18.123'N 060° 25.115'W
Pt 29: 46° 18.052'N 060° 21.766'W
46° 57.040'N 059° 42.707'W
Pt 1: 47° 50.750'N 059° 08.986'W
Pt 2: 47° 40.884'N 059° 12.685'W
Pt 3: 47° 38.697'N 058° 59.874'W
Pt 4: 47° 35.456'N 058° 59.873'W
Pt 5: 46° 59.986'N 058° 59.885'W
Pt 6: 46° 54.103'N 058° 59.885'W
Pt 7: 45° 59.989'N 058° 59.892'W
Pt 8: 46° 00.007'N 059° 45.542'W
Pt 9: 45° 59.984'N 059° 50.845'W
Pt 10: 45° 59.983'N 059° 51.081'W
Pt 11: 45° 59.860'N 059° 56.438'W
Pt 12: 46° 01.980'N 060° 01.316'W
Pt 13: 46° 09.085'N 059° 56.014'W
Pt 14: 46° 11.736'N 060° 07.891'W
Pt 15: 46° 06.434'N 060° 11.496'W
Pt 16: 46° 07.071'N 060° 18.919'W
Pt 17: 46° 10.706'N 060° 19.742'W
Pt 18: 46° 15.135'N 060° 16.790'W
Pt 19: 46° 18.052'N 060° 21.766'W
Pt 20: 46° 18.123'N 060° 25.115'W
Pt 21: 46° 18.124'N 060° 25.152'W
Pt 22: 46° 18.137'N 060° 25.767'W
Pt 23: 46° 18.137'N 060° 25.782'W
Pt 24: 46° 17.641'N 060° 29.316'W
Pt 25: 46° 11.484'N 060° 38.203'W
Pt 26: 46° 14.645'N 060° 40.084'W
Pt 27: 46° 19.930'N 060° 38.197'W
Pt 28: 46° 48.576'N 060° 25.237'W
Pt 29: 46° 55.646'N 060° 34.003'W
Pt 30: 46° 57.771'N 060° 30.548'W
Pt 31: 47° 02.132'N 060° 35.265'W
Pt 32: 47° 02.523'N 060° 35.091'W
Pt 33: 47° 02.582'N 060° 35.056'W
Pt 34: 47° 02.893'N 060° 34.869'W
Pt 35: 47° 13.785'N 060° 28.315'W
Pt 36: 47° 59.986'N 059° 59.886'W
Pt 37: 47° 59.958'N 059° 16.718'W
Pt 38: 47° 59.959'N 059° 08.225'W
Pt 39: 47° 54.739'N 059° 16.602'W
47° 47.324'N 064° 53.252'W
Pt 1: 48° 25.614'N 063° 59.909'W
Pt 2: 47° 12.908'N 064° 00.013'W
Pt 3: 47° 03.620'N 064° 00.031'W
Pt 4: 47° 04.822'N 064° 49.509'W
Pt 5: 47° 04.843'N 064° 50.559'W
Pt 6: 47° 04.846'N 064° 50.732'W
Pt 7: 47° 04.847'N 064° 50.776'W
Pt 8: 47° 04.850'N 064° 50.922'W
Pt 9: 47° 04.377'N 064° 51.261'W
Pt 10: 46° 59.849'N 065° 02.057'W
Pt 11: 47° 01.360'N 065° 21.622'W
Pt 12: 47° 06.688'N 065° 23.690'W
Pt 13: 47° 20.209'N 065° 01.739'W
Pt 14: 47° 38.816'N 064° 51.433'W
Pt 15: 47° 40.330'N 064° 47.887'W
Pt 16: 47° 44.213'N 064° 56.100'W
Pt 17: 47° 45.009'N 065° 12.722'W
Pt 18: 47° 35.067'N 065° 38.173'W
Pt 19: 47° 37.586'N 065° 44.562'W
Pt 20: 47° 48.325'N 065° 49.976'W
Pt 21: 47° 58.267'N 066° 25.765'W
Pt 22: 47° 56.199'N 066° 47.160'W
Pt 23: 48° 00.017'N 066° 51.295'W
Pt 24: 48° 09.640'N 066° 31.094'W
Pt 25: 48° 09.004'N 066° 09.461'W
Pt 26: 48° 16.079'N 065° 57.181'W
Pt 27: 48° 03.381'N 065° 26.322'W
Pt 28: 48° 11.012'N 065° 09.703'W
Pt 29: 48° 21.122'N 064° 45.231'W
Pt 30: 48° 23.319'N 064° 39.337'W
Pt 31: 48° 27.010'N 064° 24.775'W
Pt 32: 48° 30.747'N 064° 18.194'W
Pt 33: 48° 30.739'N 064° 13.368'W
Pt 34: 48° 30.753'N 063° 59.908'W
44° 44.756'N 061° 36.668'W
Pt 1: 44° 59.991'N 058° 59.892'W
Pt 2: 44° 32.318'N 060° 57.168'W
Pt 3: 44° 25.092'N 061° 25.795'W
Pt 4: 43° 59.994'N 062° 59.906'W
Pt 5: 44° 33.044'N 063° 29.049'W
Pt 6: 44° 35.775'N 063° 26.559'W
Pt 7: 44° 36.406'N 063° 27.484'W
Pt 8: 44° 40.611'N 063° 26.100'W
Pt 9: 44° 50.993'N 063° 05.192'W
Pt 10: 44° 51.947'N 062° 43.772'W
Pt 11: 45° 00.113'N 062° 22.245'W
Pt 12: 44° 59.660'N 062° 07.175'W
Pt 13: 45° 02.066'N 062° 06.991'W
Pt 14: 45° 09.259'N 062° 00.610'W
Pt 15: 45° 09.100'N 061° 50.112'W
Pt 16: 45° 16.576'N 061° 49.635'W
Pt 17: 45° 12.202'N 061° 36.432'W
Pt 18: 45° 20.104'N 061° 13.164'W
Pt 19: 45° 18.921'N 061° 00.909'W
Pt 20: 45° 18.199'N 060° 59.052'W
Pt 21: 45° 18.196'N 060° 59.033'W
Pt 22: 45° 18.142'N 060° 58.648'W
Pt 23: 45° 18.136'N 060° 58.608'W
Pt 24: 45° 18.036'N 060° 57.896'W
Pt 25: 45° 18.029'N 060° 57.848'W
Pt 26: 45° 07.519'N 059° 46.935'W
45° 30.994'N 059° 56.725'W
Pt 1: 44° 59.991'N 058° 59.892'W
Pt 2: 45° 07.519'N 059° 46.935'W
Pt 3: 45° 18.029'N 060° 57.848'W
Pt 4: 45° 18.036'N 060° 57.896'W
Pt 5: 45° 18.136'N 060° 58.608'W
Pt 6: 45° 18.142'N 060° 58.648'W
Pt 7: 45° 18.196'N 060° 59.033'W
Pt 8: 45° 18.199'N 060° 59.052'W
Pt 9: 45° 18.921'N 061° 00.909'W
Pt 10: 45° 20.104'N 061° 13.164'W
Pt 11: 45° 19.858'N 061° 34.154'W
Pt 12: 45° 22.766'N 061° 31.962'W
Pt 13: 45° 28.582'N 061° 39.656'W
Pt 14: 45° 29.216'N 061° 32.686'W
Pt 15: 45° 25.495'N 061° 28.383'W
Pt 16: 45° 29.924'N 061° 16.796'W
Pt 17: 45° 34.402'N 061° 30.676'W
Pt 18: 45° 38.261'N 061° 24.637'W
Pt 19: 45° 38.262'N 061° 24.640'W
Pt 20: 45° 38.262'N 061° 24.639'W
Pt 21: 45° 38.400'N 061° 24.217'W
Pt 22: 45° 38.552'N 061° 23.752'W
Pt 23: 45° 38.563'N 061° 23.719'W
Pt 24: 45° 39.437'N 061° 23.010'W
Pt 25: 45° 35.310'N 061° 19.890'W
Pt 26: 45° 36.418'N 061° 17.273'W
Pt 27: 45° 40.576'N 061° 14.869'W
Pt 28: 45° 37.431'N 061° 12.554'W
Pt 29: 45° 35.820'N 061° 08.402'W
Pt 30: 45° 38.966'N 061° 03.746'W
Pt 31: 45° 39.796'N 060° 56.675'W
Pt 32: 45° 40.057'N 060° 54.000'W
Pt 33: 45° 38.719'N 060° 51.113'W
Pt 34: 45° 37.782'N 060° 51.167'W
Pt 35: 45° 37.212'N 060° 43.752'W
Pt 36: 45° 39.359'N 060° 40.733'W
Pt 37: 45° 39.158'N 060° 34.928'W
Pt 38: 45° 42.114'N 060° 24.870'W
Pt 39: 45° 45.355'N 060° 24.154'W
Pt 40: 45° 46.071'N 060° 18.070'W
Pt 41: 45° 48.815'N 060° 11.747'W
Pt 42: 45° 53.229'N 060° 12.045'W
Pt 43: 45° 55.078'N 060° 05.006'W
Pt 44: 45° 57.225'N 059° 58.147'W
Pt 45: 45° 59.860'N 059° 56.438'W
Pt 46: 45° 59.983'N 059° 51.081'W
Pt 47: 45° 59.984'N 059° 50.845'W
Pt 48: 46° 00.007'N 059° 45.542'W
Pt 49: 45° 59.989'N 058° 59.892'W
Pt 50: 45° 27.710'N 058° 59.892'W
44° 33.989'N 066° 36.717'W
Pt 1: 45° 12.382'N 067° 05.327'W
Pt 2: 45° 12.218'N 066° 52.592'W
Pt 3: 45° 05.955'N 066° 47.104'W
Pt 4: 45° 11.457'N 066° 29.154'W
Pt 5: 45° 08.401'N 066° 24.199'W
Pt 6: 45° 20.415'N 065° 59.928'W
Pt 7: 45° 12.749'N 065° 59.915'W
Pt 8: 44° 35.635'N 065° 59.916'W
Pt 9: 44° 34.701'N 065° 59.916'W
Pt 10: 44° 33.341'N 065° 59.930'W
Pt 11: 44° 35.852'N 065° 55.563'W
Pt 12: 44° 36.329'N 065° 45.661'W
Pt 13: 44° 26.606'N 065° 56.577'W
Pt 14: 44° 16.293'N 066° 04.265'W
Pt 15: 44° 01.935'N 066° 04.880'W
Pt 16: 43° 59.999'N 066° 09.265'W
Pt 17: 44° 00.146'N 066° 41.527'W
Pt 18: 44° 00.151'N 066° 45.745'W
Pt 19: 43° 59.997'N 067° 29.923'W
Pt 20: 44° 57.887'N 067° 01.447'W
Pt 21: 44° 57.892'N 067° 01.449'W
Pt 22: 44° 57.899'N 067° 01.454'W
Pt 23: 44° 57.910'N 067° 01.460'W
Pt 24: 44° 57.960'N 067° 01.489'W
Pt 25: 45° 04.554'N 067° 05.346'W
47° 31.055'N 062° 12.819'W
Pt 1: 46° 22.173'N 062° 56.231'W
Pt 2: 46° 23.446'N 063° 15.107'W
Pt 3: 46° 27.194'N 063° 22.394'W
Pt 4: 46° 30.482'N 063° 38.618'W
Pt 5: 46° 23.695'N 063° 40.951'W
Pt 6: 46° 26.524'N 063° 52.890'W
Pt 7: 46° 35.897'N 063° 54.248'W
Pt 8: 46° 42.153'N 064° 03.262'W
Pt 9: 46° 47.031'N 064° 08.246'W
Pt 10: 46° 54.773'N 064° 02.095'W
Pt 11: 47° 00.985'N 064° 00.646'W
Pt 12: 47° 03.620'N 064° 00.031'W
Pt 13: 47° 12.908'N 064° 00.013'W
Pt 14: 48° 25.614'N 063° 59.909'W
Pt 15: 48° 30.753'N 063° 59.908'W
Pt 16: 48° 30.821'N 062° 53.596'W
Pt 17: 48° 30.879'N 062° 00.057'W
Pt 18: 48° 30.879'N 061° 57.934'W
Pt 19: 48° 30.855'N 060° 31.489'W
Pt 20: 48° 29.986'N 060° 29.887'W
Pt 21: 48° 14.255'N 060° 14.055'W
Pt 22: 47° 59.986'N 059° 59.886'W
Pt 23: 47° 13.785'N 060° 28.315'W
Pt 24: 47° 02.893'N 060° 34.869'W
Pt 25: 47° 02.582'N 060° 35.056'W
Pt 26: 47° 02.523'N 060° 35.091'W
Pt 27: 47° 02.132'N 060° 35.265'W
Pt 28: 47° 00.440'N 060° 37.661'W
Pt 29: 46° 53.237'N 060° 41.822'W
Pt 30: 46° 49.211'N 060° 45.848'W
Pt 31: 46° 46.395'N 060° 50.819'W
Pt 32: 46° 35.061'N 061° 00.303'W
Pt 33: 46° 27.759'N 061° 04.306'W
Pt 34: 46° 27.273'N 061° 06.714'W
Pt 35: 46° 27.119'N 061° 07.088'W
Pt 36: 46° 27.118'N 061° 07.133'W
Pt 37: 46° 27.106'N 061° 07.515'W
Pt 38: 46° 27.191'N 061° 57.800'W
Pt 39: 46° 27.314'N 061° 59.212'W
Pt 40: 46° 27.377'N 061° 59.956'W
Pt 41: 46° 26.945'N 062° 11.269'W
Pt 42: 46° 25.567'N 062° 36.613'W
43° 27.439'N 066° 41.944'W
Pt 1: 43° 59.700'N 066° 06.690'W
Pt 2: 43° 50.113'N 066° 04.336'W
Pt 3: 43° 53.612'N 065° 59.485'W
Pt 4: 43° 47.011'N 065° 46.124'W
Pt 5: 43° 32.619'N 065° 42.311'W
Pt 6: 43° 35.083'N 065° 34.878'W
Pt 7: 43° 32.225'N 065° 30.238'W
Pt 8: 43° 29.386'N 065° 29.915'W
Pt 9: 42° 59.998'N 065° 29.915'W
Pt 10: 43° 00.535'N 066° 37.385'W
Pt 11: 43° 00.539'N 066° 40.695'W
Pt 12: 42° 60.000'N 067° 59.925'W
Pt 13: 43° 59.997'N 067° 29.923'W
Pt 14: 44° 00.151'N 066° 45.745'W
Pt 15: 44° 00.146'N 066° 41.527'W
Pt 16: 43° 59.999'N 066° 09.265'W
43° 54.100'N 064° 19.708'W
Pt 1: 44° 47.502'N 063° 50.295'W
Pt 2: 44° 34.316'N 063° 50.986'W
Pt 3: 44° 30.499'N 063° 36.988'W
Pt 4: 44° 30.300'N 063° 32.465'W
Pt 5: 44° 29.528'N 063° 31.851'W
Pt 6: 44° 30.351'N 063° 31.499'W
Pt 7: 44° 33.044'N 063° 29.049'W
Pt 8: 43° 59.994'N 062° 59.906'W
Pt 9: 43° 33.922'N 064° 07.117'W
Pt 10: 43° 33.543'N 064° 08.070'W
Pt 11: 42° 59.998'N 065° 29.915'W
Pt 12: 43° 29.386'N 065° 29.915'W
Pt 13: 43° 32.225'N 065° 30.238'W
Pt 14: 43° 37.166'N 065° 30.116'W
Pt 15: 43° 49.841'N 065° 22.092'W
Pt 16: 43° 49.841'N 065° 08.306'W
Pt 17: 44° 05.165'N 064° 40.016'W
Pt 18: 44° 10.657'N 064° 39.181'W
Pt 19: 44° 13.144'N 064° 30.804'W
Pt 20: 44° 21.309'N 064° 24.547'W
Pt 21: 44° 33.398'N 064° 24.547'W
2025-04-08 12:20 UTC Seasonal Buoy Program Maritimes 4001(NAD83)

Replacement and re-establishment of fixed and floating aids has commenced in the Atlantic South region, in the following areas:

 

New Brunswick Coast, including the Bay of Fundy and St. John River, Nova Scotia Coast, including Cape Breton Island and Bras D’or Lakes, Prince Edward Island Coast, Gulf of St. Lawrence and the Northumberland Strait, to the Quebec border.

 

Buoy replacement and aid re-establishment should be considered on-going and incomplete in all areas until cancellation of this Navigational Warning.

NW-N-0211-25
Areas affected by the message
46° 41.417'N 053° 17.417'W
2025-04-08 12:00 UTC Aids to Navigation South Coast 4844(NAD83)

Missing

Aids: Portugal Cove South Light Buoy MPS1 LL 1.91
NW-P-0486-25
Areas affected by the message
50° 23.365'N 125° 37.172'W
2025-04-08 01:06 UTC To 2025-04-24 02:00 UTC Marine works-Booming Construction. Johnstone Strait 3543(NAD83)

Construction of Knox Bay booming grounds at 50 53.365N 125 37.172W.

Hours of operation 1200-0200UTC Apr 7th to Apr 24th. 

Vessels on site monitoring VHF CH. 6 and 16. 

 

 

Cancels NW-P-0485-25
NW-P-0483-25
Areas affected by the message
48° 26.534'N 123° 26.475'W
48° 25.525'N 123° 26.279'W
48° 19.918'N 123° 32.791'W
2025-04-08 00:13 UTC To 2030-09-30 19:00 UTC Waterway information Esquimalt Harbour, Juan de Fuca Strait 3410(WGS84), 3419(WGS84)

Three Odas buoys have been deployed in Esquimalt Harbour and Pedder Bay entrance, south of Pedder Bay jetty. 

Buoys are yellow in colour, 1 meter in diameter ane 1.2 meters in height and has a flashing yellow light during periods of darkness.

NW-P-0482-25
Areas affected by the message
49° 36.425'N 117° 05.160'W
2025-04-07 17:21 UTC Aids to Navigation BC Inland Waterways and Lakes 3050(NAD27)

Unlit

Aids: Strickland Creek east light LL 5.6
NW-M-0439-25
Areas affected by the message
45° 04.131'N 066° 44.242'W
2025-04-07 17:05 UTC Aids to Navigation Grand Manan 4115(WGS84)

