NAVWARN details

ID NW-C-1843-24
Date 2024-07-19 13:42 UTC
Status Published
Title Marine works
Areas Lake Ontario
Vicinity Pickering
Categories Dredging Operations
Description

Dredging operations taking place in the vicinity of the Pickering nuclear generating station. 

Buoys temporarily established to mark boreholes at: 

43 48.192N 079 03.949W
43 47.999N 079 03.916W
43 47.824N 079 04.031W
43 47.579N 079 04.086W
43 48.246N 079 03.876W
43 48.124N 079 03.904W
43 48.067N 079 03.961W
43 47.945N 079 03.989W
43 47.878N 079 03.958W
43 47.756N 079 03.986W
43 47.700N 079 04.044W
43 47.633N 079 04.013W

Position 43° 48.192'N 079° 03.949'W
43° 47.999'N 079° 03.916'W
43° 47.824'N 079° 04.031'W
43° 47.579'N 079° 04.086'W
43° 48.246'N 079° 03.876'W
43° 48.124'N 079° 03.904'W
43° 48.067'N 079° 03.961'W
43° 47.945'N 079° 03.989'W
43° 47.878'N 079° 03.958'W
43° 47.756'N 079° 03.986'W
43° 47.700'N 079° 04.044'W
43° 47.633'N 079° 04.013'W
Charts 2077(NAD83)

Related links

Date Modified: