Search for NAVWARNs

Search Criteria

Map of selected areas
Reset

Navigational Warnings (NAVWARNs) replace Notices to Shipping (NOTSHIPs) and shall be construed as Notices to Shipping
Grid
Showing results 261 to 280, from 1,480 total results.
Showing results 261 to 280, from 1,480 total results.
Areas affected by the message
Race Markers - Lake Ontario - Collins Bay
2026-04-14 19:09 UTC
NW-C-0851-26

Collins Bay Yacht Club yellow race markers placed for the navigational season at:

44 12.184N 076 36.834W
44 12.526N 076 37.787W
44 12.186N 076 38.983W
44 11.850N 076 39.410W
44 12.225N 076 39.554W
44 12.970N 076 39.061W

 

Areas affected by the message
Aids to Navigation - Lake Saint-Louis - west - Châteauguay
2026-04-14 12:28 UTC
NW-C-0849-26

Off position, 30 metres northeast of advertised position.

Aids: Île Saint-Bernard west Cardinal light buoy LACHINA LL 14
Areas affected by the message
Marine works - Northumberland Strait
2026-04-14 11:57 UTC
NW-M-0328-26

Dredging operations underway at Chockpish, New Brunswick during daylight hours. Dredging performed with an amphibious conventional and suction dredge with disposal via pipeline. Caution.

Areas affected by the message
Marine works - Lake Huron - Sarnia Yacht Club
2026-04-14 11:22 UTC To 2026-05-16 00:00 UTC
NW-C-0846-26

Dredging operations taking place daily between 1100 UTC and 2300 UTC from 15 Apr until 15 May 2026 at the Sarnia Yacht Club.

Areas affected by the message
Presence of Long Fishing Gear - Montréal to Trois-Rivières - Île-des-Soeurs
2026-04-14 00:08 UTC
NW-C-0844-26

Scientific fishing gear temporarily installed in the vicinity of the Champlain Bridge at 45 28.092N 073 31.793W. Area marked by private warning buoys.

Wide berth requested.

Areas affected by the message
Shoal Reported - Magdalen Islands - Pointe-aux-Loups
2026-04-13 19:11 UTC
NW-C-0841-26

Shoal reported in 47 31.870N 061 42.946W at 131900 UTC Apr 2026. 

Areas affected by the message
Dangerous Wreck - Lake Ontario - Rotary Park
2026-04-13 19:09 UTC
NW-C-0839-26

Partially submerged barge with shovel reported in 44 14.2N 076 36.6W at 131825 UTC Apr 2026.

Areas affected by the message
Seasonal Buoy Program - Labrador, Newfoundland
2026-04-13 14:44 UTC
NW-N-0210-26

The seasonal recommissioning of Canadian Coast Guard navigational buoys is underway in :
Newfoundland and Labrador.

Areas affected by the message
Aids to Navigation - Northeast Gulf - south
2026-04-13 14:30 UTC
NW-N-0209-26

Permanently relocated to 50 43.102N 057 22.449W

Aids: Port au Choix light buoy XLP1 LL 211.1
Areas affected by the message
Seasonal Buoy Program - Maritimes
2026-04-13 14:12 UTC
NW-M-0327-26

Replacement and re-establishment of fixed and floating aids has commenced in the Atlantic South region, in the following areas:

New Brunswick Coast, including the Bay of Fundy and St. John River, Nova Scotia Coast, including Cape Breton Island and Bras D'Or Lakes, Prince Edward Island Coast, Gulf of St. Lawrence and the Northumberland Strait, to the Quebec border.

Buoy replacement and aid re-establishment should be considered on-going and incomplete in all areas until cancellation of this Navigational Warning.

Areas affected by the message
Seasonal Buoy Program - Great Lakes - Great Lakes
2026-04-13 12:35 UTC
NW-C-0830-26

The seasonal recommissioning of Canadian Coast Guard navigational buoys is underway in the Great Lakes sector.

Mariners requiring additional information are requested to contact the appropriate MCTS Centre, Navigational Warning Issuing Desk, or visit the Canadian Coast Guard Website at the following address: https://e-navigation.canada.ca

Areas affected by the message
Marine Works - Northumberland Strait
2026-04-12 09:03 UTC
NW-M-0324-26

Dredging underway in the Pointe-Sapin channel during daylight hours beginning 130900 UTC April 2026, until 301500 UTC October 2026.  The suction dredge Marie Chapdelaine will be present. Low wake is requested. 

Areas affected by the message
Aids to Navigation - Douglas Channel & Gardner Canal
2026-04-12 01:30 UTC To 2027-05-11 07:00 UTC
NW-P-0511-26

Two buoys have been temporarily established in Kitimat Harbour at 53 59.689N 128 40.977W and 53 59.607N 128 40.930W. 

They are yellow and displaying a solid white light. 

 

Cancels NW-P-0510-26
Areas affected by the message
Aids to Navigation - Kingston to Cornwall - Kingston
2026-04-11 18:53 UTC
NW-C-0818-26

Submerged

Aids: Bayfield Shoal light buoy H43 LL 397
Areas affected by the message
Marine Works - Chaleur - Miscou - south
2026-04-11 09:03 UTC
NW-M-0321-26

Daily dredging underway in the Escuminac channel beginning 120900 UTC April 2026, until 301500 UTC October 2026. Low wake requested. 

Areas affected by the message
Marine Works - Montréal to Trois-Rivières - Contrecœur
2026-04-10 15:29 UTC
NW-C-0802-26

Riprap operations taking place Monday to Saturday from 1100 UTC until 2200 UTC at Île aux Boeufs. Tugs, barges and workboat on site and lit at night.

Minimum wake requested.

Cancels NW-C-0786-26
Areas affected by the message
Aids to Navigation - Lake Erie - Port Stanley
2026-04-10 14:26 UTC
NW-C-0801-26

Partially submerged

Aids: Port Stanley red spar buoy ES4
Areas affected by the message
Aids to Navigation - Lake Erie - Port Stanley
2026-04-10 14:26 UTC
NW-C-0800-26

Partially submerged

Aids: Port Stanley green spar buoy ES3
Areas affected by the message
Aids to Navigation - South Coast
2026-04-09 16:56 UTC
NW-N-0200-26

Fog signal inoperative

Aids: Powles Head LL 5
Cancels NW-N-0153-26
Areas affected by the message
Aids to Navigation - South Coast
2026-04-09 13:45 UTC
NW-N-0199-26

Missing

Aids: Galloper Rock light and whistle buoy PR1 LL 66
Showing results 261 to 280, from 1,480 total results.
Showing results 261 to 280, from 1,480 total results.
Details
Showing results 261 to 280, from 1,480 total results.
Showing results 261 to 280, from 1,480 total results.
ID Date Title Areas Charts Description
NW-C-0851-26
Areas affected by the message
44° 12.184'N 076° 36.834'W
44° 12.526'N 076° 37.787'W
44° 12.186'N 076° 38.983'W
44° 11.850'N 076° 39.410'W
44° 12.225'N 076° 39.554'W
44° 12.970'N 076° 39.061'W
2026-04-14 19:09 UTC Race Markers Lake Ontario - Collins Bay 2017(NAD83), 2018(NAD83)

Collins Bay Yacht Club yellow race markers placed for the navigational season at:

44 12.184N 076 36.834W
44 12.526N 076 37.787W
44 12.186N 076 38.983W
44 11.850N 076 39.410W
44 12.225N 076 39.554W
44 12.970N 076 39.061W

 

NW-C-0849-26
Areas affected by the message
45° 24.289'N 073° 46.078'W (Advertised position)
45° 24.289'N 073° 46.055'W (Reported position)
2026-04-14 12:28 UTC Aids to Navigation Lake Saint-Louis - west - Châteauguay 1430(NAD83)

Off position, 30 metres northeast of advertised position.

Aids: Île Saint-Bernard west Cardinal light buoy LACHINA LL 14
NW-M-0328-26
Areas affected by the message
46° 34.967'N 064° 43.117'W (Load site)
46° 34.833'N 064° 43.083'W (Discharge site)
2026-04-14 11:57 UTC Marine works Northumberland Strait 4905(NAD83)

Dredging operations underway at Chockpish, New Brunswick during daylight hours. Dredging performed with an amphibious conventional and suction dredge with disposal via pipeline. Caution.

NW-C-0846-26
Areas affected by the message
43° 00.117'N 082° 24.786'W
Pt 1: 43° 00.162'N 082° 24.926'W
Pt 2: 43° 00.182'N 082° 24.662'W
Pt 3: 43° 00.067'N 082° 24.654'W
Pt 4: 43° 00.055'N 082° 24.910'W
2026-04-14 11:22 UTC To 2026-05-16 00:00 UTC Marine works Lake Huron - Sarnia Yacht Club 14865(NAD83)

Dredging operations taking place daily between 1100 UTC and 2300 UTC from 15 Apr until 15 May 2026 at the Sarnia Yacht Club.

NW-C-0844-26
Areas affected by the message
45° 28.092'N 073° 31.793'W
Pt 1: 45° 28.156'N 073° 31.866'W
Pt 2: 45° 28.152'N 073° 31.707'W
Pt 3: 45° 28.026'N 073° 31.722'W
Pt 4: 45° 28.034'N 073° 31.879'W
2026-04-14 00:08 UTC Presence of Long Fishing Gear Montréal to Trois-Rivières - Île-des-Soeurs 1429(NAD83)

Scientific fishing gear temporarily installed in the vicinity of the Champlain Bridge at 45 28.092N 073 31.793W. Area marked by private warning buoys.

Wide berth requested.

NW-C-0841-26
Areas affected by the message
47° 31.870'N 061° 42.946'W
Pt 1: 47° 31.847'N 061° 43.009'W
Pt 2: 47° 31.912'N 061° 42.914'W
Pt 3: 47° 31.891'N 061° 42.887'W
Pt 4: 47° 31.830'N 061° 42.972'W
2026-04-13 19:11 UTC Shoal Reported Magdalen Islands - Pointe-aux-Loups 4950(NAD83)

Shoal reported in 47 31.870N 061 42.946W at 131900 UTC Apr 2026. 

NW-C-0839-26
Areas affected by the message
44° 14.227'N 076° 36.622'W
2026-04-13 19:09 UTC Dangerous Wreck Lake Ontario - Rotary Park 2017(NAD83)

Partially submerged barge with shovel reported in 44 14.2N 076 36.6W at 131825 UTC Apr 2026.

NW-N-0210-26
Areas affected by the message
58° 03.182'N 056° 45.944'W
Pt 1: 60° 04.114'N 065° 44.942'W
Pt 2: 60° 57.152'N 065° 29.213'W
Pt 3: 62° 22.542'N 064° 55.446'W
Pt 4: 62° 57.392'N 064° 17.364'W
Pt 5: 63° 00.819'N 052° 25.699'W
Pt 6: 58° 43.014'N 047° 48.010'W
Pt 7: 57° 39.326'N 047° 10.612'W
Pt 8: 55° 42.368'N 050° 31.634'W
Pt 9: 53° 26.028'N 049° 13.219'W
Pt 10: 53° 30.585'N 053° 59.856'W
Pt 11: 52° 29.973'N 053° 59.860'W
Pt 12: 51° 54.697'N 054° 11.329'W
Pt 13: 51° 32.906'N 054° 41.346'W
Pt 14: 51° 28.261'N 056° 00.628'W
Pt 15: 51° 36.845'N 056° 47.944'W
Pt 16: 52° 19.999'N 057° 31.707'W
Pt 17: 52° 52.427'N 058° 18.782'W
Pt 18: 53° 00.529'N 061° 05.168'W
Pt 19: 54° 51.857'N 061° 52.005'W
Pt 20: 56° 57.969'N 063° 46.527'W
Pt 21: 59° 38.031'N 065° 41.091'W
47° 45.007'N 053° 45.484'W
Pt 1: 46° 46.233'N 061° 32.612'W
Pt 2: 47° 51.669'N 061° 15.453'W
Pt 3: 50° 15.968'N 061° 29.980'W
Pt 4: 51° 03.105'N 061° 09.611'W
Pt 5: 52° 34.057'N 057° 14.748'W
Pt 6: 53° 27.917'N 055° 59.856'W
Pt 7: 54° 48.406'N 055° 56.952'W
Pt 8: 55° 06.550'N 050° 04.778'W
Pt 9: 48° 18.328'N 045° 52.337'W
Pt 10: 47° 25.934'N 045° 48.146'W
Pt 11: 43° 53.562'N 046° 45.312'W
Pt 12: 41° 39.818'N 050° 21.603'W
Pt 13: 41° 29.329'N 055° 02.325'W
Pt 14: 41° 00.553'N 058° 51.722'W
Pt 15: 41° 22.129'N 059° 46.437'W
Pt 16: 41° 59.995'N 059° 59.894'W
Pt 17: 45° 00.816'N 059° 59.892'W
Pt 18: 46° 00.182'N 061° 38.315'W
2026-04-13 14:44 UTC Seasonal Buoy Program Labrador, Newfoundland 4001(NAD83), 5001(NAD83)

The seasonal recommissioning of Canadian Coast Guard navigational buoys is underway in :
Newfoundland and Labrador.

NW-N-0209-26
Areas affected by the message
50° 43.110'N 057° 22.372'W (Old position)
50° 43.102'N 057° 22.449'W (New position)
2026-04-13 14:30 UTC Aids to Navigation Northeast Gulf - south 4679(NAD83)

Permanently relocated to 50 43.102N 057 22.449W

Aids: Port au Choix light buoy XLP1 LL 211.1
NW-M-0327-26
Areas affected by the message
45° 14.731'N 064° 53.587'W
Pt 1: 45° 23.795'N 065° 37.169'W
Pt 2: 45° 43.402'N 064° 46.268'W
Pt 3: 46° 01.346'N 064° 33.985'W
Pt 4: 45° 53.967'N 064° 28.158'W
Pt 5: 45° 52.757'N 064° 14.022'W
Pt 6: 45° 41.328'N 064° 18.179'W
Pt 7: 45° 27.003'N 064° 41.907'W
Pt 8: 45° 25.746'N 063° 17.700'W
Pt 9: 45° 16.697'N 063° 18.706'W
Pt 10: 45° 05.135'N 064° 00.935'W
Pt 11: 44° 52.567'N 064° 10.486'W
Pt 12: 45° 06.643'N 064° 30.595'W
Pt 13: 45° 00.211'N 065° 00.192'W
Pt 14: 44° 36.329'N 065° 45.661'W
Pt 15: 44° 35.852'N 065° 55.563'W
Pt 16: 44° 33.341'N 065° 59.930'W
Pt 17: 44° 34.701'N 065° 59.916'W
Pt 18: 44° 35.635'N 065° 59.916'W
Pt 19: 45° 12.749'N 065° 59.915'W
Pt 20: 45° 20.415'N 065° 59.928'W
46° 10.303'N 063° 06.969'W
Pt 1: 45° 34.402'N 061° 30.676'W
Pt 2: 45° 32.650'N 062° 00.403'W
Pt 3: 45° 44.102'N 062° 01.251'W
Pt 4: 45° 29.740'N 062° 30.602'W
Pt 5: 45° 38.082'N 062° 52.800'W
Pt 6: 45° 36.560'N 063° 20.199'W
Pt 7: 45° 45.469'N 063° 36.706'W
Pt 8: 45° 50.665'N 064° 03.111'W
Pt 9: 46° 04.663'N 064° 14.988'W
Pt 10: 46° 09.478'N 064° 37.308'W
Pt 11: 46° 35.459'N 064° 50.139'W
Pt 12: 46° 45.321'N 065° 04.985'W
Pt 13: 46° 59.849'N 065° 02.057'W
Pt 14: 47° 04.377'N 064° 51.261'W
Pt 15: 47° 04.850'N 064° 50.922'W
Pt 16: 47° 04.847'N 064° 50.776'W
Pt 17: 47° 04.846'N 064° 50.732'W
Pt 18: 47° 04.843'N 064° 50.559'W
Pt 19: 47° 04.822'N 064° 49.509'W
Pt 20: 47° 03.620'N 064° 00.031'W
Pt 21: 47° 00.985'N 064° 00.646'W
Pt 22: 46° 55.885'N 064° 08.958'W
Pt 23: 46° 40.190'N 064° 22.320'W
Pt 24: 46° 39.554'N 064° 07.686'W
Pt 25: 46° 39.554'N 064° 03.020'W
Pt 26: 46° 31.813'N 064° 02.596'W
Pt 27: 46° 25.216'N 064° 06.781'W
Pt 28: 46° 25.618'N 063° 54.467'W
Pt 29: 46° 22.297'N 063° 41.884'W
Pt 30: 46° 20.891'N 063° 43.333'W
Pt 31: 46° 19.633'N 063° 46.605'W
Pt 32: 46° 13.845'N 063° 35.507'W
Pt 33: 46° 14.550'N 063° 33.066'W
Pt 34: 46° 14.680'N 063° 29.597'W
Pt 35: 46° 10.726'N 063° 15.367'W
Pt 36: 46° 14.618'N 063° 05.928'W
Pt 37: 46° 11.314'N 062° 52.636'W
Pt 38: 46° 00.816'N 062° 49.243'W
Pt 39: 45° 59.967'N 062° 36.199'W
Pt 40: 46° 13.435'N 062° 35.033'W
Pt 41: 46° 22.018'N 062° 22.917'W
Pt 42: 46° 25.119'N 062° 05.917'W
Pt 43: 46° 27.377'N 061° 59.956'W
Pt 44: 46° 27.314'N 061° 59.212'W
Pt 45: 46° 27.191'N 061° 57.800'W
Pt 46: 46° 27.106'N 061° 07.515'W
Pt 47: 46° 27.118'N 061° 07.133'W
Pt 48: 46° 27.119'N 061° 07.088'W
Pt 49: 46° 27.273'N 061° 06.714'W
Pt 50: 46° 27.759'N 061° 04.306'W
Pt 51: 46° 23.713'N 061° 04.405'W
Pt 52: 46° 23.645'N 061° 07.886'W
Pt 53: 46° 09.568'N 061° 20.889'W
Pt 54: 46° 03.725'N 061° 20.740'W
Pt 55: 46° 00.755'N 061° 28.233'W
Pt 56: 45° 47.086'N 061° 26.941'W
Pt 57: 45° 39.437'N 061° 23.010'W
Pt 58: 45° 38.565'N 061° 23.720'W
Pt 59: 45° 38.563'N 061° 23.719'W
Pt 60: 45° 38.552'N 061° 23.752'W
Pt 61: 45° 38.400'N 061° 24.217'W
Pt 62: 45° 38.262'N 061° 24.639'W
Pt 63: 45° 38.262'N 061° 24.640'W
45° 57.924'N 060° 46.034'W
Pt 1: 46° 15.135'N 060° 16.790'W
Pt 2: 46° 10.706'N 060° 19.742'W
Pt 3: 45° 58.256'N 060° 41.342'W
Pt 4: 46° 03.684'N 060° 20.942'W
Pt 5: 46° 01.656'N 060° 21.181'W
Pt 6: 45° 46.863'N 060° 42.177'W
Pt 7: 45° 39.977'N 060° 44.446'W
Pt 8: 45° 38.952'N 060° 50.996'W
Pt 9: 45° 40.152'N 060° 53.693'W
Pt 10: 45° 42.952'N 060° 51.463'W
Pt 11: 45° 45.233'N 060° 57.234'W
Pt 12: 45° 40.267'N 061° 07.882'W
Pt 13: 45° 43.354'N 061° 12.624'W
Pt 14: 45° 47.954'N 061° 09.416'W
Pt 15: 45° 50.378'N 061° 04.705'W
Pt 16: 45° 50.333'N 061° 10.521'W
Pt 17: 45° 54.673'N 061° 07.658'W
Pt 18: 45° 57.715'N 061° 11.147'W
Pt 19: 46° 00.032'N 061° 07.546'W
Pt 20: 46° 01.518'N 061° 01.082'W
Pt 21: 46° 06.886'N 060° 55.982'W
Pt 22: 46° 09.351'N 060° 41.282'W
Pt 23: 46° 11.484'N 060° 38.203'W
Pt 24: 46° 17.641'N 060° 29.316'W
Pt 25: 46° 18.137'N 060° 25.782'W
Pt 26: 46° 18.137'N 060° 25.767'W
Pt 27: 46° 18.124'N 060° 25.152'W
Pt 28: 46° 18.123'N 060° 25.115'W
Pt 29: 46° 18.052'N 060° 21.766'W
46° 57.040'N 059° 42.707'W
Pt 1: 47° 50.750'N 059° 08.986'W
Pt 2: 47° 40.884'N 059° 12.685'W
Pt 3: 47° 38.697'N 058° 59.874'W
Pt 4: 47° 35.456'N 058° 59.873'W
Pt 5: 46° 59.986'N 058° 59.885'W
Pt 6: 46° 54.103'N 058° 59.885'W
Pt 7: 45° 59.989'N 058° 59.892'W
Pt 8: 46° 00.007'N 059° 45.542'W
Pt 9: 45° 59.984'N 059° 50.845'W
Pt 10: 45° 59.983'N 059° 51.081'W
Pt 11: 45° 59.860'N 059° 56.438'W
Pt 12: 46° 01.980'N 060° 01.316'W
Pt 13: 46° 09.085'N 059° 56.014'W
Pt 14: 46° 11.736'N 060° 07.891'W
Pt 15: 46° 06.434'N 060° 11.496'W
Pt 16: 46° 07.071'N 060° 18.919'W
Pt 17: 46° 10.706'N 060° 19.742'W
Pt 18: 46° 15.135'N 060° 16.790'W
Pt 19: 46° 18.052'N 060° 21.766'W
Pt 20: 46° 18.123'N 060° 25.115'W
Pt 21: 46° 18.124'N 060° 25.152'W
Pt 22: 46° 18.137'N 060° 25.767'W
Pt 23: 46° 18.137'N 060° 25.782'W
Pt 24: 46° 17.641'N 060° 29.316'W
Pt 25: 46° 11.484'N 060° 38.203'W
Pt 26: 46° 14.645'N 060° 40.084'W
Pt 27: 46° 19.930'N 060° 38.197'W
Pt 28: 46° 48.576'N 060° 25.237'W
Pt 29: 46° 55.646'N 060° 34.003'W
Pt 30: 46° 57.771'N 060° 30.548'W
Pt 31: 47° 02.132'N 060° 35.265'W
Pt 32: 47° 02.523'N 060° 35.091'W
Pt 33: 47° 02.582'N 060° 35.056'W
Pt 34: 47° 02.893'N 060° 34.869'W
Pt 35: 47° 13.785'N 060° 28.315'W
Pt 36: 47° 59.986'N 059° 59.886'W
Pt 37: 47° 59.958'N 059° 16.718'W
Pt 38: 47° 59.959'N 059° 08.225'W
Pt 39: 47° 54.739'N 059° 16.602'W
47° 47.324'N 064° 53.252'W
Pt 1: 48° 25.614'N 063° 59.909'W
Pt 2: 47° 12.908'N 064° 00.013'W
Pt 3: 47° 03.620'N 064° 00.031'W
Pt 4: 47° 04.822'N 064° 49.509'W
Pt 5: 47° 04.843'N 064° 50.559'W
Pt 6: 47° 04.846'N 064° 50.732'W
Pt 7: 47° 04.847'N 064° 50.776'W
Pt 8: 47° 04.850'N 064° 50.922'W
Pt 9: 47° 04.377'N 064° 51.261'W
Pt 10: 46° 59.849'N 065° 02.057'W
Pt 11: 47° 01.360'N 065° 21.622'W
Pt 12: 47° 06.688'N 065° 23.690'W
Pt 13: 47° 20.209'N 065° 01.739'W
Pt 14: 47° 38.816'N 064° 51.433'W
Pt 15: 47° 40.330'N 064° 47.887'W
Pt 16: 47° 44.213'N 064° 56.100'W
Pt 17: 47° 45.009'N 065° 12.722'W
Pt 18: 47° 35.067'N 065° 38.173'W
Pt 19: 47° 37.586'N 065° 44.562'W
Pt 20: 47° 48.325'N 065° 49.976'W
Pt 21: 47° 58.267'N 066° 25.765'W
Pt 22: 47° 56.199'N 066° 47.160'W
Pt 23: 48° 00.017'N 066° 51.295'W
Pt 24: 48° 09.640'N 066° 31.094'W
Pt 25: 48° 09.004'N 066° 09.461'W
Pt 26: 48° 16.079'N 065° 57.181'W
Pt 27: 48° 03.381'N 065° 26.322'W
Pt 28: 48° 11.012'N 065° 09.703'W
Pt 29: 48° 21.122'N 064° 45.231'W
Pt 30: 48° 23.319'N 064° 39.337'W
Pt 31: 48° 27.010'N 064° 24.775'W
Pt 32: 48° 30.747'N 064° 18.194'W
Pt 33: 48° 30.739'N 064° 13.368'W
Pt 34: 48° 30.753'N 063° 59.908'W
44° 44.756'N 061° 36.668'W
Pt 1: 44° 59.991'N 058° 59.892'W
Pt 2: 44° 32.318'N 060° 57.168'W
Pt 3: 44° 25.092'N 061° 25.795'W
Pt 4: 43° 59.994'N 062° 59.906'W
Pt 5: 44° 33.044'N 063° 29.049'W
Pt 6: 44° 35.775'N 063° 26.559'W
Pt 7: 44° 36.406'N 063° 27.484'W
Pt 8: 44° 40.611'N 063° 26.100'W
Pt 9: 44° 50.993'N 063° 05.192'W
Pt 10: 44° 51.947'N 062° 43.772'W
Pt 11: 45° 00.113'N 062° 22.245'W
Pt 12: 44° 59.660'N 062° 07.175'W
Pt 13: 45° 02.066'N 062° 06.991'W
Pt 14: 45° 09.259'N 062° 00.610'W
Pt 15: 45° 09.100'N 061° 50.112'W
Pt 16: 45° 16.576'N 061° 49.635'W
Pt 17: 45° 12.202'N 061° 36.432'W
Pt 18: 45° 20.104'N 061° 13.164'W
Pt 19: 45° 18.921'N 061° 00.909'W
Pt 20: 45° 18.199'N 060° 59.052'W
Pt 21: 45° 18.196'N 060° 59.033'W
Pt 22: 45° 18.142'N 060° 58.648'W
Pt 23: 45° 18.136'N 060° 58.608'W
Pt 24: 45° 18.036'N 060° 57.896'W
Pt 25: 45° 18.029'N 060° 57.848'W
Pt 26: 45° 07.519'N 059° 46.935'W
45° 30.994'N 059° 56.725'W
Pt 1: 44° 59.991'N 058° 59.892'W
Pt 2: 45° 07.519'N 059° 46.935'W
Pt 3: 45° 18.029'N 060° 57.848'W
Pt 4: 45° 18.036'N 060° 57.896'W
Pt 5: 45° 18.136'N 060° 58.608'W
Pt 6: 45° 18.142'N 060° 58.648'W
Pt 7: 45° 18.196'N 060° 59.033'W
Pt 8: 45° 18.199'N 060° 59.052'W
Pt 9: 45° 18.921'N 061° 00.909'W
Pt 10: 45° 20.104'N 061° 13.164'W
Pt 11: 45° 19.858'N 061° 34.154'W
Pt 12: 45° 22.766'N 061° 31.962'W
Pt 13: 45° 28.582'N 061° 39.656'W
Pt 14: 45° 29.216'N 061° 32.686'W
Pt 15: 45° 25.495'N 061° 28.383'W
Pt 16: 45° 29.924'N 061° 16.796'W
Pt 17: 45° 34.402'N 061° 30.676'W
Pt 18: 45° 38.261'N 061° 24.637'W
Pt 19: 45° 38.262'N 061° 24.640'W
Pt 20: 45° 38.262'N 061° 24.639'W
Pt 21: 45° 38.400'N 061° 24.217'W
Pt 22: 45° 38.552'N 061° 23.752'W
Pt 23: 45° 38.563'N 061° 23.719'W
Pt 24: 45° 39.437'N 061° 23.010'W
Pt 25: 45° 35.310'N 061° 19.890'W
Pt 26: 45° 36.418'N 061° 17.273'W
Pt 27: 45° 40.576'N 061° 14.869'W
Pt 28: 45° 37.431'N 061° 12.554'W
Pt 29: 45° 35.820'N 061° 08.402'W
Pt 30: 45° 38.966'N 061° 03.746'W
Pt 31: 45° 39.796'N 060° 56.675'W
Pt 32: 45° 40.057'N 060° 54.000'W
Pt 33: 45° 38.719'N 060° 51.113'W
Pt 34: 45° 37.782'N 060° 51.167'W
Pt 35: 45° 37.212'N 060° 43.752'W
Pt 36: 45° 39.359'N 060° 40.733'W
Pt 37: 45° 39.158'N 060° 34.928'W
Pt 38: 45° 42.114'N 060° 24.870'W
Pt 39: 45° 45.355'N 060° 24.154'W
Pt 40: 45° 46.071'N 060° 18.070'W
Pt 41: 45° 48.815'N 060° 11.747'W
Pt 42: 45° 53.229'N 060° 12.045'W
Pt 43: 45° 55.078'N 060° 05.006'W
Pt 44: 45° 57.225'N 059° 58.147'W
Pt 45: 45° 59.860'N 059° 56.438'W
Pt 46: 45° 59.983'N 059° 51.081'W
Pt 47: 45° 59.984'N 059° 50.845'W
Pt 48: 46° 00.007'N 059° 45.542'W
Pt 49: 45° 59.989'N 058° 59.892'W
Pt 50: 45° 27.710'N 058° 59.892'W
44° 33.989'N 066° 36.717'W
Pt 1: 45° 12.382'N 067° 05.327'W
Pt 2: 45° 12.218'N 066° 52.592'W
Pt 3: 45° 05.955'N 066° 47.104'W
Pt 4: 45° 11.457'N 066° 29.154'W
Pt 5: 45° 08.401'N 066° 24.199'W
Pt 6: 45° 20.415'N 065° 59.928'W
Pt 7: 45° 12.749'N 065° 59.915'W
Pt 8: 44° 35.635'N 065° 59.916'W
Pt 9: 44° 34.701'N 065° 59.916'W
Pt 10: 44° 33.341'N 065° 59.930'W
Pt 11: 44° 35.852'N 065° 55.563'W
Pt 12: 44° 36.329'N 065° 45.661'W
Pt 13: 44° 26.606'N 065° 56.577'W
Pt 14: 44° 16.293'N 066° 04.265'W
Pt 15: 44° 01.935'N 066° 04.880'W
Pt 16: 43° 59.999'N 066° 09.265'W
Pt 17: 44° 00.146'N 066° 41.527'W
Pt 18: 44° 00.151'N 066° 45.745'W
Pt 19: 43° 59.997'N 067° 29.923'W
Pt 20: 44° 57.887'N 067° 01.447'W
Pt 21: 44° 57.892'N 067° 01.449'W
Pt 22: 44° 57.899'N 067° 01.454'W
Pt 23: 44° 57.910'N 067° 01.460'W
Pt 24: 44° 57.960'N 067° 01.489'W
Pt 25: 45° 04.554'N 067° 05.346'W
47° 31.055'N 062° 12.819'W
Pt 1: 46° 22.173'N 062° 56.231'W
Pt 2: 46° 23.446'N 063° 15.107'W
Pt 3: 46° 27.194'N 063° 22.394'W
Pt 4: 46° 30.482'N 063° 38.618'W
Pt 5: 46° 23.695'N 063° 40.951'W
Pt 6: 46° 26.524'N 063° 52.890'W
Pt 7: 46° 35.897'N 063° 54.248'W
Pt 8: 46° 42.153'N 064° 03.262'W
Pt 9: 46° 47.031'N 064° 08.246'W
Pt 10: 46° 54.773'N 064° 02.095'W
Pt 11: 47° 00.985'N 064° 00.646'W
Pt 12: 47° 03.620'N 064° 00.031'W
Pt 13: 47° 12.908'N 064° 00.013'W
Pt 14: 48° 25.614'N 063° 59.909'W
Pt 15: 48° 30.753'N 063° 59.908'W
Pt 16: 48° 30.821'N 062° 53.596'W
Pt 17: 48° 30.879'N 062° 00.057'W
Pt 18: 48° 30.879'N 061° 57.934'W
Pt 19: 48° 30.855'N 060° 31.489'W
Pt 20: 48° 29.986'N 060° 29.887'W
Pt 21: 48° 14.255'N 060° 14.055'W
Pt 22: 47° 59.986'N 059° 59.886'W
Pt 23: 47° 13.785'N 060° 28.315'W
Pt 24: 47° 02.893'N 060° 34.869'W
Pt 25: 47° 02.582'N 060° 35.056'W
Pt 26: 47° 02.523'N 060° 35.091'W
Pt 27: 47° 02.132'N 060° 35.265'W
Pt 28: 47° 00.440'N 060° 37.661'W
Pt 29: 46° 53.237'N 060° 41.822'W
Pt 30: 46° 49.211'N 060° 45.848'W
Pt 31: 46° 46.395'N 060° 50.819'W
Pt 32: 46° 35.061'N 061° 00.303'W
Pt 33: 46° 27.759'N 061° 04.306'W
Pt 34: 46° 27.273'N 061° 06.714'W
Pt 35: 46° 27.119'N 061° 07.088'W
Pt 36: 46° 27.118'N 061° 07.133'W
Pt 37: 46° 27.106'N 061° 07.515'W
Pt 38: 46° 27.191'N 061° 57.800'W
Pt 39: 46° 27.314'N 061° 59.212'W
Pt 40: 46° 27.377'N 061° 59.956'W
Pt 41: 46° 26.945'N 062° 11.269'W
Pt 42: 46° 25.567'N 062° 36.613'W
