NAVWARN details

ID NW-C-0851-26
Date 2026-04-14 19:09 UTC
Status Published
Title Race Markers
Areas Lake Ontario
Vicinity Collins Bay
Categories Regatta or Race
Description

Collins Bay Yacht Club yellow race markers placed for the navigational season at:

44 12.184N 076 36.834W
44 12.526N 076 37.787W
44 12.186N 076 38.983W
44 11.850N 076 39.410W
44 12.225N 076 39.554W
44 12.970N 076 39.061W

 

Position 44° 12.184'N 076° 36.834'W
44° 12.526'N 076° 37.787'W
44° 12.186'N 076° 38.983'W
44° 11.850'N 076° 39.410'W
44° 12.225'N 076° 39.554'W
44° 12.970'N 076° 39.061'W
Charts 2017(NAD83), 2018(NAD83)

Related links

Date Modified: