Search for NAVWARNs

Search Criteria

Map of selected areas
Reset

Navigational Warnings (NAVWARNs) replace Notices to Shipping (NOTSHIPs) and shall be construed as Notices to Shipping
Grid
Showing results 1,281 to 1,300, from 1,381 total results.
Showing results 1,281 to 1,300, from 1,381 total results.
Areas affected by the message
Waterway information - Gulf - Magdalen - south - North Rustico, PEI
2020-03-12 19:44 UTC
NW-M-0349-20

Shallower depths reported at;

Latitude           Longitude           Depth (Ft)

46 25.940N      063 14.110W     1.0

46 25.790N      063 15.240W     1.0

46 25.850N      063 15.410W     2.0

46 26.000N      063 15.940W     3.0

46 26.800N      063 18.300W     2.0

46 27.000N      063 18.190W     2.0

46 27.280N      063 17.390W     0.0

46 27.390N      063 17.360W    -1.0

46 27.390N      063 17.300W      0.0

Available depth refers to chart datum. Caution.

Areas affected by the message
Aids to Navigation - West Coast Vancouver Island South
2020-02-04 17:02 UTC
NW-P-0233-20

Unreliable - Light partially obscured to the Southwest

Aids: Nootka LL 105.0
Areas affected by the message
Waterway information - Southwestern Shore
2020-01-17 18:40 UTC
NW-M-0079-20

Shallower depths have been identified in an area bounded by the following coordinates:

44 1.124N 064 39.565W
44 1.595N 064 40.636W
44 2.276N 064 41.052W
44 2.928N 064 38.888W
44 3.663N 064 37.505W
44 3.366N 064 37.44W
44 1.124N 064 39.565W

Shallower depths located at :

Latitude             Longitude         Depth (in feet)

44 2.306N         064 39.108W      27
44 1.342N         064 39.815W      15
44 2.159N         064 39.991W      39
44 2.298N         064 40.643W      29
44 1.59N           064 40.188W      21
44 2.29N           064 40.431W      36
44 1.762N         064 40.42W        12
44 2.569N         064 39.003W      15
44 2.483N         064 38.987W      21
44 2.715N         064 38.813W      6
44 2.744N         064 38.779W      15
44 2.775N         064 38.734W      10
44 3.409N         064 37.793W      8
44 3.537N         064 37.523W      18
44 3.386N         064 37.512W      28
44 1.344N         064 39.885W      3
44 2.297N         064 40.205W     14

Cancels NW-M-0078-20
Areas affected by the message
Waterway information - Southwestern Shore
2020-01-17 17:45 UTC
NW-M-0077-20

Shallower depths have been identified in an area bounded by the following coordinates:

 

44 8.658N            064 36.234W

44 9.135N            064 35.957W

44 9.128N            064 32.439W

44 8.852N            064 30.19W

44 7.945N            064 28.216W

44 6.931N            064 30.161W

44 7.184N            064 32.099W

44 8.108N            064 34.789W

44 8.658N            064 36.234W

 

Shallower depths located at:

Latitude                               Longitude                            Depth (in fathoms)

 

44 08 03.679N                    064 29 16.744W                   4.3

44 08 10.666N                    064 29 58.685W                   6.4

44 08 16.677N                    064 33 01.746W                   1.5

44 08 35.631N                    064 33 17.998W                   0.5

44 08 09.282N                    064 33 24.164W                   3.5

44 08 27.957N                    064 34 46.309W                   1.0

44 08 27.587N                    064 32 23.699W                   1.2

44 08 07.842N                    064 32 35.331W                   1.4

44 08 20.685N                    064 32 41.853W                   0.4

44 08 29.6N                         064 32 59.27W                   1.5

44 08 45.768N                    064 32 12.688W                   1.1

44 08 15.763N                    064 32 08.092W                   1.0

44 08 42.961N                    064 35 45.072W                   0.3

44 08 33.933N                    064 32 5.69W                       1.1

44 07 57.477N                    064 30 35.328W                   4.2

44 08 21.53N                       064 30 25.533W                  1.2

44 08 16.372N                    064 30 17.136W                    2.5

44 08 24.54N                       064 30 08.284W                   1.3

44 07 56.12N                       064 32 22.891W                   3.2

44 08 01.126N                    064 29 54.977W                    5.1

44 07 43.691N                    064 29 18.78W                      7.5

44 07 28.729N                    064 32 0.829W                      0.4

44 07 15.812N                    064 30 52.162W                    5.5

44 8 17.098N                       064 30 40.588W                   0.4

Areas affected by the message
Waterway information - Southwestern Shore
2020-01-17 17:34 UTC
NW-M-0076-20

Shallower depths have been identified in an area bounded by the following coordinates :

44 7.078N            064 32.734W

44 6.996N            064 31.592W

44 6.691N            064 30.483W

44 6.138N            064 30.16W

44 5.273N            064 30.37W

44 5.019N            064 31.618W

44 3.472N            064 31.849W

44 2.532N            064 33.445W

44 2.332N            064 36.816W

44 3.638N            064 37.932W

44 7.078N            064 32.734W

 

Shallower depths located at:

Latitude                               Longitude                            Depth (in fathoms)

44 05 36.836N                    064 31 3.807W                   6.3

44 06 14.023N                    064 31 6.299W                   1.2

44 05 29.27N                       064 31 14.909W                6.0

44 05 49.162N                    064 31 25.289W                 6.0

44 03 10.371N                    064 37 13.907W                 6.0

44 03 49.623N                    064 36 50.413W                 3.4

44 03 47.805N                    064 37 0.908W                   2.3

44 02 47.861N                    064 33 49.936W                 7.3

44 03 43.458N                    064 35 04.164W                 3.2

44 03 44.016N                    064 33 54.144W                 3.4

44 03 43.543N                    064 32 19.155W                 5.2

44 03 16.147N                    064 35 08.456W                 9.5

44 03 34.629N                    064 35 15.5W                     5.3

44 03 31.575N                    064 32 33.518W                 5.5

44 04 46.85N                       064 32 45.014W                2.1

44 05 37.31N                       064 32 28.386W                1.1

44 06 02.597N                    064 32 15.912W                 3.0

44 06 46.424N                    064 31 52.677W                 3.5

44 06 34.119N                    064 32 10.231W                 5.0

44 06 44.392N                    064 32 18.478W                 4.5

44 05 34.815N                    064 30 49.453W                 6.4

44 05 28.944N                    064 30 48.841W                 5.4

44 06 8.261N                       064 30 45.845W                5.3

44 03 33.989N                    064 35 03.322W                 4.3

Cancels NW-M-0074-20
Areas affected by the message
Waterway information - Southwestern Shore - Gull Bay
2020-01-17 17:29 UTC
NW-M-0075-20

Canadian Hydrographic Service reports the following shallow depths:

3.5 fathoms in 43 58 30.212N  064 42 41.345W,

5.3 fathoms in 43 58 56.221N  064 40 04.763W,

0.3 fathoms in 43 58 43.413N    064 42 32.719W,

3.2 fathoms in 43 58 20.677N  064 42 16.983W,

0.5 fathoms in 43 59 02.767N    064 41 59.594W,

3.3 fathoms in 43 58 49.179N  064 41 49.749W.

Depths are in fathoms below Chart Datum and horizontal positions are based on NAD83. Caution.

Cancels NW-M-0073-20
Areas affected by the message
Waterway information - Southwestern Shore - Pollock Point
2020-01-16 18:52 UTC
NW-M-0071-20

Canadian Hydrographic Service reports shallow depth of 1.9 meter in 44 08 29.430N 064 29 17.968W (depths are in meters below Chart Datum and horizontal positions are based on NAD83). Caution.

Areas affected by the message
Aids to Navigation - Fraser River
2020-01-09 01:30 UTC
NW-P-0047-20

Temporarily removed

Aids: Deas Island range rear LL 348.6
Areas affected by the message
Temporary Sector Light Established - Fraser River
2020-01-09 01:30 UTC
NW-P-0046-20

LL 348.5 Deas Island Range front range has been temporarily changed from a range light to a 24 hour sector as follows:

071.5° to 072.0° - OCC (3.0 s flash; 1.0 s eclipse) Red

072.0° to 072.5° - Fixed Red

072.5° to 073.0° - ISO 2s (1.0 s flash; 1.0 s eclipse) Red

073.0° to 074.0° - Fixed White

074.0° to 074.5° - ISO 2s (1.0 s flash; 1.0 s eclipse) Green

074.5° to 075.0° - Fixed Green

075.0° to 075.5° OCC (3.0 s flash; 1.0 s eclipse) Green

 

The secondary red light Fl(2) 6s remains operational

Cancels NW-P-1386-17
Areas affected by the message
Aids to Navigation - Juan de Fuca Strait
2020-01-08 21:15 UTC
NW-P-0035-20

Temporarily removed

Aids: UVic Sombrio ODAS buoy LL 183.7
Areas affected by the message
Waterway information - Lurcher, Southwestern Shore - Baccaro
2019-12-17 16:06 UTC
NW-M-2573-19

As a result of a recent hydrographic survey the following shoal depths were found :

Latitude:            Longitude:            Depth in Meters

43 28 05.128N   065 26 52.112W    0.8 meters
43 29 22.891N   065 31 47.59W      4.7 meters
43 30 37.58N     065 22 30.958W    4.7 meters

Areas affected by the message
Obstruction - Shipping Safety Control Zone 12 - Beaufort Sea
2019-12-04 01:28 UTC
NW-A-0247-19

Subsurface mooring placed at 70 00.088N 135 29.415W, has been deployed at 71 00.1303N 135 29.4365W.

Caution.

Cancels NW-A-0192-19
Areas affected by the message
Waterway information - Southwestern Shore - Lockeport, N.S.
2019-10-31 15:04 UTC
NW-M-2289-19

Shallower depths located at:

Latitude           Longitude           Depth In Metres

43 42 10.47N    65 06 36.401W   1.8 meters
43 42 11.924N  65 06 45.388W   0.2 meters
43 42 11.12N    65 06 27.489W   2.3 meters
43 42 07.652N  65 06 22.229W   3.7 meters
43 42 10.117N  65 06 37.953W   1.7 meters
43 42 13.601N  65 06 33.607W   2.0 meters

Available depth refers to chart datum. Caution.

Cancels NW-M-2248-19
Areas affected by the message
Waterway information - Southwestern Shore - Louis Head, N.S.
2019-10-31 14:47 UTC
NW-M-2288-19

Shallower depths have been identified in an area bounded by the following coordinates:

43 44 17.449 N  64 59 52.29 W

43 44 41.515 N  65 00 00.349 W
43 44 55.519 N  64 59 41.942 W
43 44 41.293 N  64 58 11.944 W
43 44 04.611 N  64 58 03.0 W
43 43 04.537 N  64 58 28.12 W
43 44 17.449 N  64 59 52.29 W

Shallower depths located at :

Latitude              Longitude            Depth (in metres)

43 44 42.449 N   64 59 15.758 W     4.3
43 43 10.721 N   64 58 28.926 W    4.1
43 44 37.630 N   64 59 50.471 W    1.6
43 44 20.622 N   64 59 49.906 W    4.5
43 44 20.875 N   64 58 11.338 W   -4.1
43 44 47.796 N   64 59 25.101 W    4.9
43 44 23.774 N   64 58 49.881 W    3.4
43 44 22.618 N   64 58 13.631 W    2.7
43 44 06.660 N   64 58 18.025 W    0.5
43 44 25.302 N   64 58 17.742 W    2.3

Available depth refers to chart datum.  Caution.

Cancels NW-M-2247-19
Areas affected by the message
Waterway information - Southwestern Shore
2019-10-30 18:03 UTC
NW-M-2285-19

Shallower depths have been identified in an area bounded by the following coordinates:

43 57.03N 64 46.94W
43 58.035N 64 43.846W
43 58.747N 64 42.662W
43 58.31N 64 41.72W
43 54.989N 64 43.636W
43 54.721N 64 44.663W
43 57.03N 64 46.94W

Shallower depths located at:

Latitude         Longitude     Depth (in meters)

43 58.414N    64 42.24W     4.9
43 57.477N    64 43.589W   7
43 57.607N    64 43.696W   4.8
43 57.464N    64 43.872W   4.8
43 57.607N    64 43.935W   4.3
43 56.911N    64 43.951W   8.8
43 57.034N    64 44.276W   4.9
43 56.797N    64 46.522W   8.7
43 57.88N      64 43.5W      9.6
43 58.405N    64 42.778W   3.1
43 57.972N    64 42.738W   9.6
43 55.005N    64 44.509W   4.2
43 55.688N    64 44.693W   1.5
43 55.345N    64 44.772W   1.7
43 55.869N    64 44.85W     7.7
43 57.056N    64 44.958W   4.5
43 56.94N      64 45.766W   9
43 56.892N    64 45.907W   8
43 56.881N    64 46.292W   3

Areas affected by the message
Waterway information - Southwestern Shore
2019-10-30 17:58 UTC
NW-M-2284-19

Shallower depths have been identified in an area bounded by the following coordinates:

43 53.132N 64 45.92W
43 52.791N 64 47.199W
43 55.341N 64 50.301W
43 56.497N 64 49.257W
43 56.043N 64 47.477W
43 54.262N 64 46.461W
43 53.132N 64 45.92W

Shallower depths located at:

Latitude        Longitude      Depth (in meters)

43 56.241N   64 48.768W   6.9
43 56.146N   64 48.742W   8.2
43 55.902N   64 47.646W   10.3
43 56.034N   64 49.138W   3.6
43 54.856N   64 49.447W   3.7
43 55.626N   64 49.66W     7.8
43 55.412N   64 50.103W   3.5
43 54.302N   64 48.12W     6.5
43 55.701N   64 47.746W   5
43 54.221N   64 47.725W   8.6
43 55.614N   64 47.847W   9.2
43 54.953N   64 47.841W   9.3
43 54.987N   64 47.927W   5.4
43 54.587N   64 47.472W   7.6
43 53.136N   64 46.156W   5.7
43 53.348N   64 46.359W   4.3
43 53.882N   64 46.415W   4.4
43 53.738N   64 46.461W   1.9
43 53.534N   64 46.51W     0 .8
43 53.398N   64 46.646W   4.6
43 53.491N   64 46.747W   4.8
43 53.707N   64 46.755W   4.7
43 53.726N   64 47.331W   0.6
43 53.138N   64 47.165W   4.6
43 52.968N   64 47.151W   4.8
43 54.672N   64 47.201W   9.1
43 53.206N   64 47.156W   1.3
43 53.521N   64 47.14W     3.2
43 54.358N   64 46.893W   7.2

Areas affected by the message
Waterway information - Southwestern Shore
2019-10-30 17:53 UTC
NW-M-2283-19

Shallower depths have been identified in an area bounded by the following coordinates:

43 51.668N 64 47.457W
43 52.386N 64 47.075W
43 52.924N 64 46.096W
43 53.497N 64 44.457W
43 52.957N 64 43.912W
43 52.732N 64 45.35W
43 52.186N 64 45.523W
43 51.883N 64 45.889W
43 51.392N 64 47.015W
43 51.668N 64 47.457W

Shallower depths located at:

Latitude               Longitude         Depth (in meters)

43 51.542N         64 46.831W       7
43 51.487N         64 46.999W       7.6
43 51.668N         64 47.203W       0.1
43 51.586N         64 47.222W       2.4
43 52.741N         64 45.499W       6.5
43 53.06N           64 44.236W       4.9
43 52.531N         64 45.656W       9.1
43 52.509N         64 45.886W       9.7
43 52.773N         64 45.976W       7.6
43 52.235N         64 46.778W       9.2
43 51.746N         64 46.74W         5.7
43 51.813N         64 46.581W       9.3
43 51.923N         64 45.985W       14.3
43 52.209N         64 45.648W       12.4
43 53.301N         64 44.488W       2.5

Areas affected by the message
Waterway information - Southwestern Shore
2019-10-30 17:48 UTC
NW-M-2282-19

Shallower depths have been identified in an area bounded by the following coordinates:

43 49.935N 64 50.193W
43 50.563N 64 49.461W
43 50.72N   64 48.605W
43 51.911N 64 48.489W
43 51.634N 64 47.614W
43 48.576N 64 47.163W
43 48.358N 64 47.896W
43 49.935N 64 50.193W

Shallower depths located at:

Latitude        Longitude          Depth (in meters)

43 49.992N   64 49.28W        9.6
43 49.931N   64 49.338W      9.6
43 50.229N   64 49.378W      3.9
43 50.212N   64 49.598W      1.9
43 50.011N   64 49.881W      1.8
43 49.97N     64 49.891W      1.3
43 49.89N     64 49.896W      0.9
43 51.404N   64 47.866W      2.3
43 51.298N   64 47.891W      5.9
43 50.27N     64 49.169W      4.6
43 51.186N   64 48.395W      3.9
43 51.303N   64 48.391W      1.2
43 50.236N   64 47.912W      8.8
43 50.168N   64 49.034W      6.4
43 51.051N   64 48.379W      5.9
43 51.442N   64 48.285W      4.3
43 50.419N   64 48.221W      2.7
43 50.998N   64 48.14W        6.5
43 51.297N   64 48.14W        4.5
43 49.97N     64 48.981W      1.7
43 48.994N   64 47.737W      6
43 48.737N   64 47.632W      3.6
43 50.39N     64 48.677W      2.4
43 50.408N   64 48.807W      4.7
43 50.73N     64 47.963W      4.8
43 51.01N     64 47.805W      9.9
43 50.412N   64 49.42W        2.3
43 48.548N   64 47.712W      14.1
43 51.684N   64 48.252W      1.1

Areas affected by the message
Waterway information - Southwestern Shore - Port Joli
2019-10-29 22:26 UTC
NW-M-2279-19

Shallower depths have been identified in an area bounded by the following coordinates:

43 47.818N     064 53.147W
43 49.169N     064 53.370W
43 49.927N     064 52.488W
43 51.283N     064 52.950W
43 51.536N     064 52.620W
43 51.411N     064 52.266W
43 48.959N     064 50.758W
43 48.781N     064 50.146W
43 50.205N     064 50.093W
43 50.564N     064 49.643W
43 49.904N     064 48.971W
43 48.867N     064 49.211W
43 47.770N     064 52.565W
43 47.818N     064 53.147W

Shallower depths located at:

 Latitude                Longitude    Depth (in Metres)

43 47.899N        64 52.770W       6.4
43 48.725N        64 50.580W       3.1
43 48.761N        64 50.712W       4.8
43 48.691N        64 49.926W       2.8
43 48.859N        64 49.714W       5.9
43 48.921N        64 49.463W      10.1
43 49.203N        64 49.803W       4.1
43 49.542N        64 49.754W       6.0
43 48.116N        64 52.676W       5.9
43 49.890N        64 49.896W       1.1
43 49.970N        64 49.891W       1.4
43 50.251N        64 49.667W       1.8
43 50.211N        64 49.599W       1.9
43 50.229N        64 49.376W       4.1
43 49.932N        64 49.339W       9.7
43 51.266N        64 52.647W       0.7
43 48.994N        64 52.672W       4.5
43 49.188N        64 52.998W       1.7
43 49.629N        64 52.350W       0.6
43 49.737N        64 52.202W       4.0
43 51.449N        64 52.613W       0.6
43 51.340N        64 52.511W       0.8

Available depth refers to chart datum. Caution.

Areas affected by the message
Waterway information - Southwestern Shore
2019-10-28 16:14 UTC
NW-M-2259-19

Shallower depths have been identified in an area bounded by the following coordinates:

43 40.741 N  65 7.702 W
43 41.56 N    65 7.301 W
43 41.559 N  65 6.913 W
43 41.489 N  65 6.061 W
43 41.194 N  65 5.987 W
43 40.696 N  65 7.173 W
43 40.741 N  65 7.702 W

Shallower depths located at:

Latitude              Longitude          Depth (in meters)

43 41 21.502N    65 6 55.231W    4.8
43 41 26.677N    65 7 4.57W        3.9
43 41 21.13N      65 6 40.254W    0.8
43 40 57.262N    65 7 8.895W      3.8
43 41 19.136N    65 7 9.218W      4.4
43 41 18.577N    65 6 46.865W    6.4
43 41 14.835N    65 6 47.627W    4.2
43 41 17.57N      65 6 31.196W    2.1
43 41 20.515N    65 6 12.092W    -2.2
43 41 23.247N    65 6 30.948W    0.8
43 41 17.612N    65 6 11.32W      -3.4
43 41 22.904N    65 6 14.409W    1.5
43 40 47.844N    65 7 18.612W    6.7
43 40 59.655N    65 7 28.408W    0.1
43 40 50.743N    65 7 28.316W    0.6

Showing results 1,281 to 1,300, from 1,381 total results.
Showing results 1,281 to 1,300, from 1,381 total results.
Details
Showing results 1,281 to 1,300, from 1,381 total results.
Showing results 1,281 to 1,300, from 1,381 total results.
ID Date Title Areas Charts Description
NW-M-0349-20
Areas affected by the message
46° 25.940'N 063° 14.110'W
46° 25.790'N 063° 15.240'W
46° 25.850'N 063° 15.410'W
46° 26.000'N 063° 15.940'W
46° 26.800'N 063° 18.300'W
46° 27.000'N 063° 18.190'W
46° 27.280'N 063° 17.390'W
46° 27.390'N 063° 17.360'W
46° 27.390'N 063° 17.300'W
2020-03-12 19:44 UTC Waterway information Gulf - Magdalen - south - North Rustico, PEI 4467(NAD83)

Shallower depths reported at;

Latitude           Longitude           Depth (Ft)

46 25.940N      063 14.110W     1.0

46 25.790N      063 15.240W     1.0

46 25.850N      063 15.410W     2.0

46 26.000N      063 15.940W     3.0

46 26.800N      063 18.300W     2.0

46 27.000N      063 18.190W     2.0

46 27.280N      063 17.390W     0.0

46 27.390N      063 17.360W    -1.0

46 27.390N      063 17.300W      0.0

Available depth refers to chart datum. Caution.

NW-P-0233-20
Areas affected by the message
49° 35.558'N 126° 36.923'W
2020-02-04 17:02 UTC Aids to Navigation West Coast Vancouver Island South 3675(NAD83)

Unreliable - Light partially obscured to the Southwest

Aids: Nootka LL 105.0
NW-M-0079-20
Areas affected by the message
44° 02.281'N 064° 39.341'W
Pt 1: 44° 01.124'N 064° 39.565'W
Pt 2: 44° 01.595'N 064° 40.636'W
Pt 3: 44° 02.276'N 064° 41.052'W
Pt 4: 44° 02.928'N 064° 38.888'W
Pt 5: 44° 03.663'N 064° 37.505'W
Pt 6: 44° 03.366'N 064° 37.440'W
Pt 7: 44° 01.124'N 064° 39.565'W
2020-01-17 18:40 UTC Waterway information Southwestern Shore 4379(NAD83)

Shallower depths have been identified in an area bounded by the following coordinates:

44 1.124N 064 39.565W
44 1.595N 064 40.636W
44 2.276N 064 41.052W
44 2.928N 064 38.888W
44 3.663N 064 37.505W
44 3.366N 064 37.44W
44 1.124N 064 39.565W

Shallower depths located at :

Latitude             Longitude         Depth (in feet)

44 2.306N         064 39.108W      27
44 1.342N         064 39.815W      15
44 2.159N         064 39.991W      39
44 2.298N         064 40.643W      29
44 1.59N           064 40.188W      21
44 2.29N           064 40.431W      36
44 1.762N         064 40.42W        12
44 2.569N         064 39.003W      15
44 2.483N         064 38.987W      21
44 2.715N         064 38.813W      6
44 2.744N         064 38.779W      15
44 2.775N         064 38.734W      10
44 3.409N         064 37.793W      8
44 3.537N         064 37.523W      18
44 3.386N         064 37.512W      28
44 1.344N         064 39.885W      3
44 2.297N         064 40.205W     14

Cancels NW-M-0078-20
NW-M-0077-20
Areas affected by the message
44° 08.195'N 064° 32.077'W
Pt 1: 44° 08.658'N 064° 36.234'W
Pt 2: 44° 09.135'N 064° 35.957'W
Pt 3: 44° 09.128'N 064° 32.439'W
Pt 4: 44° 08.852'N 064° 30.190'W
Pt 5: 44° 07.945'N 064° 28.216'W
Pt 6: 44° 06.931'N 064° 30.161'W
Pt 7: 44° 07.184'N 064° 32.099'W
Pt 8: 44° 08.108'N 064° 34.789'W
Pt 9: 44° 08.658'N 064° 36.234'W
2020-01-17 17:45 UTC Waterway information Southwestern Shore 4211(NAD83)

Shallower depths have been identified in an area bounded by the following coordinates:

 

44 8.658N            064 36.234W

44 9.135N            064 35.957W

44 9.128N            064 32.439W

44 8.852N            064 30.19W

44 7.945N            064 28.216W

44 6.931N            064 30.161W

44 7.184N            064 32.099W

44 8.108N            064 34.789W

44 8.658N            064 36.234W

 

Shallower depths located at:

Latitude                               Longitude                            Depth (in fathoms)

 

44 08 03.679N                    064 29 16.744W                   4.3

44 08 10.666N                    064 29 58.685W                   6.4

44 08 16.677N                    064 33 01.746W                   1.5

44 08 35.631N                    064 33 17.998W                   0.5

44 08 09.282N                    064 33 24.164W                   3.5

44 08 27.957N                    064 34 46.309W                   1.0

44 08 27.587N                    064 32 23.699W                   1.2

44 08 07.842N                    064 32 35.331W                   1.4

44 08 20.685N                    064 32 41.853W                   0.4

44 08 29.6N                         064 32 59.27W                   1.5

44 08 45.768N                    064 32 12.688W                   1.1

44 08 15.763N                    064 32 08.092W                   1.0

44 08 42.961N                    064 35 45.072W                   0.3

44 08 33.933N                    064 32 5.69W                       1.1

44 07 57.477N                    064 30 35.328W                   4.2

44 08 21.53N                       064 30 25.533W                  1.2

44 08 16.372N                    064 30 17.136W                    2.5

44 08 24.54N                       064 30 08.284W                   1.3

44 07 56.12N                       064 32 22.891W                   3.2

44 08 01.126N                    064 29 54.977W                    5.1

44 07 43.691N                    064 29 18.78W                      7.5

44 07 28.729N                    064 32 0.829W                      0.4

44 07 15.812N                    064 30 52.162W                    5.5

44 8 17.098N                       064 30 40.588W                   0.4

NW-M-0076-20
Areas affected by the message
44° 04.545'N 064° 33.846'W
Pt 1: 44° 07.078'N 064° 32.734'W
Pt 2: 44° 06.996'N 064° 31.592'W
Pt 3: 44° 06.691'N 064° 30.483'W
Pt 4: 44° 06.138'N 064° 30.160'W
Pt 5: 44° 05.273'N 064° 30.370'W
Pt 6: 44° 05.019'N 064° 31.618'W
Pt 7: 44° 03.472'N 064° 31.849'W
Pt 8: 44° 02.532'N 064° 33.445'W
Pt 9: 44° 02.332'N 064° 36.816'W
Pt 10: 44° 03.638'N 064° 37.932'W
Pt 11: 44° 07.078'N 064° 32.734'W
2020-01-17 17:34 UTC Waterway information Southwestern Shore 4211(NAD83)

Shallower depths have been identified in an area bounded by the following coordinates :

44 7.078N            064 32.734W

44 6.996N            064 31.592W

44 6.691N            064 30.483W

44 6.138N            064 30.16W

44 5.273N            064 30.37W

44 5.019N            064 31.618W

44 3.472N            064 31.849W

44 2.532N            064 33.445W

44 2.332N            064 36.816W

44 3.638N            064 37.932W

44 7.078N            064 32.734W

 

Shallower depths located at:

Latitude                               Longitude                            Depth (in fathoms)

44 05 36.836N                    064 31 3.807W                   6.3

44 06 14.023N                    064 31 6.299W                   1.2

44 05 29.27N                       064 31 14.909W                6.0

44 05 49.162N                    064 31 25.289W                 6.0

44 03 10.371N                    064 37 13.907W                 6.0

44 03 49.623N                    064 36 50.413W                 3.4

44 03 47.805N                    064 37 0.908W                   2.3

44 02 47.861N                    064 33 49.936W                 7.3

44 03 43.458N                    064 35 04.164W                 3.2

44 03 44.016N                    064 33 54.144W                 3.4

44 03 43.543N                    064 32 19.155W                 5.2

44 03 16.147N                    064 35 08.456W                 9.5

44 03 34.629N                    064 35 15.5W                     5.3

44 03 31.575N                    064 32 33.518W                 5.5

44 04 46.85N                       064 32 45.014W                2.1

44 05 37.31N                       064 32 28.386W                1.1

44 06 02.597N                    064 32 15.912W                 3.0

44 06 46.424N                    064 31 52.677W                 3.5

44 06 34.119N                    064 32 10.231W                 5.0

44 06 44.392N                    064 32 18.478W                 4.5

44 05 34.815N                    064 30 49.453W                 6.4

44 05 28.944N                    064 30 48.841W                 5.4

44 06 8.261N                       064 30 45.845W                5.3

44 03 33.989N                    064 35 03.322W                 4.3

Cancels NW-M-0074-20
NW-M-0075-20
Areas affected by the message
43° 58.679'N 064° 41.462'W
Pt 1: 43° 57.936'N 064° 42.439'W
Pt 2: 43° 58.549'N 064° 43.304'W
Pt 3: 43° 59.347'N 064° 42.094'W
Pt 4: 43° 59.104'N 064° 39.639'W
Pt 5: 43° 58.434'N 064° 39.813'W
Pt 6: 43° 57.936'N 064° 42.439'W
2020-01-17 17:29 UTC Waterway information Southwestern Shore - Gull Bay 4211(NAD83)

Canadian Hydrographic Service reports the following shallow depths:

3.5 fathoms in 43 58 30.212N  064 42 41.345W,

5.3 fathoms in 43 58 56.221N  064 40 04.763W,

0.3 fathoms in 43 58 43.413N    064 42 32.719W,

3.2 fathoms in 43 58 20.677N  064 42 16.983W,

0.5 fathoms in 43 59 02.767N    064 41 59.594W,

3.3 fathoms in 43 58 49.179N  064 41 49.749W.

Depths are in fathoms below Chart Datum and horizontal positions are based on NAD83. Caution.

Cancels NW-M-0073-20
NW-M-0071-20
Areas affected by the message
44° 08.491'N 064° 29.299'W
2020-01-16 18:52 UTC Waterway information Southwestern Shore - Pollock Point 4384(NAD83)

Canadian Hydrographic Service reports shallow depth of 1.9 meter in 44 08 29.430N 064 29 17.968W (depths are in meters below Chart Datum and horizontal positions are based on NAD83). Caution.

NW-P-0047-20
Areas affected by the message
49° 07.139'N 123° 04.401'W
2020-01-09 01:30 UTC Aids to Navigation Fraser River 3490(WGS84)

Temporarily removed

Aids: Deas Island range rear LL 348.6
NW-P-0046-20
Areas affected by the message
49° 07.110'N 123° 04.550'W
2020-01-09 01:30 UTC Temporary Sector Light Established Fraser River 3490(WGS84)

LL 348.5 Deas Island Range front range has been temporarily changed from a range light to a 24 hour sector as follows:

071.5° to 072.0° - OCC (3.0 s flash; 1.0 s eclipse) Red

072.0° to 072.5° - Fixed Red

072.5° to 073.0° - ISO 2s (1.0 s flash; 1.0 s eclipse) Red

073.0° to 074.0° - Fixed White

074.0° to 074.5° - ISO 2s (1.0 s flash; 1.0 s eclipse) Green

074.5° to 075.0° - Fixed Green

075.0° to 075.5° OCC (3.0 s flash; 1.0 s eclipse) Green

 

The secondary red light Fl(2) 6s remains operational

Cancels NW-P-1386-17
NW-P-0035-20
Areas affected by the message
48° 29.140'N 124° 20.380'W
