Missing
As a result of a hydrographic survey, shallower depths located at
Latitude Longitude Depth in Meters
44 59.070N 066 57.080W 1.9
44 59.340N 066 56.750W 2.9
44 59.560N 066 56.620W 2.5
45 00.400N 066 56.260W 3.5
All depths are referenced to CHS chart datum.
Unlit
Subsurface scientific mooring deployed in 66 01.858N 067 06.154W, top of mooring 1.0m above seabed. This mooring will remain deployed for one year.
An Odas Buoy has been deployed in the Strait of Georgie, Point Grey at 49 16.782N 123 16.560W displaying Fl (5) Y 20s.
45 04.880N 066 55.060W 0.0
As a result of an hydrographic survey, a shoal depth has been identified.
Latitude Longitude Depth in metres
46 07.171N 059 28.914W 31.819
44 56.210N 066 57.940W -1.8
44 56.040N 066 57.840W 1.3
44 55.480N 066 57.930W -0.3
44 59.530N 066 55.980W 4.3
44 58.850N 066 56.370W 4.5
Shallow depth reported at 74 38.628N 091 20.535W, 13.6m.
Depths are reduced to CHS Chart Datum.
45 01.800N 066 52.270W 0.9
45 00.910N 066 53.690W 1.0
45 02.100N 066 55.000W 1.0
45 01.990N 066 54.260W -0.3
45 02.270N 066 48.360W 9.2
44 57.300N 066 56.260W -0.6
44 57.380N 066 56.170W 0.4
44 56.570N 066 57.140W 0.8
44 56.960N 066 56.970W -0.7
44 57.350N 066 56.190W 1.2
44 56.320N 066 58.720W 4.4
Privacy statement
Privacy statement, no sensible information will be sent.
You will not receive a reply. For enquiries, please contact us.