NAVWARN details

ID NW-C-3753-25
Date 2025-12-09 14:03 UTC To 2026-03-31 19:05 UTC
Status Cancelled
Title Waterway Information - Winter Navigation
Cancelled by NW-C-0710-26
Areas St. Lawrence
Vicinity Gulf and St. Lawrence River
Categories Waterway Information (Other)
Description

Transport Canada Marine Safety and the Canadian Coast Guard remind masters and chief engineers that winter navigation and cold weather warnings are now in effect.

Vessel icing may impair stability, navigation and deck equipment. It is the master's responsibility to closely monitor icing spray conditions.

Canadian regulations require all ships operating in ice-covered waters to be designed to maintain sea-water cooling supply in slush and frazil ice conditions. This requirement is now in effect for ships transiting west of Les Escoumins pilot station.

Special attention must be given to:
1. Recirculation system must be provided and used to prevent choking of sea water cooling system suction strainers;
2. Seawater strainers must be verified and cleaned prior entering Gulf of St. Lawrence;
3. All seawater valves must operate freely;
4. Tools and lifting gear must be readily available for rapid cleaning of strainers; and
5. Close monitoring of cooling system must be kept at all times.

Position
Centroid : 48° 19.222'N 065° 26.387'W
    Pt 1: 46° 07.136'N 074° 46.512'W
    Pt 2: 47° 28.582'N 072° 35.664'W
    Pt 3: 48° 37.103'N 073° 22.796'W
    Pt 4: 49° 09.609'N 073° 19.500'W
    Pt 5: 49° 25.301'N 071° 01.731'W
    Pt 6: 48° 58.596'N 069° 37.356'W
    Pt 7: 50° 21.569'N 068° 03.094'W
    Pt 8: 51° 24.158'N 064° 21.939'W
    Pt 9: 51° 10.760'N 060° 09.143'W
    Pt 10: 50° 45.055'N 059° 38.632'W
    Pt 11: 51° 30.422'N 058° 59.891'W
    Pt 12: 51° 46.223'N 057° 06.006'W
    Pt 13: 51° 33.678'N 057° 06.181'W
    Pt 14: 51° 12.157'N 057° 06.479'W
    Pt 15: 51° 09.830'N 057° 06.512'W
    Pt 16: 49° 52.346'N 058° 53.981'W
    Pt 17: 47° 46.796'N 059° 05.203'W
    Pt 18: 46° 12.159'N 060° 02.222'W
    Pt 19: 45° 31.535'N 060° 54.627'W
    Pt 20: 45° 25.064'N 062° 59.871'W
    Pt 21: 45° 30.843'N 064° 04.141'W
    Pt 22: 46° 04.851'N 064° 46.329'W
    Pt 23: 46° 15.806'N 065° 55.542'W
    Pt 24: 47° 39.923'N 067° 45.296'W
    Pt 25: 47° 20.106'N 068° 34.734'W
    Pt 26: 46° 10.105'N 070° 01.087'W
    Pt 27: 45° 42.831'N 071° 17.552'W
    Pt 28: 44° 18.251'N 072° 28.413'W
Charts 4001(NAD83)

Related links

Date Modified: