NAVWARN details

ID NW-C-2156-23
Date 2023-11-06 20:38 UTC To 2024-06-07 16:36 UTC
Status Cancelled
Title Obstruction
Cancels NW-C-1280-23
Cancels NW-C-1992-23
Cancelled by NW-C-1278-24
Areas Lake Huron
Vicinity Bruce Peninsula
Categories Subsurface Moorings
Description

Fourteen subsurface moorings temporarily established.

Positions are available on the Canadian Coast Guard Website.

Position 44° 26.029'N 081° 30.812'W (1)
44° 22.936'N 081° 33.877'W (7)
44° 21.682'N 081° 34.606'W (12)
44° 15.875'N 081° 37.477'W (29)
44° 25.592'N 081° 30.105'W (39)
44° 21.367'N 081° 34.154'W (40)
44° 15.851'N 081° 37.034'W (41)
44° 19.849'N 081° 36.588'W (43)
44° 13.915'N 081° 37.366'W (B)
44° 33.288'N 081° 20.134'W (E)
44° 57.377'N 081° 23.298'W (lyal1)
44° 56.731'N 081° 23.670'W (lyal2)
44° 45.389'N 081° 18.517'W (ol1)
44° 45.389'N 081° 18.510'W (ol2)
Charts 2261(WGS84), 2282(NAD83), 2291(NAD83), 2292;  Horizontal positions are based on NAD83.

Related links

Date Modified: