NAVWARN details

ID NW-C-1278-24
Date 2024-06-07 16:36 UTC To 2024-10-07 16:30 UTC
Status Cancelled
Title Obstruction
Cancels NW-C-2156-23
Cancelled by NW-C-2824-24
Areas Lake Huron
Vicinity Bruce Peninsula
Categories Subsurface Moorings
Description

Fifteen surface moorings and seven subsurface moorings temporarily established along the shoreline near Bruce Power.

Positions are available on the Canadian Coast Guard Website.

Position 44° 26.052'N 081° 30.841'W (1)
44° 22.939'N 081° 33.902'W (7)
44° 22.840'N 081° 32.420'W (9)
44° 21.744'N 081° 34.452'W (12)
44° 15.764'N 081° 37.970'W (29)
44° 15.888'N 081° 36.692'W (30)
44° 25.596'N 081° 30.507'W (39)
44° 15.860'N 081° 37.029'W (41)
44° 19.807'N 081° 36.656'W (43)
44° 25.265'N 081° 30.105'W (45)
44° 18.414'N 081° 36.554'W (B)
44° 33.288'N 081° 20.134'W (E)
44° 17.806'N 081° 36.994'W (Spotter 1)
44° 13.966'N 081° 38.155'W (Spotter 2)
44° 26.455'N 081° 30.153'W (Spotter 3)
44° 15.895'N 081° 37.454'W (29 (Subsurface))
44° 21.367'N 081° 34.154'W (40 (Subsurface))
44° 19.873'N 081° 36.560'W (43 (Subsurface))
44° 57.377'N 081° 23.298'W (lyal1 (Subsurface))
44° 56.731'N 081° 23.670'W (lyal2 (Subsurface))
44° 45.389'N 081° 18.517'W (ol1 (Subsurface))
44° 45.389'N 081° 18.510'W (ol2 (Subsurface))
Charts 2201(NAD83), 2261(WGS84), 2282(NAD83), 2291(NAD83)

Related links

Date Modified: