NAVWARN details

ID NW-P-0587-26
Date 2026-04-29 05:53 UTC
Status Published
Title MCTS Facilities
Areas Central Coast from McInnes Island to Pine Island
Dixon Entrance East
Douglas Channel & Gardner Canal
Hecate Strait
North Coast
Prince Rupert Harbour
West Coast Haida Gwaii
West Coast Vancouver Island North
West Coast Vancouver Island South
Categories Surveillance Systems
Description

Prince Rupert Marine Communications and Traffic Services. All AIS services located at Cumshewa, Dundas Island, Kitimat, Maitland Island, Porcher Island, Klemtu, Rose Inlet, Mount Gil, Mount Hays, Naden Harbour, Van Inlet, Calvert Island, Denny Island, Holberg, Eliza Dome, Nootka, Mount Ozzard, and Port Alberni unreliable 282250 UTC Apr 2026.

 

Position 53° 09.550'N 131° 59.783'W (Cumshewa)
54° 31.267'N 130° 54.917'W (Dundas Island)
54° 03.333'N 128° 37.850'W (Kitimat)
53° 44.083'N 128° 56.300'W (Maitland Islnd)
53° 55.067'N 130° 21.000'W (Porcher Island)
52° 34.750'N 128° 33.750'W (Klemtu)
52° 13.300'N 131° 12.900'W (Rose Inlet)
53° 15.767'N 129° 11.700'W (Mount Gil)
54° 17.200'N 130° 18.817'W (Mount Hays)
53° 57.300'N 132° 56.500'W (Naden Harbour)
53° 15.133'N 132° 32.517'W (Van Inlet)
51° 35.350'N 128° 00.717'W (Calvert Island)
52° 06.224'N 128° 04.509'W (Denny Island)
50° 38.400'N 128° 07.567'W (Holberg)
49° 52.400'N 127° 07.217'W (Eliza Dome)
49° 35.600'N 126° 36.867'W (Nootka)
48° 57.567'N 125° 29.500'W (Mount Ozzard)
49° 13.117'N 124° 48.717'W (Port Alberni)
Charts 3002(NAD27), 3668(NAD83), 3671(NAD83), 3675(NAD83), 3676(NAD83), 3677(NAD83), 3679(NAD83), 3857(NAD83), 3868(NAD83), 3890(NAD27), 3891(WGS84), 3935(NAD83), 3936(WGS84), 3938(WGS84), 3939(WGS84), 3941(NAD83), 3945(NAD83), 3947(NAD83), 3958(WGS84), 3959(NAD83), 3977(WGS84), 3987(NAD83);  Horizontal positions are based on NAD83.

Related links

Date Modified: