NAVWARN details

ID NW-C-3591-25
Date 2025-11-21 20:38 UTC
Status Published
Title Obstruction
Areas Lake Ontario
Vicinity Toronto
Categories Scientific Moorings
Description

Subsurface scientific moorings temporarily established 3 metres below the surface at:

43 36.339N 079 26.148W
43 35.964N 079 27.377W
43 36.749N 079 27.551W
43 36.974N 079 28.268W
43 35.495N 079 28.114W

2 scientific moorings temporarily established 1 metre from lake bottom at:

43 36.684N 079 27.608W
43 35.509N 079 27.932W

 Stay clear 100 metres.

Position 43° 36.339'N 079° 26.148'W
43° 35.964'N 079° 27.377'W
43° 36.749'N 079° 27.551'W
43° 36.974'N 079° 28.268'W
43° 35.495'N 079° 28.114'W
43° 36.684'N 079° 27.608'W
43° 35.509'N 079° 27.932'W
Charts 2085(NAD83)

Related links

Date Modified: