NAVWARN details

ID NW-A-0233-25
Date 2025-08-20 07:45 UTC
Status Published
Title Waterway information
Copy NW-NAVAREAXVIII-0131-25
Areas Shipping Safety Control Zone 13
Categories Shallow Depth Reported
Description

Shallow depths reported:

74 39.714N 091 18.591W   7.1m
74 39.865N 091 18.314W   8.0m
74 39.961N 091 18.389W   17.1m
74 40.290N 091 18.351W   12.7m

 

Depths are reduced to CHS Chart Datum.

Position 74° 39.714'N 091° 18.591'W
74° 39.865'N 091° 18.314'W
74° 39.961'N 091° 18.389'W
74° 40.290'N 091° 18.351'W
Charts 7527(WGS84), 7569(WGS84)

Related links

Date Modified: