NAVWARN details

ID NAVAREA XVIII 131/2025
Date 2025-08-20 07:49 UTC
Status Published
Title Waterway information
Copied from NW-A-0233-25
Areas Shipping Safety Control Zone 13
Categories Shallow Depth Reported
Description

SHALLOW DEPTHS REPORTED:

74-39.71N 091-18.59W   7.1M
74-39.87N 091-18.31W   8.0M
74-39.96N 091-18.39W   17.1M
74-40.29N 091-18.35W   12.7M

DEPTHS ARE REDUCED TO CHS CHART DATUM.

Position 74° 39.714'N 091° 18.591'W
74° 39.865'N 091° 18.314'W
74° 39.961'N 091° 18.389'W
74° 40.290'N 091° 18.351'W
Charts 7527(WGS84), 7569(WGS84)

Related links

Date Modified: