NAVWARN details

ID NW-P-0555-24
Date 2024-04-16 15:19 UTC To 2024-04-30 19:00 UTC
Status Cancelled
Title Waterway information - Fisheries Research
Areas Fraser River
Fraser River - North Arm
Strait of Georgia
Categories Waterway Information (Other)
Description

Fisheries research study to be conducted in the Fraser River involving floats with attached eulachon egg mats set in specified locations for 24 hours, retrieved, and deployed daily. Floats will be outside of the Navigation Channel.

hours of operation 24 hours a day from 1530UTC April 16 to 1900UTC April 30.

Work Vessels are the Bella Rose and Camila Rose.

Position 49° 09.500'N 122° 59.566'W
49° 10.767'N 122° 58.446'W
49° 11.880'N 122° 55.665'W
49° 13.189'N 122° 51.113'W
49° 13.495'N 122° 48.304'W
49° 13.504'N 122° 47.619'W
49° 13.248'N 122° 48.351'W
49° 13.594'N 122° 46.230'W
49° 15.870'N 122° 42.596'W
49° 12.040'N 122° 35.263'W
49° 10.625'N 122° 35.172'W
49° 09.842'N 122° 31.835'W
49° 10.235'N 122° 25.493'W
49° 10.065'N 122° 26.917'W
49° 10.359'N 122° 27.832'W
49° 07.485'N 122° 22.247'W
49° 07.454'N 122° 19.692'W
Charts 3062(NAD27), 3488(NAD83), 3489(NAD83), 3489(NAD83), 3490(WGS84), 3491(WGS84);  Horizontal positions are based on NAD83.

Related links

Date Modified: