NAVWARN details

ID NW-Q-0502-23
Date 2023-05-16 15:45 UTC To 2023-05-16 15:45 UTC
Status Cancelled
Title Waterway information - Speed limit
Cancels NW-Q-0448-23
Areas Cornwall to Montréal - east
Cornwall to Montréal - west
Lake of Two Mountains - east
Lake of Two Mountains - west
Lake Saint-Louis - east
Lake Saint-Louis - west
Montréal to Trois-Rivières
Ottawa River 2
Riviere des Prairies - east
Riviere des Prairies - west
SLS - South Shore Channel
Categories Waterway Information (Other)
Description

Speed restriction no longer in effect. 

Position
Centroid : 45° 26.338'N 073° 51.349'W
    Pt 1: 45° 27.509'N 074° 05.413'W
    Pt 2: 45° 27.919'N 074° 04.124'W
    Pt 3: 45° 27.477'N 074° 03.198'W
    Pt 4: 45° 27.544'N 074° 02.776'W
    Pt 5: 45° 27.895'N 074° 02.317'W
    Pt 6: 45° 27.970'N 074° 01.832'W
    Pt 7: 45° 29.107'N 073° 58.778'W
    Pt 8: 45° 30.984'N 073° 56.995'W
    Pt 9: 45° 31.854'N 073° 54.566'W
    Pt 10: 45° 31.803'N 073° 53.726'W
    Pt 11: 45° 31.128'N 073° 52.946'W
    Pt 12: 45° 29.291'N 073° 56.288'W
    Pt 13: 45° 28.059'N 073° 54.711'W
    Pt 14: 45° 28.158'N 073° 54.375'W
    Pt 15: 45° 28.040'N 073° 54.054'W
    Pt 16: 45° 28.223'N 073° 53.777'W
    Pt 17: 45° 29.765'N 073° 51.652'W
    Pt 18: 45° 29.985'N 073° 51.790'W
    Pt 19: 45° 30.163'N 073° 51.749'W
    Pt 20: 45° 30.528'N 073° 51.512'W
    Pt 21: 45° 31.242'N 073° 50.684'W
    Pt 22: 45° 31.181'N 073° 49.879'W
    Pt 23: 45° 31.159'N 073° 49.545'W
    Pt 24: 45° 31.055'N 073° 49.222'W
    Pt 25: 45° 31.062'N 073° 46.265'W
    Pt 26: 45° 32.031'N 073° 44.201'W
    Pt 27: 45° 33.460'N 073° 40.850'W
    Pt 28: 45° 34.208'N 073° 40.632'W
    Pt 29: 45° 36.425'N 073° 38.843'W
    Pt 30: 45° 37.732'N 073° 38.599'W
    Pt 31: 45° 40.697'N 073° 33.171'W
    Pt 32: 45° 41.943'N 073° 31.888'W
    Pt 33: 45° 43.164'N 073° 28.926'W
    Pt 34: 45° 42.089'N 073° 28.964'W
    Pt 35: 45° 41.866'N 073° 31.116'W
    Pt 36: 45° 40.530'N 073° 32.327'W
    Pt 37: 45° 38.142'N 073° 36.453'W
    Pt 38: 45° 37.171'N 073° 37.727'W
    Pt 39: 45° 34.609'N 073° 39.367'W
    Pt 40: 45° 33.069'N 073° 40.292'W
    Pt 41: 45° 32.116'N 073° 42.890'W
    Pt 42: 45° 30.687'N 073° 45.245'W
    Pt 43: 45° 30.391'N 073° 47.331'W
    Pt 44: 45° 30.704'N 073° 48.790'W
    Pt 45: 45° 30.780'N 073° 49.123'W
    Pt 46: 45° 30.736'N 073° 50.921'W
    Pt 47: 45° 30.650'N 073° 51.118'W
    Pt 48: 45° 30.063'N 073° 51.547'W
    Pt 49: 45° 29.950'N 073° 51.527'W
    Pt 50: 45° 29.971'N 073° 51.360'W
    Pt 51: 45° 29.734'N 073° 51.161'W
    Pt 52: 45° 28.462'N 073° 52.537'W
    Pt 53: 45° 28.012'N 073° 53.713'W
    Pt 54: 45° 27.660'N 073° 54.135'W
    Pt 55: 45° 27.743'N 073° 55.068'W
    Pt 56: 45° 28.459'N 073° 55.551'W
    Pt 57: 45° 28.417'N 073° 56.001'W
    Pt 58: 45° 28.298'N 073° 56.451'W
    Pt 59: 45° 26.717'N 073° 56.681'W
    Pt 60: 45° 26.165'N 073° 58.123'W
    Pt 61: 45° 24.095'N 073° 57.009'W
    Pt 62: 45° 24.647'N 073° 53.273'W
    Pt 63: 45° 25.705'N 073° 49.735'W
    Pt 64: 45° 26.717'N 073° 47.507'W
    Pt 65: 45° 26.035'N 073° 41.369'W
    Pt 66: 45° 25.427'N 073° 39.195'W
    Pt 67: 45° 24.546'N 073° 39.654'W
    Pt 68: 45° 24.929'N 073° 40.502'W
    Pt 69: 45° 24.085'N 073° 43.238'W
    Pt 70: 45° 24.025'N 073° 45.831'W
    Pt 71: 45° 22.522'N 073° 46.514'W
    Pt 72: 45° 19.502'N 073° 49.774'W
    Pt 73: 45° 18.938'N 073° 52.623'W
    Pt 74: 45° 19.078'N 073° 56.608'W
    Pt 75: 45° 21.113'N 073° 57.096'W
    Pt 76: 45° 21.644'N 073° 51.241'W
    Pt 77: 45° 21.644'N 073° 51.241'W
    Pt 78: 45° 22.521'N 073° 51.307'W
    Pt 79: 45° 22.196'N 073° 52.926'W
    Pt 80: 45° 23.266'N 073° 53.932'W
    Pt 81: 45° 23.696'N 073° 56.882'W
    Pt 82: 45° 23.387'N 074° 00.164'W
    Pt 83: 45° 23.676'N 074° 01.329'W
    Pt 84: 45° 25.432'N 074° 00.815'W
    Pt 85: 45° 25.360'N 074° 03.042'W
    Pt 86: 45° 26.664'N 074° 05.984'W
    Pt 87: 45° 27.108'N 074° 05.624'W
Charts 1310(NAD83)

Related links

Date Modified: