NAVWARN details

ID NW-Q-0483-23
Date 2023-05-11 21:06 UTC To 2023-05-16 15:45 UTC
Status Cancelled
Title Waterway information
Cancels NW-Q-0452-23
Cancelled by NW-Q-0501-23
Areas Lake of Two Mountains - west
Ottawa River 1
Categories Water Levels Changed/Not As Advertised
Description

Due to uncommon maritime circumstances and flooding occurrence, it is asked to limit the speed of all pleasure crafts to 10 km/h (5.4 knots) in order to assure a safe environment of local residents and prevent damage to property and greater safety to personnel involved in emergency operations. The areas targeted by this notice are as follows:

The Ottawa River in Quebec from the MacDonald-Cartier bridge to the Lake of Two Mountains.

These restrictions do not apply to emergency and support crafts.

 

Position
Polyline
    Pt 1: 45° 26.233'N 075° 42.159'W
    Pt 2: 45° 27.144'N 075° 41.571'W
    Pt 3: 45° 27.594'N 075° 40.956'W
    Pt 4: 45° 28.055'N 075° 38.154'W
    Pt 5: 45° 28.304'N 075° 37.129'W
    Pt 6: 45° 28.476'N 075° 34.655'W
    Pt 7: 45° 28.994'N 075° 33.562'W
    Pt 8: 45° 29.243'N 075° 32.689'W
    Pt 9: 45° 30.057'N 075° 30.912'W
    Pt 10: 45° 30.823'N 075° 28.602'W
    Pt 11: 45° 31.283'N 075° 26.661'W
    Pt 12: 45° 31.187'N 075° 25.303'W
    Pt 13: 45° 31.445'N 075° 24.510'W
    Pt 14: 45° 31.417'N 075° 23.485'W
    Pt 15: 45° 31.723'N 075° 22.761'W
    Pt 16: 45° 32.872'N 075° 18.811'W
    Pt 17: 45° 33.331'N 075° 18.114'W
    Pt 18: 45° 33.551'N 075° 17.936'W
    Pt 19: 45° 35.092'N 075° 14.738'W
    Pt 20: 45° 35.235'N 075° 14.246'W
    Pt 21: 45° 35.302'N 075° 13.426'W
    Pt 22: 45° 35.159'N 075° 11.580'W
    Pt 23: 45° 34.652'N 075° 10.268'W
    Pt 24: 45° 34.748'N 075° 09.421'W
    Pt 25: 45° 34.585'N 075° 07.644'W
    Pt 26: 45° 35.159'N 075° 05.361'W
    Pt 27: 45° 35.436'N 075° 04.883'W
    Pt 28: 45° 35.484'N 075° 03.188'W
    Pt 29: 45° 35.857'N 075° 01.234'W
    Pt 30: 45° 36.507'N 074° 59.566'W
    Pt 31: 45° 37.148'N 074° 58.418'W
    Pt 32: 45° 37.396'N 074° 57.967'W
    Pt 33: 45° 38.591'N 074° 56.737'W
    Pt 34: 45° 38.744'N 074° 55.862'W
    Pt 35: 45° 38.687'N 074° 54.755'W
    Pt 36: 45° 38.429'N 074° 52.281'W
    Pt 37: 45° 38.171'N 074° 49.438'W
    Pt 38: 45° 38.371'N 074° 47.238'W
    Pt 39: 45° 37.932'N 074° 40.814'W
    Pt 40: 45° 38.314'N 074° 38.709'W
    Pt 41: 45° 38.075'N 074° 37.438'W
    Pt 42: 45° 37.425'N 074° 36.891'W
    Pt 43: 45° 35.547'N 074° 31.503'W
    Pt 44: 45° 35.442'N 074° 30.409'W
    Pt 45: 45° 35.748'N 074° 29.042'W
    Pt 46: 45° 35.604'N 074° 28.250'W
    Pt 47: 45° 34.868'N 074° 26.787'W
    Pt 48: 45° 34.112'N 074° 23.261'W
    Pt 49: 45° 33.710'N 074° 22.386'W
    Pt 50: 45° 32.925'N 074° 21.415'W
    Pt 51: 45° 30.703'N 074° 20.199'W
    Pt 52: 45° 30.263'N 074° 19.146'W
    Pt 53: 45° 30.320'N 074° 16.002'W
    Pt 54: 45° 29.120'N 074° 10.928'W
    Pt 55: 45° 27.136'N 074° 05.501'W
    Pt 56: 45° 27.097'N 074° 04.429'W
Charts 1512(NAD83), 1514(NAD83), 1514(NAD83), 1515(NAD83), 1515(NAD83)

Related links

Date Modified: