NAVWARN details

ID NW-P-1221-24
Date 2024-07-29 17:51 UTC To 2024-07-30 04:23 UTC
Status Cancelled
Title Obstruction
Cancelled by NW-P-1222-24
Areas Queen Charlotte Sound
Categories Scientific Moorings
Description

Scientific moorings have been placed 1 metre off the seafloor at 

50  52.18N 130  01.59W
50  44.22N 130  40.80W
50  56.24N 130  43.20W
51  0.766N 131  00.04W
51  10.26N 130  56.00W
51  10.77N 131  13.60W
51  25.47N 131  13.52W
51  28.95N 131  30.33W
51  41.39N 131  29.16W
51  44.42N 131  51.95W
52  00.23N 131  59.80W
52  12.32N 131  55.41W
52  02.80N 131  36.72W

51  57.12N 131  20.23W

51  45.85N 131  08.50W
51  34.15N 130  50.67W
51  20.70N 130  35.18W
51  09.73N 130  35.97W
51  02.15B 130  21.55W
51  35.20N 130  27.33W
50  49.32N 130  18.71W
51  20.25N 130  52.18W
51  15.22N 131  35.95W

Position 50° 52.180'N 130° 01.590'W
Charts 3744(NAD27);  Horizontal positions are based on NAD83.

Related links

Date Modified: