NAVWARN details
Navigational Warnings (NAVWARNs) replace Notices to Shipping (NOTSHIPs) and shall be construed as Notices to Shipping
ID | NAVAREA XVIII 95/2024 |
Date | 2024-08-29 21:46 UTC |
Status | Published |
Title | Aids to Navigation |
Cancels | NW-NAVAREAXVII-0089-24 |
Reference | NW-A-0234-24 |
Areas |
King William Island |
Vicinity | Victoria Strait |
Categories |
Lights & Fog Signals |
Aids | Royal Geographic Society Island day beacon |
Description | 1. ROYAL GEOGRAPHIC SOCIETY ISLAND DAY BEACON AT 69-00N 100-39W TEMPORARILY OUT OF SERVICE. |
Position | 69° 00.183'N 100° 39.104'W |
Charts | 7784(NAD83) |
Related links
- Date Modified: