NAVWARN details

ID NW-N-1048-24
Date 2024-10-02 22:12 UTC To 2024-10-19 17:37 UTC
Status Cancelled
Title Marine works
Cancels NW-N-0870-24
Cancelled by NW-N-1086-24
Areas South Coast
Vicinity Argentia
Categories Dredging Operations
Description

Debris removal, boulder removal, and dredging operations are underway in the areas bounded by the following coordinates:

Exit Channel:

47 18.795N 053 58.168W
47 18.655N 053 57.852W
47 18.422N 053 58.067W
47 18.597N 053 58.448W

Floating dredging pipeline assembly and deployment operations are underway within the area bounded by the "Exit Channel" coordinates. The pipeline will be fitted with lights and radar reflectors with combined total length measuring approximately 596 meters. Pipeline anchor positions will be individually marked by yellow cautionary buoys.

Inner Channel:

47 19.659N 053 57.518W
47 19.699N 053 57.007W
47 19.059N 053 56.972W
47 19.045N 053 57.484W

Outer Channel:

47 20.965N 053 58.704W
47 20.583N 053 57.292W
47 20.269N 053 57.533W
47 20.657N 053 58.975W

Environmental monitoring buoys equipped with lights and radar reflectors deployed in:

47 19.969N 053 59.099W

47 20.917N 053 57.840W

47 19.686N 053 56.798W

Removed boulders are to be relocated to the areas bounded by the following coordinates:

Inner Channel Boulder Relocation Area:

47 19.089N 053 57.115W
47 19.092N 053 57.036W
47 19.653N 053 57.067W
47 19.651N 053 57.147W

Outer Channel Boulder Relocation Area:

47 20.543N 053 57.405W
47 20.594N 053 57.376W
47 20.945N 053 58.703W
47 20.894N 053 58.732W

Vessels will move to transit dredged material to offshore disposal areas in the vicinity of:

Placentia Sound Offshore Disposal Site:

47 18.393N 053 55.372W

The Pond Offshore Disposal Site:

47 18.990N 053 59.576W

Multiple vessels, barges and dredges will be involved in the operations, all will be monitoring VHF channel 16 and are requesting a wide berth of at least 100 meters.

Caution.

Position
Centroid : 47° 18.613'N 053° 58.137'W
    Pt 1: 47° 18.795'N 053° 58.168'W
    Pt 2: 47° 18.655'N 053° 57.852'W
    Pt 3: 47° 18.422'N 053° 58.067'W
    Pt 4: 47° 18.597'N 053° 58.448'W
Centroid : 47° 19.372'N 053° 57.246'W
    Pt 1: 47° 19.686'N 053° 57.520'W
    Pt 2: 47° 19.699'N 053° 57.007'W
    Pt 3: 47° 19.059'N 053° 56.972'W
    Pt 4: 47° 19.045'N 053° 57.484'W
Centroid : 47° 20.618'N 053° 58.127'W
    Pt 1: 47° 20.965'N 053° 58.704'W
    Pt 2: 47° 20.583'N 053° 57.292'W
    Pt 3: 47° 20.269'N 053° 57.533'W
    Pt 4: 47° 20.657'N 053° 58.975'W
47° 19.969'N 053° 59.099'W
47° 20.917'N 053° 57.840'W
47° 19.686'N 053° 56.798'W
Centroid : 47° 19.371'N 053° 57.091'W
    Pt 1: 47° 19.089'N 053° 57.115'W
    Pt 2: 47° 19.092'N 053° 57.036'W
    Pt 3: 47° 19.653'N 053° 57.067'W
    Pt 4: 47° 19.651'N 053° 57.147'W
Centroid : 47° 20.744'N 053° 58.054'W
    Pt 1: 47° 20.543'N 053° 57.405'W
    Pt 2: 47° 20.594'N 053° 57.376'W
    Pt 3: 47° 20.945'N 053° 58.703'W
    Pt 4: 47° 20.894'N 053° 58.732'W
47° 18.393'N 053° 55.372'W
47° 18.990'N 053° 59.576'W
Charts 4841(NAD83)

Related links

Date Modified: