NAVWARN details

ID NW-M-2274-20
Date 2020-11-28 15:15 UTC To 2020-11-29 14:00 UTC
Status Cancelled
Title Gunnery Exercises
Cancels NW-M-2269-20
Areas Eastern Shore
East Scotian Slope
LaHave Bank
Sable
Southwestern Shore
Vicinity Southeast coast, Nova Scotia
Categories Gunnery Exercises
Description

Military Exercise Areas DELTA ONE, DELTA TWO, DELTA THREE, DELTA FOUR, ECHO TWO, ECHO THREE, GOLF ONE, GOLF TWO, GOLF THREE, GOLF FOUR, HOTEL ONE, HOTEL THREE, HOTBOX ONE will be active for gunnery exercises from 28 Nov 1600 UTC until 29 Nov 1400 UTC. Mariners are required to remain well clear of naval vessels. Safety height 13 000 feet. Ref: NOTMAR F35 - Annual Edition.

Position
Centroid : 44° 14.500'N 063° 52.500'W
    Pt 1: 44° 19.000'N 064° 00.000'W
    Pt 2: 44° 19.000'N 063° 45.000'W
    Pt 3: 44° 10.000'N 063° 45.000'W
    Pt 4: 44° 10.000'N 064° 00.000'W
Centroid : 44° 14.500'N 063° 37.500'W
    Pt 1: 44° 19.000'N 063° 45.000'W
    Pt 2: 44° 19.000'N 063° 30.000'W
    Pt 3: 44° 10.000'N 063° 30.000'W
    Pt 4: 44° 10.000'N 063° 45.000'W
Centroid : 44° 05.000'N 063° 37.500'W
    Pt 1: 44° 10.000'N 063° 45.000'W
    Pt 2: 44° 10.000'N 063° 30.000'W
    Pt 3: 44° 00.000'N 063° 30.000'W
    Pt 4: 44° 00.000'N 063° 45.000'W
Centroid : 44° 05.000'N 063° 52.500'W
    Pt 1: 44° 10.000'N 064° 00.000'W
    Pt 2: 44° 10.000'N 063° 45.000'W
    Pt 3: 44° 00.000'N 063° 45.000'W
    Pt 4: 44° 00.000'N 064° 00.000'W
Centroid : 44° 14.500'N 063° 15.000'W
    Pt 1: 44° 19.000'N 063° 30.000'W
    Pt 2: 44° 19.000'N 063° 00.000'W
    Pt 3: 44° 10.000'N 063° 00.000'W
    Pt 4: 44° 10.000'N 063° 30.000'W
Centroid : 44° 05.000'N 063° 15.000'W
    Pt 1: 44° 10.000'N 063° 30.000'W
    Pt 2: 44° 10.000'N 063° 00.000'W
    Pt 3: 44° 00.000'N 063° 00.000'W
    Pt 4: 44° 00.000'N 063° 30.000'W
Centroid : 44° 09.500'N 062° 45.000'W
    Pt 1: 44° 00.000'N 063° 00.000'W
    Pt 2: 44° 19.000'N 063° 00.000'W
    Pt 3: 44° 19.000'N 062° 30.000'W
    Pt 4: 44° 00.000'N 062° 30.000'W
Centroid : 43° 45.000'N 062° 45.000'W
    Pt 1: 44° 00.000'N 063° 00.000'W
    Pt 2: 44° 00.000'N 062° 30.000'W
    Pt 3: 43° 30.000'N 062° 30.000'W
    Pt 4: 43° 30.000'N 063° 00.000'W
Centroid : 43° 15.000'N 062° 15.000'W
    Pt 1: 43° 30.000'N 062° 30.000'W
    Pt 2: 43° 30.000'N 062° 00.000'W
    Pt 3: 43° 00.000'N 062° 00.000'W
    Pt 4: 43° 00.000'N 062° 30.000'W
Centroid : 43° 45.000'N 063° 45.000'W
    Pt 1: 44° 00.000'N 064° 00.000'W
    Pt 2: 44° 00.000'N 063° 30.000'W
    Pt 3: 43° 30.000'N 063° 30.000'W
    Pt 4: 43° 30.000'N 064° 00.000'W
Centroid : 43° 45.000'N 063° 15.000'W
    Pt 1: 44° 00.000'N 063° 30.000'W
    Pt 2: 44° 00.000'N 063° 00.000'W
    Pt 3: 43° 30.000'N 063° 00.000'W
    Pt 4: 43° 30.000'N 063° 30.000'W
Centroid : 43° 15.000'N 063° 45.000'W
    Pt 1: 43° 30.000'N 064° 00.000'W
    Pt 2: 43° 30.000'N 063° 30.000'W
    Pt 3: 43° 00.000'N 063° 30.000'W
    Pt 4: 43° 00.000'N 064° 00.000'W
Centroid : 43° 15.000'N 063° 15.000'W
    Pt 1: 43° 30.000'N 063° 30.000'W
    Pt 2: 43° 30.000'N 063° 00.000'W
    Pt 3: 43° 00.000'N 063° 00.000'W
    Pt 4: 43° 00.000'N 063° 30.000'W
Charts 4001(NAD83), 4003(NAD83), 4012(NAD83), 4013(NAD83), 4237(NAD83), 4320(NAD83), 8006(NAD83), 8007(NAD83)

Related links

Date Modified: