NAVWARN details

ID NW-C-3025-24
Date 2024-11-01 13:42 UTC
Status Published
Title Seasonal Buoy Program
Referenced by NW-C-3033-24
Areas Lake Winnipeg - North Basin
Lake Winnipegosis
Lake Winnipeg - South Basin
Red River
Winnipeg River
Categories Seasonal Buoy Lifting
Description

All fixed and floating aids are to be considered decommissioned for the winter and are in an unmaintained status. Some buoys remain in the water and may or may not be on position. Lighted aids may or may not be operating properly. Both fixed and floating aids will remain in a non-maintained status until a commissioning notice is issued in the spring.

Position
Centroid : 53° 00.129'N 098° 00.542'W
    Pt 1: 52° 59.684'N 099° 03.506'W
    Pt 2: 53° 11.712'N 099° 17.913'W
    Pt 3: 53° 47.250'N 099° 06.247'W
    Pt 4: 54° 14.929'N 098° 49.636'W
    Pt 5: 54° 35.592'N 097° 59.532'W
    Pt 6: 54° 29.696'N 097° 36.007'W
    Pt 7: 54° 18.496'N 097° 27.171'W
    Pt 8: 53° 50.482'N 097° 49.168'W
    Pt 9: 53° 05.037'N 097° 20.531'W
    Pt 10: 52° 59.634'N 097° 00.961'W
    Pt 11: 52° 53.647'N 097° 19.355'W
    Pt 12: 52° 37.461'N 097° 02.339'W
    Pt 13: 51° 44.428'N 096° 37.182'W
    Pt 14: 51° 44.878'N 096° 45.689'W
    Pt 15: 51° 44.266'N 096° 50.018'W
    Pt 16: 51° 41.918'N 096° 53.047'W
    Pt 17: 51° 31.052'N 097° 04.122'W
    Pt 18: 51° 23.564'N 097° 09.902'W
    Pt 19: 51° 19.985'N 097° 22.197'W
    Pt 20: 51° 46.944'N 097° 46.585'W
    Pt 21: 51° 53.714'N 098° 08.854'W
    Pt 22: 52° 12.273'N 098° 16.558'W
    Pt 23: 52° 16.942'N 098° 29.864'W
    Pt 24: 52° 26.453'N 098° 34.676'W
    Pt 25: 52° 38.592'N 098° 53.702'W
    Pt 26: 52° 55.284'N 099° 00.822'W
Centroid : 50° 58.827'N 096° 40.070'W
    Pt 1: 51° 31.807'N 096° 28.632'W
    Pt 2: 51° 28.567'N 096° 30.208'W
    Pt 3: 51° 11.409'N 096° 11.474'W
    Pt 4: 51° 04.436'N 096° 13.437'W
    Pt 5: 51° 04.523'N 096° 22.366'W
    Pt 6: 50° 48.179'N 096° 16.831'W
    Pt 7: 50° 41.788'N 096° 18.145'W
    Pt 8: 50° 32.508'N 096° 05.363'W
    Pt 9: 50° 31.983'N 096° 15.518'W
    Pt 10: 50° 35.222'N 096° 20.158'W
    Pt 11: 50° 31.983'N 096° 33.027'W
    Pt 12: 50° 24.542'N 096° 29.963'W
    Pt 13: 50° 18.676'N 096° 46.684'W
    Pt 14: 50° 24.629'N 097° 01.041'W
    Pt 15: 50° 49.142'N 097° 01.128'W
    Pt 16: 50° 54.482'N 097° 03.755'W
    Pt 17: 50° 58.946'N 096° 59.115'W
    Pt 18: 51° 02.772'N 097° 00.798'W
    Pt 19: 51° 08.608'N 097° 04.788'W
    Pt 20: 51° 21.319'N 096° 58.922'W
    Pt 21: 51° 32.879'N 096° 46.956'W
    Pt 22: 51° 34.504'N 096° 51.868'W
    Pt 23: 51° 38.230'N 096° 50.297'W
    Pt 24: 51° 41.918'N 096° 53.047'W
    Pt 25: 51° 44.266'N 096° 50.018'W
    Pt 26: 51° 44.878'N 096° 45.689'W
    Pt 27: 51° 43.729'N 096° 41.735'W
Centroid : 49° 41.587'N 097° 06.539'W
    Pt 1: 50° 23.922'N 096° 49.118'W
    Pt 2: 50° 23.634'N 096° 48.433'W
    Pt 3: 50° 23.292'N 096° 46.672'W
    Pt 4: 50° 23.161'N 096° 45.127'W
    Pt 5: 50° 21.874'N 096° 44.962'W
    Pt 6: 50° 18.481'N 096° 49.535'W
    Pt 7: 50° 07.449'N 096° 49.422'W
    Pt 8: 49° 52.168'N 097° 06.437'W
    Pt 9: 49° 39.287'N 097° 05.304'W
    Pt 10: 49° 22.972'N 097° 13.544'W
    Pt 11: 49° 13.489'N 097° 16.634'W
    Pt 12: 49° 00.100'N 097° 08.229'W
    Pt 13: 49° 00.073'N 097° 14.574'W
    Pt 14: 49° 13.920'N 097° 21.454'W
    Pt 15: 49° 22.382'N 097° 21.619'W
    Pt 16: 49° 35.924'N 097° 10.495'W
    Pt 17: 49° 46.213'N 097° 09.795'W
    Pt 18: 49° 53.880'N 097° 08.744'W
    Pt 19: 50° 17.758'N 096° 52.182'W
    Pt 20: 50° 18.363'N 096° 50.441'W
    Pt 21: 50° 19.442'N 096° 49.659'W
    Pt 22: 50° 20.757'N 096° 50.627'W
    Pt 23: 50° 22.018'N 096° 51.039'W
    Pt 24: 50° 22.504'N 096° 51.574'W
    Pt 25: 50° 23.030'N 096° 51.389'W
    Pt 26: 50° 23.805'N 096° 49.968'W
Centroid : 50° 10.402'N 095° 21.077'W
    Pt 1: 50° 38.645'N 096° 19.875'W
    Pt 2: 50° 22.541'N 095° 07.379'W
    Pt 3: 50° 08.496'N 094° 30.650'W
    Pt 4: 49° 47.189'N 094° 21.175'W
    Pt 5: 49° 46.078'N 094° 32.082'W
    Pt 6: 49° 45.619'N 094° 35.151'W
    Pt 7: 49° 49.209'N 095° 04.763'W
    Pt 8: 49° 59.425'N 095° 22.808'W
    Pt 9: 50° 04.513'N 096° 05.552'W
    Pt 10: 50° 37.635'N 096° 19.971'W
Centroid : 52° 31.135'N 100° 10.283'W
    Pt 1: 52° 58.050'N 099° 41.713'W
    Pt 2: 52° 52.914'N 099° 37.160'W
    Pt 3: 52° 30.736'N 099° 35.760'W
    Pt 4: 52° 03.976'N 099° 43.317'W
    Pt 5: 51° 56.971'N 099° 39.740'W
    Pt 6: 51° 49.804'N 099° 36.702'W
    Pt 7: 51° 42.719'N 099° 36.707'W
    Pt 8: 51° 33.871'N 099° 36.002'W
    Pt 9: 51° 30.369'N 099° 49.396'W
    Pt 10: 51° 41.098'N 100° 07.440'W
    Pt 11: 52° 08.022'N 100° 19.112'W
    Pt 12: 52° 33.359'N 100° 17.330'W
    Pt 13: 52° 39.091'N 100° 24.178'W
    Pt 14: 52° 42.818'N 100° 28.631'W
    Pt 15: 52° 41.796'N 100° 41.232'W
    Pt 16: 52° 41.861'N 100° 52.985'W
    Pt 17: 52° 46.786'N 101° 00.273'W
    Pt 18: 52° 52.235'N 101° 03.950'W
    Pt 19: 53° 01.493'N 101° 08.152'W
    Pt 20: 53° 08.059'N 101° 08.874'W
    Pt 21: 53° 11.112'N 101° 02.437'W
    Pt 22: 53° 12.294'N 100° 37.224'W
    Pt 23: 53° 11.704'N 100° 25.212'W
    Pt 24: 53° 07.162'N 100° 19.312'W
Charts 6242(NAD83), 6242(NAD83), 6263(NAD83), 6264(NAD83), 6269, 6271(NAD83), 6272, 6273, 6274;  Horizontal positions are based on NAD83.

Related links

Date Modified: