NAVWARN details

ID NW-C-2615-26
Date 2026-06-27 14:58 UTC To 2026-07-01 03:18 UTC
Status Cancelled
Title Routeing Change - North Atlantic Right Whale
Cancels NW-C-2583-26
Cancelled by NW-C-2727-26
Areas Maritimes
Newfoundland
St. Lawrence
Categories North Atlantic Right Whale
Description

Effective 271600 UTC Jun 2026, the following North Atlantic Right Whale restriction Zones are in effect for all vessels greater than 13 metres in length overall:

Static Zones North and South: Vessels must not exceed 10 knots over ground.
Dynamic Shipping Zone B: Vessels must not exceed 10 knots over ground.
Dynamic Shipping Zones A, C, D, and E: No restriction in effect.
Seasonal Management Areas 1 and 2: Vessels must not exceed 10 knots over ground.
Restricted area: Active. Unauthorized vessels must not transit. Excepted vessels must not exceed 8 knots over ground.
Voluntary Seasonal Slowdown: Vessels are requested to reduce their speed less than 10 knots over ground.

Additional details are available in Notices to Mariners. Failure to comply with speed restrictions in effect can lead to enforcement action by Transport Canada.
Mariners are requested to report whale sightings and observations of entangled, dead, or injured whales to Marine Communication and Traffic Services.

Position
Centroid : 49° 17.147'N 063° 15.510'W (Static North)
    Pt 1: 50° 20.000'N 065° 00.000'W
    Pt 2: 49° 13.000'N 065° 00.000'W
    Pt 3: 48° 40.000'N 064° 13.000'W
    Pt 4: 48° 40.000'N 062° 40.000'W
    Pt 5: 48° 03.000'N 061° 07.500'W
    Pt 6: 47° 58.100'N 061° 03.500'W
    Pt 7: 48° 00.000'N 061° 00.000'W
    Pt 8: 49° 04.000'N 061° 00.000'W
    Pt 9: 49° 04.000'N 062° 00.000'W
    Pt 10: 49° 43.000'N 063° 00.000'W
    Pt 11: 50° 20.000'N 063° 00.000'W
Centroid : 47° 55.022'N 063° 21.773'W (Static South)
    Pt 1: 48° 40.000'N 065° 00.000'W
    Pt 2: 48° 40.000'N 062° 40.000'W
    Pt 3: 48° 03.000'N 061° 07.500'W
    Pt 4: 47° 58.100'N 061° 03.500'W
    Pt 5: 47° 10.000'N 062° 30.000'W
    Pt 6: 47° 10.000'N 065° 00.000'W
Centroid : 49° 24.229'N 064° 33.125'W (Dynamic A)
    Pt 1: 49° 41.000'N 065° 00.000'W
    Pt 2: 49° 20.000'N 065° 00.000'W
    Pt 3: 49° 11.000'N 064° 00.000'W
    Pt 4: 49° 22.000'N 064° 00.000'W
Centroid : 49° 05.088'N 063° 29.566'W (Dynamic B)
    Pt 1: 49° 22.000'N 064° 00.000'W
    Pt 2: 49° 11.000'N 064° 00.000'W
    Pt 3: 48° 48.002'N 063° 00.000'W
    Pt 4: 49° 00.000'N 063° 00.000'W
Centroid : 48° 41.928'N 062° 30.435'W (Dynamic C)
    Pt 1: 49° 00.000'N 063° 00.000'W
    Pt 2: 48° 48.000'N 063° 00.000'W
    Pt 3: 48° 24.000'N 062° 00.000'W
    Pt 4: 48° 35.000'N 062° 00.000'W
Centroid : 50° 06.963'N 063° 28.889'W (Dynamic D)
    Pt 1: 50° 16.000'N 064° 00.000'W
    Pt 2: 50° 00.000'N 064° 00.000'W
    Pt 3: 49° 56.000'N 063° 00.000'W
    Pt 4: 50° 16.000'N 063° 00.000'W
Centroid : 48° 17.147'N 061° 29.732'W (Dynamic E)
    Pt 1: 48° 35.000'N 062° 00.000'W
    Pt 2: 48° 24.000'N 062° 00.000'W
    Pt 3: 48° 03.000'N 061° 07.500'W
    Pt 4: 47° 58.100'N 061° 03.500'W
    Pt 5: 48° 00.000'N 061° 00.000'W
    Pt 6: 48° 10.500'N 061° 00.000'W
Centroid : 48° 42.769'N 061° 27.030'W (SMA-1)
    Pt 1: 48° 35.000'N 062° 00.000'W
    Pt 2: 49° 04.000'N 062° 00.000'W
    Pt 3: 49° 04.000'N 061° 00.000'W
    Pt 4: 48° 10.500'N 061° 00.000'W
Centroid : 47° 56.878'N 061° 40.278'W (SMA-2)
    Pt 1: 48° 24.000'N 062° 00.000'W
    Pt 2: 48° 03.000'N 061° 07.500'W
    Pt 3: 47° 58.100'N 061° 03.500'W
    Pt 4: 47° 26.690'N 062° 00.000'W
Centroid : 47° 55.781'N 063° 54.583'W (Restricted Area)
    Pt 1: 48° 31.800'N 063° 39.600'W
    Pt 2: 48° 24.720'N 063° 17.880'W
    Pt 3: 47° 18.840'N 064° 10.800'W
    Pt 4: 47° 27.180'N 064° 30.720'W
Centroid : 47° 37.167'N 060° 17.571'W (Voluntary Slowdown Zone)
    Pt 1: 48° 10.500'N 061° 00.000'W
    Pt 2: 47° 37.200'N 059° 18.500'W
    Pt 3: 47° 02.000'N 060° 23.700'W
    Pt 4: 47° 58.100'N 061° 03.500'W
    Pt 5: 48° 00.000'N 061° 00.000'W
Charts 4001(NAD83)

Related links

Date Modified: