NAVWARN details

ID NW-C-0612-24
Date 2024-04-22 13:34 UTC To 2024-04-24 00:22 UTC
Status Cancelled
Title Waterway Information - North Atlantic Right Whale
Cancels NW-C-0611-24
Cancelled by NW-C-0641-24
Areas Maritimes
Newfoundland
St. Lawrence
Categories North Atlantic Right Whale
Description

Effective 221400 UTC Apr 2024, in order to promote navigation safety and protection of the marine environment due to an increased presence of North Atlantic right whales, a speed restriction area has been established and applies to all vessels that are more than 13m in length overall:

Northern Static Zone: There are no speed restrictions in effect.

Southern Static Zone: There are no speed restrictions in effect.

Dynamic Shipping Zone A: There are no speed restrictions in effect.

Dynamic Shipping Zone B: There are no speed restrictions in effect.

Dynamic Shipping Zone C: There are no speed restrictions in effect.

Dynamic Shipping Zone D: There are no speed restrictions in effect.

Dynamic Shipping Zone E: There are no speed restrictions in effect.

Seasonal Management Area 1: There are no speed restrictions in effect.

Seasonal Management Area 2: There are no speed restrictions in effect.

Restricted Area: The restricted area boundaries and associated speed restriction are inactive.

Voluntary Seasonal Slowdown Zone: There is no voluntary slow down in effect.

Details, including all geographical coordinates, are available in Notice to Mariners 401/24 and are available upon request from a Marine Communications and Traffic Services Centre. Failure to comply with this speed restriction could lead to enforcement action by Transport Canada.

Mariners are requested to report all whale sightings and observations of entangled, dead, or injured whales to the nearest Marine Communication and Traffic Services Centre.

Position
Centroid : 49° 17.147'N 063° 15.510'W (Static North)
    Pt 1: 50° 20.000'N 065° 00.000'W
    Pt 2: 49° 13.000'N 065° 00.000'W
    Pt 3: 48° 40.000'N 064° 13.000'W
    Pt 4: 48° 40.000'N 062° 40.000'W
    Pt 5: 48° 03.000'N 061° 07.500'W
    Pt 6: 47° 58.100'N 061° 03.500'W
    Pt 7: 48° 00.000'N 061° 00.000'W
    Pt 8: 49° 04.000'N 061° 00.000'W
    Pt 9: 49° 04.000'N 062° 00.000'W
    Pt 10: 49° 43.000'N 063° 00.000'W
    Pt 11: 50° 20.000'N 063° 00.000'W
Centroid : 47° 55.022'N 063° 21.773'W (Static South)
    Pt 1: 48° 40.000'N 065° 00.000'W
    Pt 2: 48° 40.000'N 062° 40.000'W
    Pt 3: 48° 03.000'N 061° 07.500'W
    Pt 4: 47° 58.100'N 061° 03.500'W
    Pt 5: 47° 10.000'N 062° 30.000'W
    Pt 6: 47° 10.000'N 065° 00.000'W
Centroid : 49° 24.229'N 064° 33.125'W (Dynamic A)
    Pt 1: 49° 41.000'N 065° 00.000'W
    Pt 2: 49° 20.000'N 065° 00.000'W
    Pt 3: 49° 11.000'N 064° 00.000'W
    Pt 4: 49° 22.000'N 064° 00.000'W
Centroid : 49° 05.088'N 063° 29.566'W (Dynamic B)
    Pt 1: 49° 22.000'N 064° 00.000'W
    Pt 2: 49° 11.000'N 064° 00.000'W
    Pt 3: 48° 48.002'N 063° 00.000'W
    Pt 4: 49° 00.000'N 063° 00.000'W
Centroid : 48° 41.928'N 062° 30.435'W (Dynamic C)
    Pt 1: 49° 00.000'N 063° 00.000'W
    Pt 2: 48° 48.000'N 063° 00.000'W
    Pt 3: 48° 24.000'N 062° 00.000'W
    Pt 4: 48° 35.000'N 062° 00.000'W
Centroid : 50° 06.963'N 063° 28.889'W (Dynamic D)
    Pt 1: 50° 16.000'N 064° 00.000'W
    Pt 2: 50° 00.000'N 064° 00.000'W
    Pt 3: 49° 56.000'N 063° 00.000'W
    Pt 4: 50° 16.000'N 063° 00.000'W
Centroid : 48° 17.147'N 061° 29.732'W (Dynamic E)
    Pt 1: 48° 35.000'N 062° 00.000'W
    Pt 2: 48° 24.000'N 062° 00.000'W
    Pt 3: 48° 03.000'N 061° 07.500'W
    Pt 4: 47° 58.100'N 061° 03.500'W
    Pt 5: 48° 00.000'N 061° 00.000'W
    Pt 6: 48° 10.500'N 061° 00.000'W
Centroid : 48° 42.769'N 061° 27.030'W (SMA-1)
    Pt 1: 48° 35.000'N 062° 00.000'W
    Pt 2: 49° 04.000'N 062° 00.000'W
    Pt 3: 49° 04.000'N 061° 00.000'W
    Pt 4: 48° 10.500'N 061° 00.000'W
Centroid : 47° 56.878'N 061° 40.278'W (SMA-2)
    Pt 1: 48° 24.000'N 062° 00.000'W
    Pt 2: 48° 03.000'N 061° 07.500'W
    Pt 3: 47° 58.100'N 061° 03.500'W
    Pt 4: 47° 26.690'N 062° 00.000'W
Centroid : 47° 55.781'N 063° 54.583'W (Restricted Area)
    Pt 1: 48° 31.800'N 063° 39.600'W
    Pt 2: 48° 24.720'N 063° 17.880'W
    Pt 3: 47° 18.840'N 064° 10.800'W
    Pt 4: 47° 27.180'N 064° 30.720'W
Centroid : 47° 37.167'N 060° 17.571'W (Trial Voluntary Slowdown Zone)
    Pt 1: 48° 10.500'N 061° 00.000'W
    Pt 2: 47° 37.200'N 059° 18.500'W
    Pt 3: 47° 02.000'N 060° 23.700'W
    Pt 4: 47° 58.100'N 061° 03.500'W
    Pt 5: 48° 00.000'N 061° 00.000'W
Charts 4001(NAD83)

Related links

Date Modified: