NAVWARN details

ID NW-C-0542-23
Date 2023-05-12 15:01 UTC To 2023-05-16 15:37 UTC
Status Cancelled
Title Waterway information
Cancels NW-C-0446-23
Cancelled by NW-C-0591-23
Areas Ottawa River
Categories Water Levels Changed/Not As Advertised
Description

Due to uncommon maritime circumstances and flooding occurrence, it is asked to limit the speed of all pleasure crafts to 10 km/h (5.4 knots) in order to assure a safe environment of local residents and prevent damage to property and greater safety to personnel involved in emergency operations. The areas targeted by this notice are as follows: 

The Ottawa River in Quebec from the western point of Isle-aux-Allumettes to the MacDonald-Cartier Bridge.

These restrictions do not apply to emergency and support crafts.

Position
Polyline
    Pt 1: 45° 55.077'N 077° 14.181'W
    Pt 2: 45° 51.928'N 077° 11.209'W
    Pt 3: 45° 50.018'N 077° 04.625'W
    Pt 4: 45° 46.703'N 076° 58.407'W
    Pt 5: 45° 48.488'N 076° 54.933'W
    Pt 6: 45° 50.400'N 076° 54.201'W
    Pt 7: 45° 53.583'N 076° 56.761'W
    Pt 8: 45° 54.093'N 076° 51.458'W
    Pt 9: 45° 51.546'N 076° 45.423'W
    Pt 10: 45° 49.508'N 076° 45.789'W
    Pt 11: 45° 46.703'N 076° 45.972'W
    Pt 12: 45° 43.896'N 076° 46.154'W
    Pt 13: 45° 43.130'N 076° 42.680'W
    Pt 14: 45° 41.597'N 076° 41.034'W
    Pt 15: 45° 38.658'N 076° 42.497'W
    Pt 16: 45° 37.379'N 076° 40.302'W
    Pt 17: 45° 34.436'N 076° 39.937'W
    Pt 18: 45° 31.234'N 076° 32.804'W
    Pt 19: 45° 30.750'N 076° 26.128'W
    Pt 20: 45° 27.388'N 076° 20.917'W
    Pt 21: 45° 28.158'N 076° 14.516'W
    Pt 22: 45° 30.850'N 076° 13.419'W
    Pt 23: 45° 31.234'N 076° 05.007'W
    Pt 24: 45° 28.158'N 075° 58.606'W
    Pt 25: 45° 22.510'N 075° 51.108'W
    Pt 26: 45° 22.510'N 075° 48.182'W
    Pt 27: 45° 26.213'N 075° 42.148'W
Charts 1512(NAD83), 1515(NAD83), 1515(NAD83), 1553(NAD83)

Related links

Date Modified: