NAVWARN details

ID NW-C-0098-21
Date 2021-01-29 20:05 UTC To 2021-01-29 20:05 UTC
Status Cancelled
Title Obstruction
Cancels NW-C-1815-20
Areas Lake Ontario
Vicinity Toronto
Categories Underwater Installation
Description

Fishing nets removed.

Position 43° 37.266'N 079° 23.336'W
43° 36.904'N 079° 23.250'W
43° 37.270'N 079° 23.129'W
43° 37.181'N 079° 23.040'W
43° 37.306'N 079° 22.934'W
43° 36.970'N 079° 22.749'W
43° 37.366'N 079° 20.561'W
43° 37.726'N 079° 20.230'W
43° 36.867'N 079° 23.333'W
43° 37.127'N 079° 23.052'W
43° 37.021'N 079° 22.746'W
43° 37.698'N 079° 19.806'W
43° 38.396'N 079° 20.127'W
43° 39.492'N 079° 18.566'W
43° 39.697'N 079° 18.804'W
43° 37.264'N 079° 22.878'W
43° 37.157'N 079° 23.123'W
43° 37.013'N 079° 22.837'W
43° 37.548'N 079° 20.010'W
43° 38.578'N 079° 20.068'W
43° 38.842'N 079° 19.726'W
43° 39.430'N 079° 18.410'W
43° 39.705'N 079° 18.877'W
43° 37.638'N 079° 23.157'W
43° 37.266'N 079° 23.336'W
43° 36.904'N 079° 23.250'W
43° 37.270'N 079° 23.129'W
43° 37.181'N 079° 23.040'W
43° 36.970'N 079° 22.749'W
43° 37.366'N 079° 20.561'W
43° 37.726'N 079° 20.230'W
Charts 2085(NAD83)

Related links

Date Modified: