NAVWARN details

ID NW-A-0030-25
Date 2025-03-06 15:45 UTC
Status Published
Title Waterway information
Copy NW-NAVAREAXVIII-0018-25
Areas Shipping Safety Control Zone 11
Categories Shoal
Description

Shoaling reported in the vicinity of:

67 51.261N 113 50.183W
67 59.749N 112 31.720W
67 59.834N 112 30.301W
68 00.446N 112 27.094W
68 00.582N 112 24.287W
68 00.718N 112 28.097W
68 00.792N 112 15.458W
68 00.970N 112 13.975W

Position 67° 51.261'N 113° 50.183'W
67° 59.749'N 112° 31.720'W
67° 59.834'N 112° 30.301'W
68° 00.446'N 112° 27.094'W
68° 00.582'N 112° 24.287'W
68° 00.718'N 112° 28.097'W
68° 00.792'N 112° 15.458'W
68° 00.970'N 112° 13.975'W
Charts 7777(WGS84)

Related links

Date Modified: