NAVWARN details

ID NW-P-0558-21
Date 2021-04-19 22:48 UTC To 2021-07-08 23:12 UTC
Status Cancelled
Title Waterway information - Diversion Booms
Cancels NW-P-0462-21
Cancelled by NW-P-0888-21
Areas West Coast Vancouver Island South
Vicinity Nootka Sound
Categories Exclusion Zones
Description

Diversion booms have been deployed at seven locations in the vicinity of Bligh Island by Enviromental Response.

49 38.570N 126 29.822W

49 38.552N 126 29.720W

49 38.453N 126 29.674W

49 38.573N 126 29.852W

49 38.453N 126 29.674W

49 37.649N 126 30.755W

49 37.579N 126 30.450W

Caution. 

 

Position 49° 38.570'N 126° 29.822'W
49° 38.552'N 126° 29.720'W
49° 38.453'N 126° 29.674'W
49° 38.573'N 126° 29.852'W
49° 38.453'N 126° 29.674'W
49° 37.649'N 126° 30.755'W
49° 37.579'N 126° 30.450'W
Charts 3675(NAD83)

Related links

Date Modified: