NAVWARN details

ID NW-M-1232-19
Date 2019-07-02 04:25 UTC
Status Published
Title Underwater cable
Areas Fundy
Vicinity Cape Sharp, N.S.
Categories Waterway Information (Other)
Description

Unlighted yellow and white buoy, attached to a 1200 foot cable, anchored in 45 20.822N 064 27.743W. The buoy and cable will swing with tide change. Caution.

Position
Centroid : 45° 20.822'N 064° 27.743'W
    Pt 1: 45° 21.022'N 064° 27.743'W
    Pt 2: 45° 21.007'N 064° 27.634'W
    Pt 3: 45° 20.963'N 064° 27.542'W
    Pt 4: 45° 20.898'N 064° 27.480'W
    Pt 5: 45° 20.822'N 064° 27.459'W
    Pt 6: 45° 20.746'N 064° 27.480'W
    Pt 7: 45° 20.681'N 064° 27.542'W
    Pt 8: 45° 20.637'N 064° 27.634'W
    Pt 9: 45° 20.622'N 064° 27.743'W
    Pt 10: 45° 20.637'N 064° 27.852'W
    Pt 11: 45° 20.681'N 064° 27.944'W
    Pt 12: 45° 20.746'N 064° 28.006'W
    Pt 13: 45° 20.822'N 064° 28.027'W
    Pt 14: 45° 20.898'N 064° 28.006'W
    Pt 15: 45° 20.963'N 064° 27.944'W
    Pt 16: 45° 21.007'N 064° 27.852'W
Charts 4010(NAD83)

Related links

Date Modified: