NAVWARN details

ID NW-C-0880-26
Date 2026-04-16 15:56 UTC To 2027-01-01 05:00 UTC
Status Published
Title Submerged Object - Fishing nets
Areas Lake Huron
Vicinity Lake Huron
Categories Submerged Object
Description

Umarked fishing nets reported along the shoreline between Kettle Point and the outlet of Lake Huron into the St. Clair River.

Position
Centroid : 43° 04.378'N 082° 12.408'W
    Pt 1: 43° 11.222'N 082° 01.351'W
    Pt 2: 43° 06.954'N 082° 05.911'W
    Pt 3: 43° 06.127'N 082° 07.057'W
    Pt 4: 43° 05.792'N 082° 09.310'W
    Pt 5: 43° 04.378'N 082° 09.396'W
    Pt 6: 43° 03.680'N 082° 10.283'W
    Pt 7: 43° 02.632'N 082° 12.681'W
    Pt 8: 43° 02.047'N 082° 15.430'W
    Pt 9: 43° 00.983'N 082° 23.256'W
    Pt 10: 43° 00.423'N 082° 24.393'W
    Pt 11: 43° 00.881'N 082° 24.300'W
    Pt 12: 43° 01.237'N 082° 23.349'W
    Pt 13: 43° 04.053'N 082° 10.469'W
    Pt 14: 43° 04.460'N 082° 09.842'W
    Pt 15: 43° 06.070'N 082° 09.842'W
    Pt 16: 43° 07.290'N 082° 06.083'W
    Pt 17: 43° 11.454'N 082° 01.836'W
Charts 14865(NAD83)

Related links

Date Modified: