NAVWARN details

ID NW-N-0105-26
Date 2026-02-06 21:43 UTC
Status Published
Title Obstruction
Areas Northeast Coast
Categories Ice Boom - Installation or Removal
Description

Notre Dame Bay Mussel Farms Inc has deployed several ice booms marked by yellow buoys in the vicinity of the following locations:

 

Side Harbour: 49 24.900N 055 35.810W

East Hare Island: 49 22.540N 055 16.562W

Big Island, Western Arm: 49 21.690N 055 26.590W

Little Northwest Arm, New Bay: 49 27.600N 055 20.450W

Strong's Island Sound, New Bay: 49 25.600N 055 35.250W

Strong's Island, New Bay: 49 23.400N 055 20.690W

Big Indian Cove: 49 24.200N 055 15.320W

Little Indian Cove: 49 23.400N 055 16.200W

Fortune Harbour: 49 31.378N 055 16.268W

 

Caution

Position 49° 24.900'N 055° 35.810'W
49° 22.540'N 055° 16.562'W
49° 21.690'N 055° 26.590'W
49° 27.600'N 055° 20.450'W
49° 25.600'N 055° 35.250'W
49° 23.400'N 055° 20.690'W
49° 24.200'N 055° 15.320'W
49° 23.400'N 055° 16.200'W
49° 31.378'N 055° 16.268'W
Charts 4582(NAD83), 4593(NAD83), 4864(NAD83)

Related links

Date Modified: