NAVWARN details

ID NW-N-0104-26
Date 2026-02-06 21:41 UTC
Status Published
Title Obstruction
Areas Northeast Coast
Categories Ice Boom - Installation or Removal
Description

Badger Bay Mussel Farms Inc has deployed several ice booms, marked by yellow barrels or yellow buoys, in the vicinity of the following locations:

 

Long Arm, Pilley's Tickle: 49 30.880N 055 39.433W

Stucky Cove, Pilley's Tickle: 49 32.433N 055 39.900W

Big Island, Pilley's Tickle: 49 30.290N 055 41.570W

Sops Arm: 49 27.000N 055 47.400W

Tommy's Arm: 49 28.200N 055 46.800W

Beaver Bight: 49 24.840N 055 41.700W

Shoal Arm: 49 31.158N 055 54.342W

Woodford's Arm: 49 31.873N 055 51.236W

Bear Cove: 49 29.735N 055 47.466W

Moorey Cove: 49 30.184N 055 47.085W

 

Caution

Position 49° 30.880'N 055° 39.433'W
49° 32.433'N 055° 39.900'W
49° 30.290'N 055° 41.570'W
49° 27.000'N 055° 47.400'W
49° 28.200'N 055° 46.800'W
49° 24.840'N 055° 41.700'W
49° 31.158'N 055° 54.342'W
49° 31.873'N 055° 51.236'W
49° 29.735'N 055° 47.466'W
49° 30.184'N 055° 47.085'W
Charts 4591(NAD83), 4592(NAD83), 4593(NAD83)

Related links

Date Modified: