NAVWARN details

ID NW-A-0355-25
Date 2025-10-30 20:30 UTC
Status Published
Title Waterway Information
Areas Ungava
Categories Shallow Depth Reported
Description

Shallow depths reported:
58 49.001N 068 19.013W, 2.3m
58 49.676N 068 16.548W, 5.8m
58 49.748N 068 15.920W, 3.9m
58 14.026N 068 16.625W, 4.2m
58 13.737N 068 16.924W, 3.6m
58 10.496N 068 19.167W, 4.6m
58 10.373N 068 19.262W, 4.2m
58 06.571N 068 18.878W, 6.7m
58 05.893N 068 21.855W, 2.7m
58 05.900N 068 22.090W, 1.8m
58 05.898N 068 22.237W, 3.0m
58 05.438N 068 23.563W, 0.4m

Available depth refers to chart datum.

Position 58° 49.001'N 068° 19.013'W
58° 49.676'N 068° 16.548'W
58° 49.748'N 068° 15.920'W
58° 14.026'N 068° 16.625'W
58° 13.737'N 068° 16.924'W
58° 10.496'N 068° 19.167'W
58° 10.373'N 068° 19.262'W
58° 06.571'N 068° 18.878'W
58° 05.893'N 068° 21.855'W
58° 05.900'N 068° 22.090'W
58° 05.898'N 068° 22.237'W
58° 05.438'N 068° 23.563'W
Charts 5338(NAD27), 5376;  Horizontal positions are based on NAD83.

Related links

Date Modified: