NAVWARN details

ID NW-A-0299-25
Date 2025-10-01 03:39 UTC
Status Published
Title Waterway Information
Copy NW-NAVAREAXVIII-0160-25
Areas Shipping Safety Control Zone 6
Categories Shallow Depth Reported
Description

Shallow depth reported at:

71 22.816N 096 41.268W, 29.3m
71 22.047N 096 40.732W, 26.6m
71 21.533N 096 45.789W, 11.3m
71 21.200N 096 44.653W, 11.3m
71 20.589N 096 45.338W, 28.4m
71 18.282N 096 49.029W, 28.35m
71 17.445N 096 48.787W, 41m


 

Position 71° 22.816'N 096° 41.268'W
71° 22.047'N 096° 40.732'W
71° 21.533'N 096° 45.789'W
71° 21.200'N 096° 44.653'W
71° 20.589'N 096° 45.338'W
71° 18.282'N 096° 49.029'W
71° 17.445'N 096° 48.787'W
Charts 7575(NAD83)

Related links

Date Modified: