NAVWARN details
Navigational Warnings (NAVWARNs) replace Notices to Shipping (NOTSHIPs) and shall be construed as Notices to Shipping
| ID | NAVAREA XVIII 159/2025 |
| Date | 2025-09-30 00:40 UTC |
| Status | Published |
| Title | Aids to Navigation |
| Copied from | NW-A-0296-25 |
| Areas |
King William Island |
| Categories |
Lights & Fog Signals |
| Aids | Royal Geographic Society Island day beacon |
| Description | ROYAL GEOGRAPHIC SOCIETY ISLAND DAY BEACON AT 69-00N |
| Position | 69° 00.183'N 100° 39.104'W |
| Charts | 7784(NAD83) |
Related links
- Date Modified: