NAVWARN details

ID NW-M-1431-25
Date 2025-09-22 21:06 UTC
Status Published
Title Obstruction
Areas Browns Bank
Categories Scientific Moorings
Description

Multiple subsurface scientific moorings deployed in the Fundian channel.  The scientific moorings are between five to six meters off the ocean floor. 

 

Position 42° 39.358'N 066° 27.843'W
42° 39.576'N 066° 20.535'W
42° 33.965'N 066° 27.544'W
42° 34.181'N 066° 20.247'W
42° 34.390'N 066° 12.948'W
42° 34.592'N 066° 05.648'W
42° 28.787'N 066° 19.959'W
42° 28.995'N 066° 12.671'W
42° 29.196'N 066° 05.382'W
42° 29.389'N 065° 58.091'W
42° 29.574'N 065° 50.799'W
42° 23.800'N 066° 05.117'W
42° 23.993'N 065° 57.836'W
42° 24.177'N 065° 50.555'W
42° 24.354'N 065° 43.272'W
42° 18.780'N 065° 50.312'W
42° 18.956'N 065° 43.039'W
42° 13.383'N 065° 50.069'W
Charts 4011(NAD83), 4255(NAD83), 8005(NAD83), 8006(NAD83)

Related links

Date Modified: