NAVWARN details

ID NW-A-0042-25
Date 2025-05-04 16:01 UTC
Status Published
Title Obstruction
Cancels NW-A-0159-22
Cancels NW-A-0019-25
Cancels NW-A-0158-22
Cancels NW-A-0160-22
Cancels NW-A-0161-22
Cancels NW-A-0162-22
Areas Arctic
Shipping Safety Control Zone 9
Categories Scientific Buoy & Apparatus
Description

Scientific moorings temporarily established at:

66 39.490N 061 10.151W, depth 152 metres
66 45.785N 060 04.785W, depth 662 metres
66 41.564N 060 45.996W, depth 464 metres
66 51.187N 059 03.227W, depth 1048 metres
66 58.782N 057 41.412W, depth 874 metres

Position 66° 39.490'N 061° 10.151'W
66° 45.785'N 060° 04.785'W
66° 41.564'N 060° 45.996'W
66° 51.187'N 059° 03.227'W
66° 58.782'N 057° 41.412'W
Charts 7010(NAD83), 7052(NAD83)

Related links

Date Modified: