NAVWARN details

ID NW-N-0258-25
Date 2025-04-30 09:15 UTC
Status Published
Title Obstruction
Areas South Coast
Categories Subsurface Moorings
Description

Inshore subsurface moorings installed in the following locations:

47 44.270N 54 10.840W

47 45.350N 54 09.730W

47 44.640N 54 07.580W

47 43.400N 54 08.430W

Each mooring will be marked with a yellow surface buoy with a yellow light flashing every 4 seconds.

Position 47° 44.270'N 054° 10.840'W
47° 45.350'N 054° 09.730'W
47° 44.640'N 054° 07.580'W
47° 43.400'N 054° 08.430'W
Charts 4839(NAD83)

Related links

Date Modified: