NAVWARN details

ID NW-N-1166-24
Date 2024-11-18 18:54 UTC
Status Published
Title Marine works
Cancels NW-N-1086-24
Areas South Coast
Vicinity Argentia
Categories Dredging Operations
Description

Debris removal, boulder removal, and dredging operations are underway in the areas bounded by the following coordinates:

Exit Channel:

47 18.680N 053 58.223W
47 18.540N 053 57.907W
47 18.307N 053 58.122W
47 18.482N 053 58.503W

Floating dredging pipeline assembly and deployment operations are underway within the area bounded by the "Exit Channel" coordinates. The pipeline will be fitted with lights and radar reflectors with combined total length measuring approximately 596 meters. Pipeline anchor positions will be individually marked by yellow cautionary buoys.

Inner Channel:

47 19.571N 053 57.575W
47 19.584N 053 57.063W
47 18.944N 053 57.027W
47 18.931N 053 57.539W

Outer Channel:

47 20.850N 053 58.760W
47 20.468N 053 57.347W
47 20.154N 053 57.588W
47 20.542N 053 59.030W

Environmental monitoring buoys equipped with lights and radar reflectors deployed in:

47 19.969N 053 59.099W

47 19.725N 053 57.066W

47 19.686N 053 56.798W

Removed boulders are to be relocated to the areas bounded by the following coordinates:

Inner Channel Boulder Relocation Area:

47 19.089N 053 57.115W
47 19.092N 053 57.036W
47 19.653N 053 57.067W
47 19.651N 053 57.147W

Outer Channel Boulder Relocation Area:

47 20.543N 053 57.405W
47 20.594N 053 57.376W
47 20.945N 053 58.703W
47 20.894N 053 58.732W

Vessels will move to transit dredged material to offshore disposal areas in the vicinity of:

Placentia Sound Offshore Disposal Site:

47 18.393N 053 55.372W

The Pond Offshore Disposal Site:

47 18.990N 053 59.576W

Multiple vessels, barges and dredges will be involved in the operations, all will be monitoring VHF channel 16 and are requesting a wide berth of at least 100 meters.

Caution.

Position
Centroid : 47° 18.498'N 053° 58.192'W
    Pt 1: 47° 18.680'N 053° 58.223'W
    Pt 2: 47° 18.540'N 053° 57.907'W
    Pt 3: 47° 18.307'N 053° 58.122'W
    Pt 4: 47° 18.482'N 053° 58.503'W
Centroid : 47° 19.257'N 053° 57.301'W
    Pt 1: 47° 19.571'N 053° 57.575'W
    Pt 2: 47° 19.584'N 053° 57.063'W
    Pt 3: 47° 18.944'N 053° 57.027'W
    Pt 4: 47° 18.931'N 053° 57.539'W
Centroid : 47° 20.503'N 053° 58.182'W
    Pt 1: 47° 20.850'N 053° 58.760'W
    Pt 2: 47° 20.468'N 053° 57.347'W
    Pt 3: 47° 20.154'N 053° 57.588'W
    Pt 4: 47° 20.542'N 053° 59.030'W
47° 19.969'N 053° 59.099'W
47° 20.917'N 053° 57.840'W
47° 19.686'N 053° 56.798'W
Centroid : 47° 19.371'N 053° 57.091'W
    Pt 1: 47° 19.089'N 053° 57.115'W
    Pt 2: 47° 19.092'N 053° 57.036'W
    Pt 3: 47° 19.653'N 053° 57.067'W
    Pt 4: 47° 19.651'N 053° 57.147'W
Centroid : 47° 20.744'N 053° 58.054'W
    Pt 1: 47° 20.543'N 053° 57.405'W
    Pt 2: 47° 20.594'N 053° 57.376'W
    Pt 3: 47° 20.945'N 053° 58.703'W
    Pt 4: 47° 20.894'N 053° 58.732'W
47° 18.393'N 053° 55.372'W
47° 18.990'N 053° 59.576'W
Charts 4841(NAD83)

Related links

Date Modified: