NAVWARN details

ID NAVAREA XVIII 121/2024
Date 2024-09-19 13:03 UTC
Status Published
Title Obstruction
Cancels NW-NAVAREAXVIII-0120-24
Areas Baffin Bay
Categories Scientific Moorings
Description

1. SUBSURFACE SCIENTIFIC MOORINGS TEMPORARILY DEPLOYED IN THE FOLLOWING POSITIONS AND DEPTHS, APPROXIMATELY 1M OFF THE OCEAN FLOOR :
72-09.439N 070-06.339 W, DEPTH OF 1756M
72-25.027N 069-17.227 W, DEPTH OF 2008M
72-40.294N 068-27.024 W, DEPTH OF 2235M
72-55.413N 067-34.984 W, DEPTH OF 2352M
73-10.307N 066-41.713 W, DEPTH OF 2398M
72-24.251N 070-57.899 W, DEPTH OF 1400M
72-39.885N 070-08.990 W, DEPTH OF 1770M
72-55.539N 069-18.832 W, DEPTH OF 1971M
73-10.753N 068-27.109 W, DEPTH OF 2218M
73-25.917N 067-33.946 W, DEPTH OF 2328M
72-38.705N 071-50.916 W, DEPTH OF 1086M
72-54.572N 071-02.331 W, DEPTH OF 1378M
73-10.324N 070-12.288 W, DEPTH OF 1667M
73-25.828N 069-19.906 W, DEPTH OF 1937M
73-40.213N 068-29.542 W, DEPTH OF 2124M
72-52.797N 072-45.919 W, DEPTH OF 881M
73-08.977N 071-56.839 W, DEPTH OF 1169M
73-25.096N 071-06.514 W, DEPTH OF 1235M
73-40.667N 070-14.891 W, DEPTH OF 1587M
73-54.536N 069-27.848 W, DEPTH OF 1800M
73-23.343N 072-53.005 W, DEPTH OF 945M
73-39.402N 072-02.724 W, DEPTH OF 1095M
73-55.389N 071-11.484 W, DEPTH OF 1165M
74-08.767N 070-26.031 W, DEPTH OF 1513M
73-37.262N 073-50.651 W, DEPTH OF 902M
73-53.535N 073-00.620 W, DEPTH OF 867M
74-09.699N 072-09.394 W, DEPTH OF 997M
74-22.685N 071-26.294 W, DEPTH OF 1206M
2. CANCEL NAVAREA XVIII 120/24

Position 72° 09.439'N 070° 06.339'W
72° 25.027'N 069° 17.227'W
72° 40.294'N 068° 27.024'W
72° 55.413'N 067° 34.984'W
73° 10.307'N 066° 41.713'W
72° 24.251'N 070° 57.899'W
72° 39.885'N 070° 08.990'W
72° 55.539'N 069° 18.832'W
73° 10.753'N 068° 27.109'W
73° 25.917'N 067° 33.946'W
72° 38.705'N 071° 50.916'W
72° 54.572'N 071° 02.331'W
73° 10.324'N 070° 12.288'W
73° 25.828'N 069° 19.906'W
73° 40.213'N 068° 29.542'W
72° 52.797'N 072° 45.919'W
73° 08.977'N 071° 56.839'W
73° 25.096'N 071° 06.514'W
73° 40.667'N 070° 14.891'W
73° 54.536'N 069° 27.848'W
73° 23.343'N 072° 53.005'W
73° 39.402'N 072° 02.724'W
73° 55.389'N 071° 11.484'W
74° 08.767'N 070° 26.031'W
73° 37.262'N 073° 50.651'W
73° 53.535'N 073° 00.620'W
74° 09.699'N 072° 09.394'W
74° 22.685'N 071° 26.294'W
Charts 7010(NAD83), 7220(NAD27), 7565(NAD83), 7566(NAD83);  Horizontal positions are based on NAD83.

Related links

Date Modified: