NAVWARN details

ID NW-C-2546-24
Date 2024-09-12 18:03 UTC
Status Published
Title Obstruction
Areas Montréal to Trois-Rivières
Vicinity Contrecoeur
Categories Scientific Buoy & Apparatus
Description

Turbidity measuring equipment located at:

45 48.830N 073 18.454W
45 48.895N 073 18.561W
45 49.307N 073 17.898W
45 49.382N 073 17.928W
45 49.549N 073 17.327W
45 49.729N 073 17.207W
45 49.510N 073 17.496W

Position 45° 48.830'N 073° 18.454'W
45° 48.895'N 073° 18.561'W
45° 49.307'N 073° 17.898'W
45° 49.382'N 073° 17.928'W
45° 49.549'N 073° 17.327'W
45° 49.729'N 073° 17.207'W
45° 49.510'N 073° 17.496'W
Charts 1311(NAD83)

Related links

Date Modified: