NAVWARN details

ID NW-C-2112-24
Date 2024-08-09 11:31 UTC To 2024-10-08 19:45 UTC
Status Cancelled
Title Obstruction
Cancelled by NW-C-2836-24
Areas Lake Huron
Vicinity Bruce Peninsula
Categories Scientific Moorings
Description

Ten subsurface scientific moorings temporarily established along the shoreline near Bruce Power at:

44 23.428N 081 31.536W
44 22.201N 081 32.922W
44 20.797N 081 34.452W
44 21.400N 081 33.798W
44 20.692N 081 33.642W
44 20.306N 081 35.616W
44 20.591N 081 35.232W
44 19.064N 081 36.660W
44 19.674N 081 36.276W
44 16.550N 081 36.450W

Moorings are marked with an orange buoy.

Position 44° 23.428'N 081° 31.536'W
44° 22.201'N 081° 32.922'W
44° 20.797'N 081° 34.452'W
44° 21.400'N 081° 33.798'W
44° 20.692'N 081° 33.642'W
44° 20.306'N 081° 35.616'W
44° 20.591'N 081° 35.232'W
44° 19.064'N 081° 36.660'W
44° 19.674'N 081° 36.276'W
44° 16.550'N 081° 36.450'W
Charts 2261(WGS84), 2291(NAD83)

Related links

Date Modified: