NAVWARN details

ID NW-A-0053-24
Date 2024-06-13 20:22 UTC To 2024-06-18 17:54 UTC
Status Cancelled
Title Aids to Navigation
Cancelled by NW-A-0060-24
Areas Axe Point mile 91 to Camsell Bend mile 290
Camsell Bend mile 290 to Tulita mile 512
Fort Good Hope mile 684 to Point Separation mile 913
Point Separation mile 913 to Kittigazuit Bay mile 1081
Tulita mile 512 to Fort Good Hope mile 684
Wrigley Harbour mile 0 to Axe Point mile 91
Categories Buoys
Description

Due to the prevailing low water levels in the Mackenzie River, the Canadian Coast Guard will not be placing and maintaining any navigational buoys this season between Mile Zero (Wrigley Harbour) and Mile 952 (at the entrance of Aklavik Channel). Since not having been inspected, all fixed aids and remaining floating aids, in this section should be deemed unreliable.

Position
Centroid : 61° 19.315'N 117° 45.182'W
    Pt 1: 61° 23.479'N 118° 11.893'W
    Pt 2: 61° 15.130'N 118° 29.757'W
    Pt 3: 61° 17.733'N 118° 31.439'W
    Pt 4: 61° 19.440'N 118° 32.700'W
    Pt 5: 61° 21.851'N 118° 34.706'W
    Pt 6: 61° 24.316'N 118° 28.734'W
    Pt 7: 61° 33.032'N 118° 27.799'W
    Pt 8: 61° 37.464'N 118° 08.298'W
    Pt 9: 61° 27.921'N 117° 47.118'W
    Pt 10: 61° 23.260'N 117° 36.154'W
    Pt 11: 61° 11.638'N 117° 06.608'W
    Pt 12: 61° 12.840'N 117° 00.397'W
    Pt 13: 61° 10.542'N 116° 57.234'W
    Pt 14: 61° 04.700'N 116° 46.467'W
    Pt 15: 61° 03.152'N 116° 47.420'W
    Pt 16: 61° 01.041'N 116° 48.725'W
    Pt 17: 61° 01.330'N 117° 07.855'W
    Pt 18: 61° 04.744'N 117° 18.295'W
    Pt 19: 61° 09.406'N 117° 27.224'W
    Pt 20: 61° 13.148'N 117° 32.017'W
    Pt 21: 61° 18.138'N 118° 03.205'W
Centroid : 61° 42.735'N 120° 59.637'W
    Pt 1: 62° 11.884'N 122° 43.550'W
    Pt 2: 62° 11.621'N 122° 20.438'W
    Pt 3: 61° 55.470'N 121° 18.589'W
    Pt 4: 61° 49.298'N 120° 38.341'W
    Pt 5: 61° 30.230'N 120° 23.456'W
    Pt 6: 61° 29.763'N 120° 09.760'W
    Pt 7: 61° 19.025'N 119° 32.564'W
    Pt 8: 61° 16.379'N 119° 26.961'W
    Pt 9: 61° 21.851'N 118° 34.706'W
    Pt 10: 61° 19.440'N 118° 32.700'W
    Pt 11: 61° 17.733'N 118° 31.439'W
    Pt 12: 61° 15.130'N 118° 29.757'W
    Pt 13: 61° 09.998'N 119° 34.120'W
    Pt 14: 61° 23.538'N 120° 30.926'W
    Pt 15: 61° 34.065'N 120° 50.093'W
    Pt 16: 61° 47.197'N 121° 19.705'W
    Pt 17: 62° 02.692'N 122° 12.559'W
    Pt 18: 62° 06.697'N 123° 08.828'W
    Pt 19: 62° 12.909'N 123° 24.584'W
    Pt 20: 62° 18.738'N 123° 32.909'W
    Pt 21: 62° 18.798'N 123° 26.552'W
    Pt 22: 62° 18.858'N 123° 20.633'W
    Pt 23: 62° 18.960'N 123° 17.767'W
Centroid : 63° 31.721'N 123° 56.058'W
    Pt 1: 64° 41.110'N 124° 47.485'W
    Pt 2: 64° 12.513'N 124° 18.304'W
    Pt 3: 63° 58.337'N 124° 05.983'W
    Pt 4: 63° 33.008'N 123° 36.569'W
    Pt 5: 63° 02.912'N 123° 02.750'W
    Pt 6: 62° 42.518'N 123° 03.357'W
    Pt 7: 62° 32.408'N 123° 03.840'W
    Pt 8: 62° 18.960'N 123° 17.767'W
    Pt 9: 62° 18.858'N 123° 20.633'W
    Pt 10: 62° 18.798'N 123° 26.552'W
    Pt 11: 62° 18.738'N 123° 32.909'W
    Pt 12: 63° 10.382'N 123° 41.347'W
    Pt 13: 63° 55.186'N 124° 26.060'W
    Pt 14: 64° 27.687'N 125° 00.909'W
    Pt 15: 64° 48.855'N 125° 16.468'W
    Pt 16: 64° 51.113'N 125° 15.847'W
    Pt 17: 64° 52.376'N 125° 07.775'W
    Pt 18: 64° 53.627'N 125° 00.181'W
Centroid : 65° 25.826'N 127° 24.348'W
    Pt 1: 65° 58.549'N 128° 58.496'W
    Pt 2: 65° 43.666'N 128° 35.187'W
    Pt 3: 65° 37.656'N 127° 51.709'W
    Pt 4: 65° 18.863'N 126° 49.728'W
    Pt 5: 65° 12.720'N 126° 17.716'W
    Pt 6: 65° 00.269'N 125° 55.771'W
    Pt 7: 64° 57.476'N 125° 16.723'W
    Pt 8: 64° 53.627'N 125° 00.181'W
    Pt 9: 64° 52.376'N 125° 07.775'W
    Pt 10: 64° 51.113'N 125° 15.847'W
    Pt 11: 64° 48.855'N 125° 16.468'W
    Pt 12: 64° 50.309'N 126° 01.841'W
    Pt 13: 65° 02.604'N 126° 18.182'W
    Pt 14: 65° 10.226'N 126° 56.965'W
    Pt 15: 65° 31.979'N 128° 00.848'W
    Pt 16: 65° 31.914'N 128° 36.435'W
    Pt 17: 65° 47.387'N 129° 03.945'W
    Pt 18: 66° 01.700'N 129° 12.284'W
    Pt 19: 66° 09.448'N 129° 10.577'W
    Pt 20: 66° 16.894'N 128° 47.030'W
    Pt 21: 66° 15.100'N 128° 43.698'W
    Pt 22: 66° 14.055'N 128° 38.037'W
    Pt 23: 66° 13.135'N 128° 31.543'W
    Pt 24: 66° 05.180'N 128° 56.657'W
Centroid : 67° 03.556'N 130° 59.434'W
    Pt 1: 67° 27.245'N 131° 39.058'W
    Pt 2: 67° 30.725'N 131° 26.451'W
    Pt 3: 67° 30.260'N 130° 49.632'W
    Pt 4: 67° 18.354'N 130° 15.403'W
    Pt 5: 67° 10.401'N 130° 09.801'W
    Pt 6: 66° 52.659'N 129° 58.595'W
    Pt 7: 66° 40.053'N 129° 11.906'W
    Pt 8: 66° 19.859'N 128° 30.468'W
    Pt 9: 66° 13.135'N 128° 31.543'W
    Pt 10: 66° 14.055'N 128° 38.037'W
    Pt 11: 66° 15.100'N 128° 43.698'W
    Pt 12: 66° 16.894'N 128° 47.030'W
    Pt 13: 66° 46.356'N 130° 13.886'W
    Pt 14: 67° 11.350'N 130° 23.282'W
    Pt 15: 67° 23.566'N 131° 07.330'W
    Pt 16: 67° 07.256'N 132° 56.754'W
    Pt 17: 67° 34.414'N 134° 12.105'W
    Pt 18: 67° 36.084'N 134° 08.566'W
    Pt 19: 67° 36.455'N 134° 06.972'W
    Pt 20: 67° 37.055'N 134° 04.813'W
    Pt 21: 67° 37.647'N 134° 03.712'W
    Pt 22: 67° 29.880'N 133° 41.834'W
    Pt 23: 67° 29.880'N 133° 29.228'W
    Pt 24: 67° 15.173'N 132° 56.399'W
    Pt 25: 67° 14.894'N 132° 47.447'W
    Pt 26: 67° 21.080'N 132° 24.456'W
Centroid : 68° 31.881'N 134° 14.574'W
    Pt 1: 69° 20.436'N 134° 59.736'W
    Pt 2: 69° 21.009'N 134° 07.528'W
    Pt 3: 69° 21.000'N 134° 02.617'W
    Pt 4: 69° 21.000'N 133° 42.637'W
    Pt 5: 69° 20.413'N 133° 41.781'W
    Pt 6: 68° 33.135'N 133° 35.630'W
    Pt 7: 68° 15.669'N 133° 11.899'W
    Pt 8: 67° 37.647'N 134° 03.712'W
    Pt 9: 67° 37.055'N 134° 04.813'W
    Pt 10: 67° 36.455'N 134° 06.972'W
    Pt 11: 67° 36.084'N 134° 08.566'W
    Pt 12: 67° 34.414'N 134° 12.105'W
    Pt 13: 67° 38.262'N 134° 32.147'W
    Pt 14: 67° 41.733'N 134° 41.211'W
    Pt 15: 68° 43.986'N 135° 01.237'W
    Pt 16: 68° 52.077'N 135° 02.274'W
    Pt 17: 68° 53.260'N 135° 02.320'W
    Pt 18: 68° 55.420'N 135° 02.190'W
    Pt 19: 69° 05.349'N 135° 01.216'W
Charts 6409(NAD83), 6409(NAD83), 6411(NAD83), 6412(NAD83), 6413(NAD83), 6414(NAD83), 6415(NAD83), 6416(NAD83), 6417(NAD83), 6421(WGS84), 6422(NAD83), 6423(WGS84), 6424(WGS84), 6425(WGS84), 6426(WGS84), 6427(WGS84), 6428(NAD83), 6428(NAD83), 6429(NAD83), 6430(NAD83), 6431(NAD83), 6432(NAD83), 6432(NAD83), 6433(NAD83), 6434(NAD83), 6435(NAD83), 6436(NAD83), 6437(NAD83), 6438(NAD83), 6451(NAD83), 6453(NAD83)

Related links

Date Modified: