NAVWARN details

ID NW-C-1221-24
Date 2024-06-02 20:31 UTC
Status Published
Title Aids to Navigation
Areas Lake Huron
Vicinity Kincardine
Categories Buoys
Description

Yellow race markers placed by the Kincardine Yacht Club at:

A - 44 10.267N 081 38.950W
B - 44 10.955N 081 40.396W
C - 44 10.669N 081 40.803W
D - 44 10.418N 081 39.255W

Markers are equipped with reflective tape and marked "KYC".

Position 44° 10.267'N 081° 38.950'W (A)
44° 10.955'N 081° 40.396'W (B)
44° 10.669'N 081° 40.803'W (C)
44° 10.418'N 081° 39.255'W (D)
Charts 2261(WGS84)

Related links

Date Modified: