NAVWARN details

ID NW-C-1098-24
Date 2024-05-25 16:37 UTC
Status Published
Title Aids to Navigation
Areas Lake Erie
Vicinity Comet
Categories Buoys
Description

Four swimming buoys temporarily established at:

42 00.49N 082 58.88W
42 00.51N 082 58.92W
42 00.52N 082 58.95W
42 00.53N 082 58.98W

Buoys are white with orange reflective tape.

Position 42° 00.490'N 082° 58.877'W
42° 00.508'N 082° 58.922'W
42° 00.520'N 082° 58.953'W
42° 00.534'N 082° 58.984'W
Charts 14830(NAD83), 2123(NAD83)

Related links

Date Modified: