NAVWARN details

ID NW-C-1090-24
Date 2024-05-24 19:59 UTC
Status Published
Title Obstruction
Areas Trent-Severn Waterway
Vicinity Rice Lake
Categories Scientific Buoy & Apparatus
Description

Yellow scientific bouys with white danger buoys established at:

44 14.948N 078 04.705W

44 10.942N 078 10.716W

44 08.887N 078 13.625W

Position 44° 14.948'N 078° 04.705'W
44° 10.942'N 078° 10.716'W
44° 08.887'N 078° 13.625'W
Charts 2022(NAD83), 2022(NAD83), 2022(NAD83)

Related links

Date Modified: