NAVWARN details

ID NW-M-2058-19
Date 2019-09-29 01:45 UTC To 2019-11-06 23:59 UTC
Status Cancelled
Title Obstruction
Cancels NW-M-1881-19
Areas Cabot Strait - south
Categories Obstruction (Other)
Description

An unmanned surface vehicle will transit multiple transects throughout three patrol areas in the Cabot Strait bounded by the following coordinates:

Area 1–Sydney Bight:

46 38.700N             60 15.600W

46 34.150N             60 00.680W

46 22.386N             60 07.550W

46 27.125N             60 22.750W

Area 2–Glace Bay Hole:

46 28.900N             59 39.050W

46 28.900N             59 20.200W

46 19.000N             59 20.200W

46 19.000N             59 39.050W

Area 3–St. Anns Bank:

46 04.500N            59 30.000W

46 04.500N            58 08.750W

45 54.500N            59 08.750W

45 54.500N            59 30.000W

Operations are 24/7 until 6 November 2019, at which time the wave glider will depart the patrol area and commence transit to recovery area near Halifax Harbour. It is remotely operated, moves at a speed of 1 kt., is yellow in colour, and equipped with a contact plaque and mast extending three feet above the surface of the water and supporting a light and an orange flag. Caution.

Position
Centroid : 46° 30.566'N 060° 11.649'W
    Pt 1: 46° 38.700'N 060° 15.600'W
    Pt 2: 46° 34.150'N 060° 00.680'W
    Pt 3: 46° 22.386'N 060° 07.550'W
    Pt 4: 46° 27.125'N 060° 22.750'W
Centroid : 46° 23.950'N 059° 29.625'W
    Pt 1: 46° 28.900'N 059° 39.050'W
    Pt 2: 46° 28.900'N 059° 20.200'W
    Pt 3: 46° 19.000'N 059° 20.200'W
    Pt 4: 46° 19.000'N 059° 39.050'W
Centroid : 46° 00.476'N 059° 01.448'W
    Pt 1: 46° 04.500'N 059° 30.000'W
    Pt 2: 46° 04.500'N 058° 08.750'W
    Pt 3: 45° 54.500'N 059° 08.750'W
    Pt 4: 45° 54.500'N 059° 30.000'W
Charts 4022(NAD83)

Related links

Date Modified: