NAVWARN details

ID NW-M-0500-20
Date 2020-04-17 11:52 UTC To 2020-04-17 11:52 UTC
Status Cancelled
Title 2007 survey - Covehead
Cancels NW-M-3170-08
Areas Gulf - Magdalen - south
Categories Survey Results
Description

A 2007 survey of Covehead Bay was completed by Public Works and Government Services Canada. It was compared with CHS chart 4425 for possible hazards to navigation, and the following depths were identified:


Add 2.3 feet in 46 25 54.60N 63 08 43.37W
Add 1.6 feet in 46 25 52.34N 63 08 44.23W
Replace 8 feet with 2.6 feet in 46 25 42.46N 63 08 48.74W
Replace 3 feet with 2.6 feet in 46 25 39.76N 63 08 50.59W
Replace 7 feet with 6 feet in 46 25 19.87N 63 08 59.79W
Add 0.9 feet in 46 25 05.29N 63 08 55.34W
Replace 9 feet with 5.2 feet in 46 25 02.75N 63 08 55.09W
Add 2.9 feet in 46 25 02.74N 63 08 53.43W
Replace 5 feet with 4.5 feet in 46 24 58.56N 63 08 16.65W
Replace 5 feet with 3.9 feet in 46 24 59.11N 63 08 07.02W
Replace 5 feet with 3.9 feet in 46 24 59.04N 63 08 01.69W
Replace 3 feet with 2.2 feet in 46 24 57.01N 63 07 09.48W
Add 0.9 feet in 46 24 51.91N 63 07 07.98W
Replace 5 feet with 1.3 feet in 46 24 54.12N 63 07 08.07W
Add 0.3 feet in 46 25 25.91N 63 09 01.81W

Please note that depths are below chart datum and horizontal positions are on the NAD83 datum.

Monthly Notice to Mariners Eastern Edition 03/2020 refers

Position 46° 25.910'N 063° 08.723'W
Charts 4425(NAD83)

Related links

Date Modified: