NAVWARN details

ID NW-Q-1058-21
Date 2021-07-29 23:30 UTC To 2021-08-10 16:32 UTC
Status Cancelled
Title Obstruction
Cancelled by NW-Q-1114-21
Areas Anticosti
Vicinity Archipel de Mingan
Categories Scientific Moorings
Description

Underwater scientific equipment established at: 

50 06.510N 063 02.484W

50 08.838N 063 09.402W

50 08.076N 063 21.534W

50 10.260N 063 35.730W

50 07.098N 063 52.002W

50 08.658N 063 05.580W

50 14.058N 063 46.158W

50 14.880N 063 52.860W

50 15.132N 063 59.532W

Equipment is attached to buoys located 8 metres below the surface at minimum. 

Position 50° 06.510'N 063° 02.484'W
50° 08.838'N 063° 09.402'W
50° 08.076'N 063° 21.534'W
50° 10.260'N 063° 35.730'W
50° 07.098'N 063° 52.002'W
50° 08.658'N 063° 05.580'W
50° 14.058'N 063° 46.158'W
50° 14.880'N 063° 52.860'W
50° 15.132'N 063° 59.532'W
Charts 4432(NAD83), 4456(NAD83)

Related links

Date Modified: