NAVWARN details

ID NW-Q-1327-20
Date 2020-09-16 18:28 UTC To 2020-09-22 20:53 UTC
Status Cancelled
Title Waterway Information - North Atlantic Right Whale
Cancels NW-Q-1317-20
Cancelled by NW-Q-1382-20
Areas Maritimes
Newfoundland
St. Lawrence
Categories North Atlantic Right Whale
Description

Effective 161900 UTC Sep 2020, in order to promote navigation safety and protection of the marine environment due to an increased presence of North Atlantic Right Whales, a speed restriction area has been established and applies to all vessels above 13m in length overall (LOA):

Northern Static Zone: Vessels are instructed to proceed at a speed not exceeding 10.0kts over the ground.

Southern Static Zone: Vessels are instructed to proceed at a speed not exceeding 10.0kts over the ground.

Dynamic Shipping Zone A: A North Atlantic Right Whale was detected in this zone or its buffer zone, vessels are instructed to proceed at a speed not exceeding 10.0kts over the ground.

Dynamic Shipping Zone B: A North Atlantic Right Whale was detected in this zone or its buffer zone, vessels are instructed to proceed at a speed not exceeding 10.0kts over the ground.

Dynamic Shipping Zone C: There are no speed restrictions in effect.

Dynamic Shipping Zone D: A North Atlantic Right Whale was detected in this zone or its buffer zone, vessels are instructed to proceed at a speed not exceeding 10.0kts over the ground.

Dynamic Shipping Zone E: There are no speed restrictions in effect.

Seasonal Management Area 1: There are no speed restrictions in effect.

Seasonal Management Area 2: There are no speed restrictions in effect.

Restricted Area: Vessels are prohibited from transiting through the area bounded by: 48°18'N 063° 46'W; 48°08'N 063°21'W; 47°19'N 064°07'30''W; 47°31'N 064°34'W unless they are exempted and subject to a speed restriction as defined by Transport Canada's Interim Order. If you are an exempted vessel, you are instructed to proceed at a speed not exceeding 8.0kts over the ground through the defined restricted area.

Details, including all geographical coordinates, are available in Notice to Mariners 706/20 and is available upon request from a Marine Communications and Traffic Services Centre. Failure to comply with this speed restriction could lead to enforcement action by Transport Canada.

Mariners are requested to report all whale sightings and observations of entangled, dead, or injured whales to the nearest Marine Communication and Traffic Services Centre.

Position
Centroid : 49° 17.147'N 063° 15.510'W (Static North)
    Pt 1: 50° 20.000'N 065° 00.000'W
    Pt 2: 50° 20.000'N 063° 00.000'W
    Pt 3: 49° 43.000'N 063° 00.000'W
    Pt 4: 49° 04.000'N 062° 00.000'W
    Pt 5: 49° 04.000'N 061° 00.000'W
    Pt 6: 48° 00.000'N 061° 00.000'W
    Pt 7: 47° 58.100'N 061° 03.500'W
    Pt 8: 48° 03.000'N 061° 07.500'W
    Pt 9: 48° 40.000'N 062° 40.000'W
    Pt 10: 48° 40.000'N 064° 13.000'W
    Pt 11: 49° 13.000'N 065° 00.000'W
Centroid : 47° 55.022'N 063° 21.773'W (Static South)
    Pt 1: 48° 40.000'N 065° 00.000'W
    Pt 2: 48° 40.000'N 062° 40.000'W
    Pt 3: 48° 03.000'N 061° 07.500'W
    Pt 4: 47° 58.100'N 061° 03.500'W
    Pt 5: 47° 10.000'N 062° 30.000'W
    Pt 6: 47° 10.000'N 065° 00.000'W
Centroid : 49° 24.229'N 064° 33.125'W (Dynamic A)
    Pt 1: 49° 41.000'N 065° 00.000'W
    Pt 2: 49° 22.000'N 064° 00.000'W
    Pt 3: 49° 11.000'N 064° 00.000'W
    Pt 4: 49° 20.000'N 065° 00.000'W
Centroid : 49° 05.087'N 063° 29.565'W (Dynamic B)
    Pt 1: 49° 22.000'N 064° 00.000'W
    Pt 2: 49° 00.000'N 063° 00.000'W
    Pt 3: 48° 48.000'N 063° 00.000'W
    Pt 4: 49° 11.000'N 064° 00.000'W
Centroid : 48° 41.928'N 062° 30.435'W (Dynamic C)
    Pt 1: 49° 00.000'N 063° 00.000'W
    Pt 2: 48° 35.000'N 062° 00.000'W
    Pt 3: 48° 24.000'N 062° 00.000'W
    Pt 4: 48° 48.000'N 063° 00.000'W
Centroid : 50° 06.963'N 063° 28.889'W (Dynamic D)
    Pt 1: 50° 16.000'N 064° 00.000'W
    Pt 2: 50° 16.000'N 063° 00.000'W
    Pt 3: 49° 56.000'N 063° 00.000'W
    Pt 4: 50° 00.000'N 064° 00.000'W
Centroid : 48° 17.147'N 061° 29.732'W (Dynamic E)
    Pt 1: 48° 35.000'N 062° 00.000'W
    Pt 2: 48° 10.500'N 061° 00.000'W
    Pt 3: 48° 00.000'N 061° 00.000'W
    Pt 4: 47° 58.100'N 061° 03.500'W
    Pt 5: 48° 03.000'N 061° 07.500'W
    Pt 6: 48° 24.000'N 062° 00.000'W
Centroid : 48° 42.769'N 061° 27.030'W (SMA-1)
    Pt 1: 49° 04.000'N 062° 00.000'W
    Pt 2: 49° 04.000'N 061° 00.000'W
    Pt 3: 48° 10.500'N 061° 00.000'W
    Pt 4: 48° 35.000'N 062° 00.000'W
Centroid : 47° 56.878'N 061° 40.278'W (SMA-2)
    Pt 1: 48° 24.000'N 062° 00.000'W
    Pt 2: 48° 03.000'N 061° 07.500'W
    Pt 3: 47° 58.100'N 061° 03.500'W
    Pt 4: 47° 26.690'N 062° 00.000'W
Centroid : 47° 48.602'N 063° 57.456'W (Restricted Area)
    Pt 1: 48° 18.000'N 063° 46.000'W
    Pt 2: 48° 08.000'N 063° 21.000'W
    Pt 3: 47° 19.000'N 064° 07.500'W
    Pt 4: 47° 31.000'N 064° 34.000'W
Charts 4001(NAD83)

Related links

Date Modified: