NAVWARN details

ID NW-Q-1895-19
Date 2019-10-16 20:09 UTC To 2019-10-18 15:09 UTC
Status Cancelled
Title Waterway Information - North Atlantic Right Whale
Cancels NW-Q-1857-19
Cancelled by NW-Q-1911-19
Areas Maritimes
Newfoundland
St. Lawrence
Categories North Atlantic Right Whale
Description

Effective 171600 UTC Oct 2019, in order to promote navigation safety and protection of the marine environment due to an increased presence of North Atlantic Right Whales, a speed restriction area has been established and applies to all vessels of 13m or more in length overall (LOA):

Within the Northern static zone, bounded by 50° 20’ N 065° 00’ W, 49° 13’ N 065° 00’ W, 48° 40’ N 064° 13’ W, 48° 40’ N 062° 40’ W, 48° 03’ N 061° 07.5’ W, 47° 58.1’ N 061° 03.5’ W, 48° 00’ N 061° 00’ W, 49° 04’ N 061° 00’ W, 49° 04’ N 062° 00’ W, 49° 43’ N 063° 00’ W, 50° 20’ N 063° 00’ W: Vessels may proceed at a safe operational speed.

Within the Southern static zone, bounded by 48° 40’ N 065° 00’ W, 48° 40’ N 062° 40’ W, 48° 03’ N 061° 07.5’ W, 47° 58.1’ N 061° 03.5’ W, 47° 10’ N 062° 30’ W, 47° 10’ N 065° 00’ W: Vessels may proceed at a safe operational speed.

Dynamic Sector A: Vessels may proceed at a safe operational speed.

Dynamic Sector B: Vessels may proceed at a safe operational speed.

Dynamic Sector C: Vessels may proceed at a safe operational speed.

Dynamic Sector D: Vessels may proceed at a safe operational speed.

Dynamic Sector E: Vessels may proceed at a safe operational speed.

Details, including coordinates of the Dynamic Sectors, are available in Notice to Mariners 801/19 and is available upon request from a Marine Communications and Traffic Services Centre.

Mariners are requested to report all whale sightings and observations of entangled, dead, or injured whales to the nearest Marine Communications and Traffic Services Centre.

Navigational Warnings (NAVWARNs) replace Notices to Shipping (NOTSHIPs) and shall be construed as Notices to Shipping

Position
Centroid : 49° 17.147'N 063° 15.510'W (Northern static zone)
    Pt 1: 50° 20.000'N 065° 00.000'W
    Pt 2: 49° 13.000'N 065° 00.000'W
    Pt 3: 48° 40.000'N 064° 13.000'W
    Pt 4: 48° 40.000'N 062° 40.000'W
    Pt 5: 48° 03.000'N 061° 07.500'W
    Pt 6: 47° 58.100'N 061° 03.500'W
    Pt 7: 48° 00.000'N 061° 00.000'W
    Pt 8: 49° 04.000'N 061° 00.000'W
    Pt 9: 49° 04.000'N 062° 00.000'W
    Pt 10: 49° 43.000'N 063° 00.000'W
    Pt 11: 50° 20.000'N 063° 00.000'W
Centroid : 47° 55.022'N 063° 21.773'W (Southern static zone)
    Pt 1: 48° 40.000'N 065° 00.000'W
    Pt 2: 48° 40.000'N 062° 40.000'W
    Pt 3: 48° 03.000'N 061° 07.500'W
    Pt 4: 47° 58.100'N 061° 03.500'W
    Pt 5: 47° 10.000'N 062° 30.000'W
    Pt 6: 47° 10.000'N 065° 00.000'W
Centroid : 49° 24.230'N 064° 33.127'W (Sector A)
    Pt 1: 49° 41.000'N 065° 00.000'W
    Pt 2: 49° 20.000'N 065° 00.000'W
    Pt 3: 49° 11.001'N 064° 00.005'W
    Pt 4: 49° 22.002'N 064° 00.005'W
Centroid : 49° 05.088'N 063° 29.568'W (Sector B)
    Pt 1: 49° 22.000'N 064° 00.000'W
    Pt 2: 49° 11.000'N 064° 00.000'W
    Pt 3: 48° 48.002'N 063° 00.005'W
    Pt 4: 49° 00.002'N 063° 00.005'W
Centroid : 48° 41.928'N 062° 30.435'W (Sector C)
    Pt 1: 49° 00.000'N 063° 00.000'W
    Pt 2: 48° 48.000'N 063° 00.000'W
    Pt 3: 48° 24.000'N 062° 00.000'W
    Pt 4: 48° 35.000'N 062° 00.000'W
Centroid : 50° 06.963'N 063° 28.889'W (Sector D)
    Pt 1: 50° 16.000'N 064° 00.000'W
    Pt 2: 50° 00.000'N 064° 00.000'W
    Pt 3: 49° 56.000'N 063° 00.000'W
    Pt 4: 50° 16.000'N 063° 00.000'W
Centroid : 48° 17.147'N 061° 29.732'W (Sector E)
    Pt 1: 48° 35.000'N 062° 00.000'W
    Pt 2: 48° 24.000'N 062° 00.000'W
    Pt 3: 48° 03.000'N 061° 07.500'W
    Pt 4: 47° 58.100'N 061° 03.500'W
    Pt 5: 48° 00.000'N 061° 00.000'W
    Pt 6: 48° 10.500'N 061° 00.000'W
Charts 4001(NAD83)

Related links

Date Modified: